| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Half Cuban (k=53) | 0.0 | 4.0 | 0.0 |
| 2: Diagonal Humpty Bump (k=43) | 1.0 | 3.0 | 1.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 4.0 | 0.0 [*1] | 0.0 |
| 4: Rolling Turn (k=46) | 3.0 | 3.0 | 3.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 1.0 | 0.0 [*2] | 0.0 |
| 6: Humpty Bump (k=38) | 2.5 | 3.5 | 3.0 |
| 7: Half Loop (Immelmann) (k=49) | 2.0 | 4.0 | 0.0 |
| 8: Down Loop (k=27) | 0.0 | 4.0 | 1.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 2.5 | 4.0 | 3.0 |
| 10: Horizontal S (k=51) | 1.0 | 2.0 | 1.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 4.0 |
| 12: Airspace Control (k=15) | 4.0 | 7.0 | 5.0 |
| Simple Sum: | 28 | 41.5 | 21 |
| K-Factored Sum: | 1,001 | 1,420 | 652 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,001 | 1,420 | 652 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Half Cuban (k=53) | 0.0 | 7.0 | 2.0 |
| 2: Diagonal Humpty Bump (k=43) | 3.0 | 4.5 | 0.5 |
| 3: Stall Turn (Hammerhead) (k=62) | 4.0 | 0.0 | 0.0 |
| 4: Rolling Turn (k=46) | 2.0 | 5.5 | 4.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 3.5 | 3.0 | 2.0 |
| 6: Humpty Bump (k=38) | 5.5 | 5.0 | 3.5 |
| 7: Half Loop (Immelmann) (k=49) | 2.5 | 5.0 | 0.0 |
| 8: Down Loop (k=27) | 4.5 | 3.0 | 1.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 1.0 | 3.5 | 4.0 |
| 10: Horizontal S (k=51) | 4.0 | 4.5 | 1.0 |
| 11: Sound (k=15) | 6.0 | 3.0 | 7.0 |
| 12: Airspace Control (k=15) | 5.0 | 8.0 | 5.0 |
| Simple Sum: | 41 | 52 | 30 |
| K-Factored Sum: | 1,489.5 | 2,025 | 980.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,489.5 | 2,025 | 980.5 |
| Round 11 | |
| 1: Roller (k=46) | 0.0 |
| 2: Hammerhead (k=52) | 7.0 |
| 3: Reverse Sharkstooth (k=48) | 5.0 |
| 4: Reverse Teardrop (k=47) | 6.0 |
| 5: Hammerhead (k=48) | 3.5 |
| 6: Figure Z (k=23) | 5.0 |
| 7: Spin (k=26) | 0.0 |
| 8: Laydown S (k=67) | 0.0 |
| 9: Split S (k=25) | 7.5 |
| 10: Half Cuban (k=36) | 6.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,752.5 |
| Penalty: | 0 |
| Flight Score: | 1,752.5 |
| Round 11 | |
| 1: Roller (k=46) | 0.0 |
| 2: Hammerhead (k=52) | 6.0 |
| 3: Reverse Sharkstooth (k=48) | 6.0 |
| 4: Reverse Teardrop (k=47) | 3.5 |
| 5: Hammerhead (k=48) | 4.0 |
| 6: Figure Z (k=23) | 5.0 |
| 7: Spin (k=26) | 0.0 |
| 8: Laydown S (k=67) | 0.0 |
| 9: Split S (k=25) | 8.0 |
| 10: Half Cuban (k=36) | 2.5 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1,511.5 |
| Penalty: | 0 |
| Flight Score: | 1,511.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 18 | 3.0 | 10 | 5.5 | 2 | ||
0.5 | 1 | 3.5 | 6 | 6.0 | 7 | ||
1.0 | 9 | 4.0 | 12 | 7.0 | 6 | ||
2.0 | 5 | 4.5 | 3 | 7.5 | 1 | ||
2.5 | 4 | 5.0 | 10 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 40ms