| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 4.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 7.5 | 4.0 | 5.5 | 6.0 | 5.5 | 7.0 |
| 3: Sharks Tooth (k=49) | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 5.0 |
| 4: Rolling Turn (k=31) | 6.0 | 5.5 | 6.0 | 7.0 | 5.5 | 7.0 |
| 5: Half Loop (Immelmann) (k=39) | 8.0 | 5.5 | 6.0 | 7.0 | 3.0 | 6.0 |
| 6: Down Humpty Bump (k=43) | 6.5 | 1.0 | 7.5 | 5.0 | 3.5 | 0.0 [*1] |
| 7: Down Loop (k=19) | 7.5 | 7.0 | 8.0 | 6.0 | 0.0 | 6.0 |
| 8: 45 Degree Down Line (k=25) | 8.5 | 6.5 | 8.5 | 7.5 | 0.0 | 6.0 |
| 9: P-Loop (k=40) | 6.5 | 4.0 | 7.0 | 7.5 | 0.0 | 5.0 |
| 10: Q-Loop (k=27) | 6.0 | 6.5 | 7.5 | 8.0 | 0.0 | 5.0 |
| 11: Sound (k=12) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 81.5 | 68 | 85 | 83.5 | 47.5 | 69 |
| K-Factored Sum: | 2,559 | 1,991 | 2,633 | 2,613 | 1,498.5 | 2,036 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,559 | 1,991 | 2,633 | 2,613 | 1,498.5 | 2,036 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 4.0 | 4.5 | 5.0 | 7.0 | 6.5 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 5.5 |
| 3: Sharks Tooth (k=49) | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 4.5 |
| 4: Rolling Turn (k=31) | 5.0 | 4.0 | 3.5 | 5.0 | 4.5 | 6.5 |
| 5: Half Loop (Immelmann) (k=39) | 6.0 | 6.5 | 6.0 | 7.0 | 4.0 | 6.5 |
| 6: Down Humpty Bump (k=43) | 7.0 | 1.5 | 7.0 | 6.0 | 3.5 | 0.0 [*1] |
| 7: Down Loop (k=19) | 6.0 | 7.0 | 7.0 | 5.0 | 0.0 [*2] | 5.5 |
| 8: 45 Degree Down Line (k=25) | 9.0 | 6.0 | 7.0 | 7.0 | 0.0 | 5.0 |
| 9: P-Loop (k=40) | 5.5 | 7.0 | 6.0 | 7.5 | 0.0 | 4.5 |
| 10: Q-Loop (k=27) | 7.0 | 3.5 | 7.0 | 7.0 | 0.0 | 5.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 78.5 | 68.5 | 76.5 | 79.5 | 45.5 | 64 |
| K-Factored Sum: | 2,395 | 2,051.5 | 2,335.5 | 2,474 | 1,480.5 | 1,875.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,395 | 2,051.5 | 2,335.5 | 2,474 | 1,480.5 | 1,875.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Spin (k=30) | 3.5 |
| 2: Split S (k=27) | 4.5 |
| 3: Bow Tie (k=49) | 5.0 |
| 4: Down Reverse Sharkstooth (k=37) | 6.5 |
| 5: 45 deg Downline (k=27) | 7.0 |
| 6: Humpty Bump (k=47) | 6.5 |
| 7: Figure S (k=12) | 6.0 |
| 8: Down Figure P Loop (k=44) | 6.0 |
| 9: Split S (k=36) | 4.5 |
| 10: Hammerhead (k=50) | 0.0 [*1] |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,896.5 |
| Penalty: | 0 |
| Flight Score: | 1,896.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Spin (k=30) | 4.5 |
| 2: Split S (k=27) | 6.0 |
| 3: Bow Tie (k=49) | 6.5 |
| 4: Down Reverse Sharkstooth (k=37) | 7.0 |
| 5: 45 deg Downline (k=27) | 7.5 |
| 6: Humpty Bump (k=47) | 6.0 |
| 7: Figure S (k=12) | 7.5 |
| 8: Down Figure P Loop (k=44) | 6.0 |
| 9: Split S (k=36) | 5.5 |
| 10: Hammerhead (k=50) | 0.0 [*1] |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 2,079 |
| Penalty: | 0 |
| Flight Score: | 2,079 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 7 | 7.5 | 11 | ||
1.0 | 1 | 5.0 | 11 | 8.0 | 22 | ||
1.5 | 1 | 5.5 | 12 | 8.5 | 2 | ||
3.0 | 1 | 6.0 | 26 | 9.0 | 1 | ||
3.5 | 5 | 6.5 | 14 | ||||
4.0 | 6 | 7.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 72ms