| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Half Cuban (k=53) | 7.0 | 6.5 | 6.5 | 6.5 | 3.5 | 7.5 |
| 2: Diagonal Humpty Bump (k=43) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 7.0 | 7.5 | 6.0 | 6.0 | 4.5 | 6.0 |
| 4: Rolling Turn (k=46) | 6.5 | 5.5 | 7.0 | 6.0 | 4.0 | 6.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.5 | 7.5 | 6.5 | 7.5 | 5.5 | 7.5 |
| 6: Humpty Bump (k=38) | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 |
| 7: Half Loop (Immelmann) (k=49) | 6.5 | 7.5 | 6.5 | 6.5 | 7.5 | 5.5 |
| 8: Down Loop (k=27) | 6.0 | 6.5 | 5.0 | 6.5 | 5.5 | 4.5 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 6.5 | 6.0 | 0.0 [*1] | 6.5 | 3.5 | 4.5 |
| 10: Horizontal S (k=51) | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 82.5 | 84.5 | 74.5 | 83 | 70.5 | 76 |
| K-Factored Sum: | 3,304 | 3,399 | 2,935.5 | 3,306.5 | 2,737 | 3,018 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,304 | 3,399 | 2,935.5 | 3,306.5 | 2,737 | 3,018 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Half Cuban (k=53) | 6.0 | 4.5 | 6.0 | 4.0 | 6.5 | 8.0 |
| 2: Diagonal Humpty Bump (k=43) | 5.5 | 6.5 | 4.0 | 5.0 | 7.5 | 8.0 |
| 3: Stall Turn (Hammerhead) (k=62) | 6.0 | 6.5 | 4.0 | 5.0 | 4.5 | 8.0 |
| 4: Rolling Turn (k=46) | 4.0 | 5.5 | 4.0 | 4.0 | 4.0 | 7.0 |
| 5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 4.5 | 7.5 | 5.0 | 6.0 | 7.5 | 8.5 |
| 6: Humpty Bump (k=38) | 6.0 | 6.5 | 5.0 | 8.0 | 8.0 | 7.5 |
| 7: Half Loop (Immelmann) (k=49) | 6.0 | 6.5 | 5.0 | 6.0 | 8.0 | 7.5 |
| 8: Down Loop (k=27) | 6.5 | 6.0 | 0.0 [*1] | 4.5 | 6.5 | 7.0 |
| 9: Spin/Vertical 5/8 Loop (k=48) | 5.0 | 6.0 | 5.0 | 4.5 | 7.0 | 6.5 |
| 10: Horizontal S (k=51) | 5.5 | 5.0 | 5.0 | 4.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 72 | 77.5 | 59 | 67 | 83 | 91.5 |
| K-Factored Sum: | 2,777 | 3,022 | 2,307 | 2,558.5 | 3,282.5 | 3,727.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,777 | 3,022 | 2,307 | 2,558.5 | 3,282.5 | 3,727.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure N (k=32) | 2.0 |
| 2: Down Teardrop (k=31) | 3.5 |
| 3: Down Laydown Humpty Bump (k=53) | 4.5 |
| 4: Down Loop (k=28) | 2.5 |
| 5: Down Reversing Loop (k=51) | 0.0 |
| 6: Double Humpty Bump (k=63) | 3.0 |
| 7: Down Reverse Sharkstooth (k=28) | 0.0 |
| 8: Horizontal S (k=57) | 2.5 |
| 9: Hammerhead (k=54) | 6.0 |
| 10: Figure 8 Loop (k=28) | 3.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 1,504.5 |
| Penalty: | 0 |
| Flight Score: | 1,504.5 |
| Round 11 | |
| 1: Figure N (k=32) | 6.5 |
| 2: Down Teardrop (k=31) | 7.0 |
| 3: Down Laydown Humpty Bump (k=53) | 5.0 |
| 4: Down Loop (k=28) | 6.0 |
| 5: Down Reversing Loop (k=51) | 4.0 |
| 6: Double Humpty Bump (k=63) | 0.0 [*1] |
| 7: Down Reverse Sharkstooth (k=28) | 0.0 [*2] |
| 8: Horizontal S (k=57) | 2.0 |
| 9: Hammerhead (k=54) | 7.0 |
| 10: Figure 8 Loop (k=28) | 6.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,991 |
| Penalty: | 0 |
| Flight Score: | 1,991 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 9 | 7.5 | 19 | ||
2.0 | 2 | 5.0 | 12 | 8.0 * | 28 | ||
2.5 | 2 | 5.5 | 8 | 8.5 | 1 | ||
3.0 | 1 | 6.0 | 18 | 9.0 | 5 | ||
3.5 | 4 | 6.5 | 24 | ||||
4.0 | 10 | 7.0 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 80ms