| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 6.0 | 5.0 | 7.0 | 4.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 4.0 | 6.0 | 6.0 | 6.0 | 0.0 | 5.0 |
| 5: Down Humpty Bump (k=35) | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| 6: Vertical Downline (k=18) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.0 | 5.5 | 7.0 | 7.5 | 7.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 6.0 | 4.0 | 7.0 | 8.0 | 4.5 | 8.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 71 | 76 | 77 | 83.5 | 67.5 | 77 |
| K-Factored Sum: | 1,676 | 1,812 | 1,834 | 2,022.5 | 1,545.5 | 1,863 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,676 | 1,812 | 1,834 | 2,022.5 | 1,545.5 | 1,863 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 0.0 | 7.0 | 5.0 | 6.0 | 7.5 | 6.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 | 7.0 | 5.0 | 4.0 | 7.0 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 8.0 | 5.5 | 6.0 | 6.0 | 6.0 |
| 5: Down Humpty Bump (k=35) | 4.0 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 |
| 6: Vertical Downline (k=18) | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 7.0 | 7.0 | 4.5 | 5.0 | 7.5 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 9.0 | 5.0 | 6.0 | 6.0 | 7.5 | 6.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 8.0 | 6.5 | 7.0 | 7.5 | 6.0 | 8.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 5.5 | 5.5 | 6.0 | 3.5 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 83 | 72 | 74.5 | 79 | 78.5 |
| K-Factored Sum: | 1,831 | 2,009 | 1,740.5 | 1,807.5 | 1,940 | 1,943 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,831 | 2,009 | 1,740.5 | 1,807.5 | 1,940 | 1,943 |
| Round 1 | |
| 1: Horizontal S (k=35) | 6.0 |
| 2: Downward top hat (k=21) | 5.0 |
| 3: Immelman with snap on exit (k=17) | 6.0 |
| 4: Stall turn with rolls (k=37) | 8.0 |
| 5: 270 degree inverted Aerobatic turn (k=7) | 8.0 |
| 6: Loop from inverted with ingrated roll (k=17) | 5.0 |
| 7: Cross box downline (k=35) | 4.0 |
| 8: Q loop (k=31) | 3.0 |
| 9: Figure P from invertedwith integrated snap (k=28) | 6.0 |
| 10: Teardrop (k=24) | 7.0 |
| 11: (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,549 |
| Penalty: | 0 |
| Flight Score: | 1,549 |
| Round 1 | |
| 1: Horizontal S (k=35) | 7.0 |
| 2: Downward top hat (k=21) | 7.5 |
| 3: Immelman with snap on exit (k=17) | 7.5 |
| 4: Stall turn with rolls (k=37) | 7.0 |
| 5: 270 degree inverted Aerobatic turn (k=7) | 7.5 |
| 6: Loop from inverted with ingrated roll (k=17) | 7.5 |
| 7: Cross box downline (k=35) | 6.0 |
| 8: Q loop (k=31) | 0.0 |
| 9: Figure P from invertedwith integrated snap (k=28) | 6.0 |
| 10: Teardrop (k=24) | 8.0 |
| 11: (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,674 |
| Penalty: | 0 |
| Flight Score: | 1,674 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 17 | 7.5 | 14 | ||
3.0 | 2 | 5.5 | 4 | 8.0 | 16 | ||
3.5 | 1 | 6.0 | 35 | 8.5 | 2 | ||
4.0 | 8 | 6.5 | 5 | 9.0 | 2 | ||
4.5 | 2 | 7.0 * | 57 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 62ms