| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 7.0 | 6.5 | 5.0 | 6.0 | 8.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 4.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 5: Down Humpty Bump (k=35) | 4.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 |
| 6: Vertical Downline (k=18) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 7.0 | 6.5 | 7.0 | 7.0 | 8.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 6.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 78 | 83 | 87 | 79 | 83 | 81.5 |
| K-Factored Sum: | 1,819 | 1,991 | 2,078 | 1,833 | 1,988 | 1,975 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,819 | 1,991 | 2,078 | 1,833 | 1,988 | 1,975 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 7.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 8.0 | 7.0 | 7.5 | 9.0 | 8.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 |
| 5: Down Humpty Bump (k=35) | 6.5 | 7.5 | 7.0 | 8.0 | 9.0 | 7.0 |
| 6: Vertical Downline (k=18) | 8.0 | 8.0 | 8.0 | 8.5 | 6.5 | 9.0 |
| 7: Inside / Outside Loop (k=19) | 7.5 | 7.0 | 5.5 | 6.5 | 7.0 | 5.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.0 | 6.0 | 7.0 | 5.0 | 7.5 | 5.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 89.5 | 91 | 88.5 | 90.5 | 95 | 91 |
| K-Factored Sum: | 2,128.5 | 2,187 | 2,135.5 | 2,171.5 | 2,335.5 | 2,178 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,128.5 | 2,187 | 2,135.5 | 2,171.5 | 2,335.5 | 2,178 |
| Round 1 | |
| 1: Horizontal S (k=35) | 5.0 |
| 2: Downward top hat (k=21) | 6.5 |
| 3: Immelman with snap on exit (k=17) | 9.0 |
| 4: Stall turn with rolls (k=37) | 7.5 |
| 5: 270 degree inverted Aerobatic turn (k=7) | 7.0 |
| 6: Loop from inverted with ingrated roll (k=17) | 5.0 |
| 7: Cross box downline (k=35) | 6.0 |
| 8: Q loop (k=31) | 4.0 |
| 9: Figure P from invertedwith integrated snap (k=28) | 6.0 |
| 10: Teardrop (k=24) | 6.5 |
| 11: (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,669 |
| Penalty: | 0 |
| Flight Score: | 1,669 |
| Round 1 | |
| 1: Horizontal S (k=35) | 7.0 |
| 2: Downward top hat (k=21) | 6.0 |
| 3: Immelman with snap on exit (k=17) | 8.5 |
| 4: Stall turn with rolls (k=37) | 8.0 |
| 5: 270 degree inverted Aerobatic turn (k=7) | 6.5 |
| 6: Loop from inverted with ingrated roll (k=17) | 7.5 |
| 7: Cross box downline (k=35) | 5.0 |
| 8: Q loop (k=31) | 7.0 |
| 9: Figure P from invertedwith integrated snap (k=28) | 7.0 |
| 10: Teardrop (k=24) | 7.0 |
| 11: (k=9) | 10.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,902.5 |
| Penalty: | 0 |
| Flight Score: | 1,902.5 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 5 | 6.5 | 13 | 8.5 | 4 | ||
5.0 | 12 | 7.0 * | 49 | 9.0 | 15 | ||
5.5 | 2 | 7.5 | 11 | 10.0 | 3 | ||
6.0 | 15 | 8.0 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 79ms