| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 6.5 | 0.0 | 0.0 | 0.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 0.0 | 0.0 | 0.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Humpty Bump (k=16) | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Reverse 1/2 Cuban (k=22) | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Outside / Inside Loop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Reversing P-Loop (k=21) | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Q-Loop (k=25) | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 6.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=6) | 4.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 23.5 | 0 | 0 | 0 |
| K-Factored Sum: | 439 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 439 | 0 | 0 | 0 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 6.5 | 0.0 | 0.0 | 0.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 0.0 | 0.0 | 0.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Humpty Bump (k=16) | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Reverse 1/2 Cuban (k=22) | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Outside / Inside Loop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Reversing P-Loop (k=21) | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Q-Loop (k=25) | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 6.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=6) | 4.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 23.5 | 0 | 0 | 0 |
| K-Factored Sum: | 439 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 439 | 0 | 0 | 0 |
| Round 1 | |
| 1: Sharks tooth (k=30) | - |
| 2: Hammerhead (k=30) | - |
| 3: Teardrop (k=16) | - |
| 4: Diamond loop (k=23) | - |
| 5: Cross box top hat (k=20) | - |
| 6: Figure P (k=17) | - |
| 7: Q Loop with snap on entry (k=22) | - |
| 8: 45 Immelman (k=18) | - |
| 9: Vertical S (k=14) | - |
| 10: Immelman (k=6) | - |
| 11: Sound (k=6) | - |
| 12: Airspace (k=6) | - |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: Sharks tooth (k=30) | - |
| 2: Hammerhead (k=30) | - |
| 3: Teardrop (k=16) | - |
| 4: Diamond loop (k=23) | - |
| 5: Cross box top hat (k=20) | - |
| 6: Figure P (k=17) | - |
| 7: Q Loop with snap on entry (k=22) | - |
| 8: 45 Immelman (k=18) | - |
| 9: Vertical S (k=14) | - |
| 10: Immelman (k=6) | - |
| 11: Sound (k=6) | - |
| 12: Airspace (k=6) | - |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count |
|
0.0 * | 88 | 6.5 | 2 | |
4.0 | 2 | 7.0 | 2 | |
6.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 126ms