| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 4.0 | 5.0 | 6.5 | 7.0 | 8.0 | 5.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.0 | 4.5 | 5.0 | 7.0 | 6.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.5 | 6.5 | 0.0 [*1] | 5.5 | 6.5 | 4.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.5 | 6.0 | 5.5 | 7.0 | 7.5 | 7.5 |
| 5: Down Humpty Bump (k=35) | 2.5 | 0.0 [*2] | 1.5 | 4.0 | 7.5 | 7.0 |
| 6: Vertical Downline (k=18) | 6.5 | 7.5 | 6.5 | 7.5 | 7.5 | 6.0 |
| 7: Inside / Outside Loop (k=19) | 4.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 4.5 | 6.0 | 7.5 | 6.0 | 3.0 | 7.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 7.5 | 5.0 | 6.0 | 7.0 | 5.5 | 8.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.5 | 0.0 [*3] | 6.0 | 5.5 | 2.0 | 1.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 64.5 | 63.5 | 63 | 75.5 | 73.5 | 74.5 |
| K-Factored Sum: | 1,492.5 | 1,458 | 1,481 | 1,839 | 1,802.5 | 1,910 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,492.5 | 1,458 | 1,481 | 1,839 | 1,802.5 | 1,910 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.0 | 7.0 | 6.0 | 4.0 | 8.5 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 5.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 7.5 | 0.0 [*1] | 4.5 | 7.0 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 7.5 | 7.0 | 6.0 | 5.0 | 7.0 | 6.5 |
| 5: Down Humpty Bump (k=35) | 5.0 | 7.0 | 4.0 | 5.0 | 6.5 | 5.0 |
| 6: Vertical Downline (k=18) | 8.0 | 8.5 | 3.0 | 7.0 | 7.5 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 8.0 | 8.0 | 5.0 | 4.5 | 6.0 | 6.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 4.5 | 7.5 | 6.0 | 5.0 | 0.0 [*2] | 6.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 5.5 | 8.0 | 7.0 | 6.0 | 4.5 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 3.0 | 4.0 | 4.5 | 4.0 | 3.0 | 2.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 85.5 | 64.5 | 67 | 71.5 | 76 |
| K-Factored Sum: | 1,836.5 | 2,090 | 1,520.5 | 1,552 | 1,672 | 1,869.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,836.5 | 2,090 | 1,520.5 | 1,552 | 1,672 | 1,869.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | |
| 1: Bow Tie (k=30) | 6.0 |
| 2: Split S (k=27) | 6.0 |
| 3: Loop (k=17) | 5.0 |
| 4: Hammerhead (k=29) | 6.0 |
| 5: Goldfish (k=34) | 4.0 |
| 6: Spin (k=19) | 7.0 |
| 7: Humpty Bump (k=35) | 6.0 |
| 8: Reverse Half Cuban (k=27) | 5.0 |
| 9: Reverse Teardrop (k=22) | 5.5 |
| 10: Immelmann (k=28) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,639 |
| Penalty: | 0 |
| Flight Score: | 1,639 |
| Round 11 | |
| 1: Bow Tie (k=30) | 6.0 |
| 2: Split S (k=27) | 6.0 |
| 3: Loop (k=17) | 7.0 |
| 4: Hammerhead (k=29) | 6.0 |
| 5: Goldfish (k=34) | 6.0 |
| 6: Spin (k=19) | 7.0 |
| 7: Humpty Bump (k=35) | 4.0 |
| 8: Reverse Half Cuban (k=27) | 5.0 |
| 9: Reverse Teardrop (k=22) | 6.0 |
| 10: Immelmann (k=28) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,664 |
| Penalty: | 0 |
| Flight Score: | 1,664 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.0 | 9 | 7.0 * | 33 | ||
1.0 | 1 | 4.5 | 9 | 7.5 | 15 | ||
1.5 | 1 | 5.0 | 14 | 8.0 | 18 | ||
2.0 | 1 | 5.5 | 9 | 8.5 | 3 | ||
2.5 | 2 | 6.0 | 32 | ||||
3.0 | 4 | 6.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 71ms