| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 3.0 | 6.5 | 6.0 | 5.0 | 5.0 | 8.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.0 | 5.5 | 7.5 | 6.5 | 7.5 | 8.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 0.0 [*1] | 7.0 | 5.0 | 5.0 | 2.5 | 7.0 |
| 5: Down Humpty Bump (k=35) | 3.5 | 3.5 | 6.0 | 5.0 | 8.0 | 7.0 |
| 6: Vertical Downline (k=18) | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 4.0 | 4.0 | 8.0 | 7.5 | 8.0 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.0 | 7.0 | 6.5 | 5.5 | 8.5 | 7.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 4.5 | 6.0 | 6.0 | 6.5 | 8.5 | 6.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 6.5 | 6.5 | 7.5 | 8.0 | 10.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 59 | 75 | 79 | 74.5 | 85 | 90 |
| K-Factored Sum: | 1,288.5 | 1,784.5 | 1,890 | 1,771 | 2,065.5 | 2,177 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,288.5 | 1,784.5 | 1,890 | 1,771 | 2,065.5 | 2,177 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 7.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.5 | 8.0 | 6.0 | 8.0 | 7.5 | 8.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.5 | 6.5 | 7.0 | 6.0 | 3.0 | 5.5 |
| 5: Down Humpty Bump (k=35) | 8.5 | 8.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 6: Vertical Downline (k=18) | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 8.0 | 8.5 | 6.0 | 8.5 | 8.0 | 7.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 9.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.5 | 6.0 | 7.0 | 5.5 | 7.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 89.5 | 90.5 | 82 | 88.5 | 82.5 | 90 |
| K-Factored Sum: | 2,172.5 | 2,213 | 1,949 | 2,145.5 | 1,986 | 2,177 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,172.5 | 2,213 | 1,949 | 2,145.5 | 1,986 | 2,177 |
| Round 11 | |
| 1: Bow Tie (k=30) | 6.5 |
| 2: Split S (k=27) | 7.0 |
| 3: Loop (k=17) | 7.0 |
| 4: Hammerhead (k=29) | 5.5 |
| 5: Goldfish (k=34) | 5.0 |
| 6: Spin (k=19) | 0.0 [*1] |
| 7: Humpty Bump (k=35) | 6.5 |
| 8: Reverse Half Cuban (k=27) | 6.5 |
| 9: Reverse Teardrop (k=22) | 7.0 |
| 10: Immelmann (k=28) | 5.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 9.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 1,687.5 |
| Penalty: | 0 |
| Flight Score: | 1,687.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Bow Tie (k=30) | 7.0 |
| 2: Split S (k=27) | 7.0 |
| 3: Loop (k=17) | 7.0 |
| 4: Hammerhead (k=29) | 7.0 |
| 5: Goldfish (k=34) | 6.0 |
| 6: Spin (k=19) | 8.0 |
| 7: Humpty Bump (k=35) | 0.0 |
| 8: Reverse Half Cuban (k=27) | 6.0 |
| 9: Reverse Teardrop (k=22) | 8.0 |
| 10: Immelmann (k=28) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,737 |
| Penalty: | 0 |
| Flight Score: | 1,737 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 9 | 8.0 | 35 | ||
2.5 | 1 | 5.5 | 8 | 8.5 | 8 | ||
3.0 | 2 | 6.0 | 15 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 19 | 10.0 | 1 | ||
4.0 | 2 | 7.0 * | 43 | ||||
4.5 | 1 | 7.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 64ms