| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 4.5 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 |
| 2: Shark's Tooth (k=17) | 6.5 | 6.5 | 6.0 | 0.0 | 6.0 | 7.0 |
| 3: Humpty Bump (k=17) | 6.0 | 6.5 | 6.0 | 6.0 | 5.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.0 | 4.0 | 4.0 | 6.5 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 [*1] | 3.5 | 3.0 | 0.0 | 5.5 | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 4.5 | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 |
| 7: Loop (k=10) | 6.5 | 6.5 | 6.0 | 5.0 | 3.5 | 5.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.5 | 6.0 | 5.0 | 4.5 | 6.5 | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 7.0 | 5.0 | 6.5 | 0.0 [*2] |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 0.0 | 3.0 | 5.5 | 0.0 [*3] |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 |
| Simple Sum: | 63.5 | 74 | 66 | 54.5 | 69 | 61.5 |
| K-Factored Sum: | 669.5 | 830.5 | 723 | 545 | 800 | 695 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 669.5 | 830.5 | 723 | 545 | 800 | 695 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - No stall |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 7.0 | 6.5 | 8.0 | 7.0 | 7.0 |
| 2: Shark's Tooth (k=17) | 5.0 | 6.0 | 7.0 | 0.0 [*1] | 6.5 | 6.5 |
| 3: Humpty Bump (k=17) | 4.5 | 5.0 | 6.5 | 6.0 | 6.5 | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 3.0 | 6.0 | 5.5 | 6.0 | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 4.0 | 5.0 | 3.0 | 0.0 [*2] | 6.0 | 5.5 |
| 6: Reverse 1/2 Cuban (k=16) | 4.0 | 6.0 | 6.0 | 4.0 | 7.0 | 7.0 |
| 7: Loop (k=10) | 3.0 | 5.0 | 6.5 | 6.5 | 5.0 | 6.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.5 | 6.0 | 5.5 | 3.0 | 6.5 | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 6.0 | 0.0 [*3] | 2.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 59 | 69 | 66 | 53 | 76.5 | 73.5 |
| K-Factored Sum: | 638.5 | 775 | 736.5 | 514 | 875 | 836 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 638.5 | 775 | 736.5 | 514 | 875 | 836 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Shark's Tooth (k=17) | 5.5 |
| 3: Humpty Bump (k=17) | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 4.5 |
| 5: Stall Turn Hamerhead (k=17) | 6.5 |
| 6: Reverse 1/2 Cuban (k=16) | 7.0 |
| 7: Loop (k=10) | 7.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 902 |
| Penalty: | 0 |
| Flight Score: | 902 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 5.5 |
| 2: Shark's Tooth (k=17) | 6.0 |
| 3: Humpty Bump (k=17) | 5.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 3.0 |
| 6: Reverse 1/2 Cuban (k=16) | 6.5 |
| 7: Loop (k=10) | 5.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 695.5 |
| Penalty: | 0 |
| Flight Score: | 695.5 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 6 | 7.0 | 24 | ||
2.0 | 1 | 5.0 | 20 | 7.5 | 2 | ||
3.0 | 8 | 5.5 | 10 | 8.0 | 10 | ||
3.5 | 2 | 6.0 * | 44 | ||||
4.0 | 6 | 6.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 90ms