| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 6.5 | 6.0 | 5.5 | 5.0 | 3.5 | 5.0 | 6.0 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 0.0 | 0.0 | 0.0 [*1] | 5.0 | 5.5 | 5.0 | 0.0 [*2] | 7.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.0 | 0.0 | 5.0 | 6.0 | 6.5 | 6.5 | 5.5 | 4.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 | 6.0 | 0.0 [*3] | 8.0 | 6.5 | 7.5 | 7.5 | 6.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 6.0 | 5.5 | 7.5 | 7.5 | 0.0 [*4] | 2.5 | 0.0 [*5] | 7.5 |
| 6: Humpty Bump (k=16) | 5.5 | 7.5 | 6.5 | 7.0 | 2.0 | 6.0 | 6.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 4.0 | 6.5 | 3.5 | 5.5 | 6.5 | 6.5 | 7.0 | 6.5 |
| 8: Outside / Inside Loop (k=16) | 4.0 | 5.0 | 6.0 | 8.0 | 5.5 | 6.0 | 5.5 | 6.5 |
| 9: Reversing P-Loop (k=21) | 0.0 | 5.0 | 5.0 | 6.5 | 3.5 | 6.0 | 6.5 | 7.0 |
| 10: Q-Loop (k=25) | 5.0 | 3.0 | 6.5 | 5.5 | 3.5 | 6.0 | 6.5 | 6.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 54 | 60.5 | 59.5 | 78 | 56 | 70 | 64.5 | 79.5 |
| K-Factored Sum: | 886 | 972.5 | 994 | 1,414.5 | 1,057 | 1,321.5 | 1,172 | 1,481 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 886 | 972.5 | 994 | 1,414.5 | 1,057 | 1,321.5 | 1,172 | 1,481 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Points [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 6.5 | 6.5 | 6.5 | 1.5 | 4.0 | 6.0 | 5.5 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 0.0 | 0.0 | 0.0 [*1] | 6.5 | 7.5 | 7.0 | 0.0 | 6.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.5 | 3.0 | 3.5 | 5.0 | 7.5 | 5.0 | 6.5 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 6.0 | 0.0 [*2] | 6.5 | 5.5 | 8.0 | 6.5 | 3.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 6.5 | 6.5 | 7.0 | 4.5 | 0.0 | 6.5 | 0.0 | 6.0 |
| 6: Humpty Bump (k=16) | 5.5 | 8.0 | 6.5 | 7.0 | 5.0 | 5.5 | 4.5 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 8.0 | 6.5 | 2.0 | 6.5 | 6.0 | 5.0 | 5.5 | 5.5 |
| 8: Outside / Inside Loop (k=16) | 5.0 | 5.5 | 4.0 | 4.5 | 7.0 | 4.5 | 6.5 | 5.0 |
| 9: Reversing P-Loop (k=21) | 4.0 | 5.5 | 3.5 | 4.5 | 6.0 | 6.5 | 5.5 | 4.5 |
| 10: Q-Loop (k=25) | 5.0 | 5.0 | 4.0 | 5.5 | 5.5 | 6.5 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 66 | 66.5 | 51 | 65 | 66 | 72.5 | 58.5 | 69 |
| K-Factored Sum: | 1,150 | 1,138 | 817 | 1,191 | 1,291.5 | 1,384.5 | 1,076.5 | 1,306 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,150 | 1,138 | 817 | 1,191 | 1,291.5 | 1,384.5 | 1,076.5 | 1,306 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Down Shark Tooth (k=25) | 0.0 [*1] |
| 2: Gold Fish (k=28) | 0.0 |
| 3: Loop (k=18) | 5.0 |
| 4: Hammerhead (k=26) | 3.0 |
| 5: Snap (k=13) | 6.0 |
| 6: Humpty Bump (k=26) | 1.0 |
| 7: Reversing Line (k=11) | 5.5 |
| 8: Spin (k=13) | 0.0 [*2] |
| 9: Aero Turn (k=6) | 7.0 |
| 10: Teardrop (k=32) | 2.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 41.5 |
| K-Factored Sum: | 510.5 |
| Penalty: | 0 |
| Flight Score: | 510.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 11 | |
| 1: Down Shark Tooth (k=25) | 0.0 [*1] |
| 2: Gold Fish (k=28) | 0.0 [br] [*2] |
| 3: Loop (k=18) | 3.5 |
| 4: Hammerhead (k=26) | 2.5 |
| 5: Snap (k=13) | 5.5 |
| 6: Humpty Bump (k=26) | 2.5 |
| 7: Reversing Line (k=11) | 6.5 |
| 8: Spin (k=13) | 0.0 [*3] |
| 9: Aero Turn (k=6) | 7.5 |
| 10: Teardrop (k=32) | 3.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 571 |
| Penalty: | 20 |
| Flight Score: | 551 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 3.5 | 9 | 6.5 | 32 | ||
1.0 | 1 | 4.0 | 9 | 7.0 | 27 | ||
1.5 | 1 | 4.5 | 7 | 7.5 | 11 | ||
2.0 | 3 | 5.0 | 20 | 8.0 | 11 | ||
2.5 | 3 | 5.5 | 22 | ||||
3.0 | 3 | 6.0 * | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 52ms