| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.5 | 6.5 | 4.5 | 4.0 | 5.5 | 3.5 | 5.0 | 4.5 | 5.5 | 5.5 | 8.0 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 4.5 | 7.5 | 6.0 | 5.5 | 6.0 | 5.0 | 4.5 | 3.0 | 5.0 | 6.5 | 6.5 | 6.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.0 | 2.0 | 6.0 | 5.0 | 4.5 | 5.0 | 6.0 | 4.5 | 2.5 | 4.5 | 5.0 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 4.5 | 5.5 | 5.0 | 4.5 | 0.0 [*1] | 5.0 | 6.0 | 4.5 | 6.5 | 7.0 | 7.0 |
| 5: Down Humpty Bump (k=35) | 7.5 | 5.5 | 0.0 [*2] | 3.0 | 3.5 | 4.5 | 4.5 | 3.5 | 5.5 | 4.5 | 6.0 | 6.0 |
| 6: Vertical Downline (k=18) | 6.5 | 6.0 | 7.5 | 7.5 | 6.5 | 6.5 | 5.5 | 6.0 | 5.5 | 6.5 | 8.0 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 3.5 | 5.5 | 3.0 | 6.5 | 5.5 | 5.0 | 5.0 | 5.5 | 6.5 | 6.0 | 6.5 | 5.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.5 | 4.5 | 6.5 | 3.0 | 4.5 | 3.5 | 4.0 | 5.0 | 5.5 | 4.0 | 5.5 | 5.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 4.5 | 4.5 | 7.5 | 7.0 | 6.5 | 3.5 | 3.5 | 4.0 | 6.5 | 4.5 | 7.0 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 6.0 | 6.0 | 8.0 | 6.0 | 4.5 | 3.0 | 3.0 | 6.5 | 5.5 | 7.5 | 7.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 67.5 | 66.5 | 67.5 | 69.5 | 67 | 57 | 58 | 57 | 67.5 | 70 | 84 | 80.5 |
| K-Factored Sum: | 1,628 | 1,538 | 1,560.5 | 1,536 | 1,546 | 1,214.5 | 1,376.5 | 1,349 | 1,578.5 | 1,593 | 1,965 | 1,893.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,628 | 1,538 | 1,560.5 | 1,536 | 1,546 | 1,214.5 | 1,376.5 | 1,349 | 1,578.5 | 1,593 | 1,965 | 1,893.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 4.5 | 5.5 | 6.0 | 0.0 [*1] | 5.0 | 3.5 | 6.0 | 5.5 | 7.0 | 6.5 | 6.5 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 6.5 | 5.0 | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.0 | 5.5 | 3.0 | 5.0 | 3.0 | 5.0 | 5.5 | 4.5 | 4.0 | 6.5 | 6.5 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.5 | 7.0 | 6.5 | 0.0 [*2] | 5.5 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 | 6.5 |
| 5: Down Humpty Bump (k=35) | 5.0 | 6.0 | 5.0 | 6.0 | 3.5 | 3.0 | 6.5 | 5.0 | 5.0 | 0.0 [*3] | 5.0 | 5.0 |
| 6: Vertical Downline (k=18) | 5.5 | 7.5 | 6.0 | 7.5 | 7.5 | 5.5 | 7.5 | 6.5 | 6.5 | 7.0 | 8.0 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 7.0 | 6.5 | 7.0 | 6.5 | 4.0 | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 | 7.0 | 6.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.5 | 6.5 | 6.5 | 4.0 | 4.0 | 5.0 | 5.5 | 5.5 | 6.5 | 7.5 | 4.0 | 6.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 5.5 | 4.5 | 6.0 | 5.5 | 6.5 | 4.0 | 4.5 | 6.5 | 6.0 | 7.0 | 5.5 | 6.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.0 | 7.0 | 6.0 | 7.5 | 6.5 | 4.5 | 4.5 | 6.0 | 7.0 | 6.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 69.5 | 76.5 | 72 | 60.5 | 65.5 | 64.5 | 72.5 | 69.5 | 75 | 76.5 | 78.5 | 78 |
| K-Factored Sum: | 1,642.5 | 1,820 | 1,702.5 | 1,329 | 1,485.5 | 1,469 | 1,740.5 | 1,663 | 1,764.5 | 1,766.5 | 1,813.5 | 1,845.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,642.5 | 1,820 | 1,702.5 | 1,329 | 1,485.5 | 1,469 | 1,740.5 | 1,663 | 1,764.5 | 1,766.5 | 1,813.5 | 1,845.5 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Points |
| Round 11 | |
| 1: Figure Z (k=27) | 6.0 |
| 2: Spin (k=16) | 7.0 |
| 3: Humpty (k=38) | 7.0 |
| 4: Reverse Cuban 8 (k=41) | 6.0 |
| 5: Hammerhead (k=40) | 0.0 [*1] |
| 6: Loop (k=28) | 5.0 |
| 7: 270 deg Roller (k=7) | 5.0 |
| 8: Teardrop (k=24) | 7.5 |
| 9: Goldfish (k=36) | 6.0 |
| 10: Split S (k=19) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,616 |
| Penalty: | 0 |
| Flight Score: | 1,616 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Figure Z (k=27) | 5.5 |
| 2: Spin (k=16) | 0.0 [*1] |
| 3: Humpty (k=38) | 3.5 |
| 4: Reverse Cuban 8 (k=41) | 3.0 |
| 5: Hammerhead (k=40) | 0.0 [*2] |
| 6: Loop (k=28) | 2.5 |
| 7: 270 deg Roller (k=7) | 2.5 |
| 8: Teardrop (k=24) | 3.0 |
| 9: Goldfish (k=36) | 3.5 |
| 10: Split S (k=19) | 0.0 [*3] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 807 |
| Penalty: | 0 |
| Flight Score: | 807 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Points |
| Round 12 | |
| 1: Double Goldfish (k=44) | 3.5 |
| 2: Hammerhead (k=30) | 0.0 [*1] |
| 3: Figure 9 (k=24) | 5.0 |
| 4: Reversing Loop (k=26) | 4.0 |
| 5: Humpty Bump (k=35) | 0.0 |
| 6: Half Cuban (k=27) | 2.0 |
| 7: Immelmann (k=21) | 1.0 |
| 8: Spin (k=18) | 6.0 |
| 9: 270 deg Aerobatic Turn (k=5) | 6.0 |
| 10: 90 deg Roller (k=14) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 791 |
| Penalty: | 0 |
| Flight Score: | 791 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: Double Goldfish (k=44) | 7.0 |
| 2: Hammerhead (k=30) | 0.0 [*1] |
| 3: Figure 9 (k=24) | 7.0 |
| 4: Reversing Loop (k=26) | 7.0 |
| 5: Humpty Bump (k=35) | 0.0 [*2] |
| 6: Half Cuban (k=27) | 6.0 |
| 7: Immelmann (k=21) | 6.0 |
| 8: Spin (k=18) | 0.0 [*3] |
| 9: 270 deg Aerobatic Turn (k=5) | 8.0 |
| 10: 90 deg Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,182 |
| Penalty: | 0 |
| Flight Score: | 1,182 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points |
| Round 13 | |
| 1: Down line (k=26) | 6.0 |
| 2: Figure N (k=43) | 5.5 |
| 3: Double Down Humpty Bump (k=52) | 0.0 [*1] |
| 4: Figure P loop (k=28) | 6.0 |
| 5: 270 Aerobatic Turn (k=5) | 5.0 |
| 6: Hammerhead (k=24) | 0.0 [*2] |
| 7: Square Loop (k=19) | 5.5 |
| 8: Reversing Loop (k=33) | 4.0 |
| 9: Immelmann (k=16) | 5.5 |
| 10: Spin Reverse Sharkstooth (k=30) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,246 |
| Penalty: | 0 |
| Flight Score: | 1,246 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 13 | |
| 1: Down line (k=26) | 6.5 |
| 2: Figure N (k=43) | 4.5 |
| 3: Double Down Humpty Bump (k=52) | 0.0 [*1] |
| 4: Figure P loop (k=28) | 3.5 |
| 5: 270 Aerobatic Turn (k=5) | 6.5 |
| 6: Hammerhead (k=24) | 0.0 |
| 7: Square Loop (k=19) | 4.5 |
| 8: Reversing Loop (k=33) | 2.5 |
| 9: Immelmann (k=16) | 5.0 |
| 10: Spin Reverse Sharkstooth (k=30) | 5.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 1,050 |
| Penalty: | 0 |
| Flight Score: | 1,050 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.0 | 15 | 7.0 * | 55 | ||
1.0 | 1 | 4.5 | 27 | 7.5 | 14 | ||
2.0 | 2 | 5.0 | 32 | 8.0 | 27 | ||
2.5 | 4 | 5.5 | 37 | 9.0 | 2 | ||
3.0 | 11 | 6.0 * | 55 | ||||
3.5 | 13 | 6.5 | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 138ms