| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 7.0 | 8.0 | 7.5 | 7.5 | 3.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 8.0 | 8.0 | 6.0 | 8.5 | 4.5 | 7.0 | 2.0 | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 8.0 | 7.0 | 8.5 | 8.0 | 5.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 7.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 7.0 | 8.5 | 8.5 | 5.5 | 8.0 | 8.5 | 7.0 | 7.5 | 7.0 | 5.5 | 6.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 6.0 | 7.0 | 8.5 | 9.0 | 0.0 | 8.0 | 3.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 |
| 6: Humpty Bump (k=16) | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.5 | 7.5 | 7.5 |
| 7: Reverse 1/2 Cuban (k=22) | 8.0 | 8.0 | 9.0 | 8.5 | 4.0 | 8.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 | 5.5 |
| 8: Outside / Inside Loop (k=16) | 7.0 | 7.0 | 8.0 | 8.5 | 0.0 [*1] | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | 8.0 | 7.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 8.0 | 8.5 | 9.0 | 5.0 | 7.0 | 8.0 | 7.0 | 6.5 | 7.5 | 7.5 | 5.5 |
| 10: Q-Loop (k=25) | 7.0 | 7.5 | 9.0 | 8.5 | 0.0 [*2] | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 8.0 | 7.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 88 | 90.5 | 98.5 | 100 | 47 | 91 | 81.5 | 85 | 85 | 87.5 | 91 | 84 |
| K-Factored Sum: | 1,665 | 1,712.5 | 1,846 | 1,894 | 826.5 | 1,698.5 | 1,493 | 1,579.5 | 1,576 | 1,624 | 1,704 | 1,542 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,665 | 1,712.5 | 1,846 | 1,894 | 826.5 | 1,698.5 | 1,493 | 1,579.5 | 1,576 | 1,624 | 1,704 | 1,542 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 7.0 | 6.5 | 8.5 | 9.0 | 7.0 | 6.5 | 6.5 | 8.0 | 6.5 | 7.0 | 8.5 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 8.0 | 5.5 | 8.0 | 7.5 | 7.0 | 2.0 | 6.5 | 8.0 | 6.0 | 8.0 | 7.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 6.5 | 7.5 | 9.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 9.0 | 8.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.5 | 7.5 | 8.0 | 8.5 | 6.5 | 4.0 | 5.0 | 6.0 | 6.0 | 5.5 | 8.5 | 8.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 3.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.5 | 0.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.5 |
| 6: Humpty Bump (k=16) | 5.5 | 7.0 | 8.5 | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.5 | 7.5 | 8.0 | 9.0 |
| 7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.5 | 7.0 | 9.0 | 6.0 | 6.0 | 5.5 | 7.0 | 7.5 | 7.0 | 8.5 | 8.0 |
| 8: Outside / Inside Loop (k=16) | 6.0 | 6.5 | 7.5 | 7.0 | 0.0 [*1] | 6.0 | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 | 8.0 |
| 9: Reversing P-Loop (k=21) | 5.0 | 7.0 | 8.5 | 8.5 | 6.0 | 7.0 | 7.0 | 8.0 | 7.5 | 6.0 | 7.5 | 6.5 |
| 10: Q-Loop (k=25) | 6.0 | 6.0 | 7.5 | 7.5 | 4.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 8.0 | 9.0 |
| Simple Sum: | 72 | 82.5 | 91.5 | 96.5 | 71.5 | 82 | 70 | 88.5 | 88 | 86 | 97 | 97.5 |
| K-Factored Sum: | 1,372.5 | 1,560 | 1,711.5 | 1,869.5 | 1,344 | 1,499.5 | 1,257.5 | 1,642.5 | 1,648.5 | 1,541 | 1,844.5 | 1,823 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,372.5 | 1,560 | 1,711.5 | 1,869.5 | 1,344 | 1,499.5 | 1,257.5 | 1,642.5 | 1,648.5 | 1,541 | 1,844.5 | 1,823 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Down Humpty (k=35) | 7.5 |
| 2: Split S (k=15) | 7.5 |
| 3: Hammerhead (k=30) | 7.5 |
| 4: Half Square Loop (k=19) | 7.5 |
| 5: Spin (k=13) | 7.5 |
| 6: Humpty Bump (k=26) | 7.0 |
| 7: Reverse Half Cuban (k=22) | 8.0 |
| 8: Loop (k=16) | 7.5 |
| 9: Immelmann (k=21) | 7.0 |
| 10: Reverse Down Sharkstooth (k=21) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 1,718.5 |
| Penalty: | 0 |
| Flight Score: | 1,718.5 |
| Round 11 | |
| 1: Down Humpty (k=35) | 6.5 |
| 2: Split S (k=15) | 4.5 |
| 3: Hammerhead (k=30) | 3.0 |
| 4: Half Square Loop (k=19) | 6.5 |
| 5: Spin (k=13) | 6.0 |
| 6: Humpty Bump (k=26) | 6.0 |
| 7: Reverse Half Cuban (k=22) | 6.5 |
| 8: Loop (k=16) | 6.0 |
| 9: Immelmann (k=21) | 6.0 |
| 10: Reverse Down Sharkstooth (k=21) | 6.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,329.5 |
| Penalty: | 0 |
| Flight Score: | 1,329.5 |
| Round 21 | |
| 1: Loop (k=21) | 7.0 |
| 2: Hammerhead (k=26) | 7.5 |
| 3: Laydown Humpty Bump (k=28) | 8.0 |
| 4: 90 deg Aero turn (k=3) | 8.0 |
| 5: Humpty Bump (k=27) | 8.0 |
| 6: Immelmann (k=11) | 8.5 |
| 7: Spin (k=15) | 0.0 [*1] |
| 8: Half Cuban (k=22) | 6.0 |
| 9: Reverse Sharkstooth (k=19) | 8.0 |
| 10: Positive Snap (k=13) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 1,377 |
| Penalty: | 0 |
| Flight Score: | 1,377 |
|
Comments: [*1] - No stall |
| Round 21 | |
| 1: Loop (k=21) | 4.0 |
| 2: Hammerhead (k=26) | 7.0 |
| 3: Laydown Humpty Bump (k=28) | 6.0 |
| 4: 90 deg Aero turn (k=3) | 9.0 |
| 5: Humpty Bump (k=27) | 6.5 |
| 6: Immelmann (k=11) | 8.5 |
| 7: Spin (k=15) | 5.0 |
| 8: Half Cuban (k=22) | 4.0 |
| 9: Reverse Sharkstooth (k=19) | 7.5 |
| 10: Positive Snap (k=13) | 5.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,197 |
| Penalty: | 0 |
| Flight Score: | 1,197 |
| Round 22 | |
| 1: Reversing Loop (k=25) | 0.0 [*1] |
| 2: Split S (k=21) | 7.0 |
| 3: Hammerhead (k=26) | 7.0 |
| 4: Humpty Bump (k=31) | 6.5 |
| 5: Half Cuban (k=22) | 8.0 |
| 6: Loop (k=18) | 5.5 |
| 7: Teardrop (k=33) | 6.5 |
| 8: Positive Snap (k=13) | 6.5 |
| 9: 270 deg Aerobatic turn (k=5) | 6.0 |
| 10: Sharkstooth (k=32) | 6.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 1,432.5 |
| Penalty: | 0 |
| Flight Score: | 1,432.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: Reversing Loop (k=25) | 0.0 [*1] |
| 2: Split S (k=21) | 7.0 |
| 3: Hammerhead (k=26) | 6.5 |
| 4: Humpty Bump (k=31) | 7.5 |
| 5: Half Cuban (k=22) | 5.0 |
| 6: Loop (k=18) | 5.5 |
| 7: Teardrop (k=33) | 6.5 |
| 8: Positive Snap (k=13) | 7.0 |
| 9: 270 deg Aerobatic turn (k=5) | 6.5 |
| 10: Sharkstooth (k=32) | 7.5 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,413.5 |
| Penalty: | 0 |
| Flight Score: | 1,413.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.0 | 6 | 7.5 | 53 | ||
2.0 | 2 | 5.5 | 11 | 8.0 * | 87 | ||
3.0 | 4 | 6.0 | 32 | 8.5 | 26 | ||
4.0 | 4 | 6.5 | 34 | 9.0 | 14 | ||
4.5 | 3 | 7.0 | 75 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 109ms