2022 ASAA National Championships 2022

Pilot Report

As of 16-Oct-2022 12:34

Stevie Malcman / ASAA #2206 / Advanced / EF Extra NG EF Extra 300


Known Flights: Rounds 11-16, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 3.0 5.5 3.5 5.5 5.5 3.0 4.5 5.5 7.5 7.5 5.5 4.5
2: Stall Turn (Hammerhead) (k=45) 5.0 6.5 5.5 6.5 5.0 6.0 4.0 5.5 8.0 7.5 7.0 6.0
3: Sharks Tooth (k=49) 6.0 5.5 6.0 6.0 6.0 6.0 6.0 6.5 6.5 7.5 5.0 4.0
4: Rolling Turn (k=31) 1.5 6.0 1.0 3.5 4.0 4.0 5.0 5.5 7.0 7.0 6.5 3.0
5: Half Loop (Immelmann) (k=39) 5.0 5.0 5.0 6.5 6.0 4.0 5.5 7.5 6.5 7.0 6.5 5.0
6: Down Humpty Bump (k=43) 5.5 6.0 3.5 3.0 5.0 4.5 5.5 3.0 8.0 6.0 7.0 6.0
7: Down Loop (k=19) 4.5 6.5 5.0 5.0 5.0 6.0 5.5 5.5 8.0 6.5 5.5 4.0
8: 45 Degree Down Line (k=25) 7.0 8.0 8.5 7.5 8.0 9.0 6.5 5.5 8.0 8.5 6.0 7.5
9: P-Loop (k=40) 6.0 0.0 5.0 5.0 7.5 6.0 6.5 6.5 7.5 6.5 5.0 5.0
10: Q-Loop (k=27) 6.0 5.5 5.0 5.5 6.5 5.0 5.5 5.0 8.0 6.5 6.5 6.5
11: Sound (k=12) 8.0 8.0 8.0 8.0 7.0 7.0 7.0 7.0 8.0 8.0 7.0 6.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 6.0 7.0
Simple Sum: 65.5 70.5 64 70 73.5 68.5 69.5 71 92 87.5 73.5 64.5
K-Factored Sum: 1,968.5 2,079.5 1,889 2,115 2,257 2,048.5 2,111 2,189.5 2,857.5 2,721 2,316.5 1,982.5
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,968.5 2,079.5 1,889 2,115 2,257 2,048.5 2,111 2,189.5 2,857.5 2,721 2,316.5 1,982.5

Known Flights: Rounds 11-16, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 4.0 6.5 7.0 7.0 4.0 3.0 7.0 6.5 7.0 8.0 7.0 5.5
2: Stall Turn (Hammerhead) (k=45) 5.0 6.5 7.0 6.0 5.5 6.0 6.0 7.0 7.5 7.5 7.0 7.5
3: Sharks Tooth (k=49) 6.0 6.5 7.0 6.0 6.0 5.0 6.0 6.0 7.5 6.5 7.0 6.0
4: Rolling Turn (k=31) 6.5 6.0 4.0 5.0 1.5 1.0 6.0 7.0 7.5 6.0 6.5 6.5
5: Half Loop (Immelmann) (k=39) 6.0 4.5 4.0 8.0 0.0 [*1] 4.0 5.5 7.0 5.5 6.5 6.5 7.0
6: Down Humpty Bump (k=43) 6.5 5.5 7.0 5.5 0.0 [*2] 5.0 5.5 6.0 7.5 7.0 6.0 7.0
7: Down Loop (k=19) 6.5 6.5 7.0 5.0 4.0 5.0 5.5 7.0 7.5 7.0 6.5 6.0
8: 45 Degree Down Line (k=25) 7.5 7.0 7.0 8.5 7.0 7.0 7.5 7.5 7.5 8.5 6.5 8.0
9: P-Loop (k=40) 6.0 3.5 3.5 6.5 6.0 3.5 7.0 6.0 7.0 7.0 7.5 5.0
10: Q-Loop (k=27) 7.5 7.0 6.0 6.5 4.5 4.5 7.5 7.0 8.0 8.0 8.0 7.5
11: Sound (k=12) 9.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0 9.0 9.0 6.0 6.0
12: Airspace Control (k=12) 9.0 9.0 9.0 9.0 7.0 7.0 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 79.5 76.5 76.5 81 52.5 58 79.5 83 90.5 90 82.5 80
K-Factored Sum: 2,359.5 2,294 2,326 2,487.5 1,524.5 1,733.5 2,440.5 2,552 2,789.5 2,766 2,614 2,506
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,359.5 2,294 2,326 2,487.5 1,524.5 1,733.5 2,440.5 2,552 2,789.5 2,766 2,614 2,506

Comments:

[*1] - Deadzone violation

[*2] - Points

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Loop (k=27) 5.0
2: Down Sharkstooth (k=47) 5.0
3: Down Reverse Half Cuban (k=27) 4.0
4: Spin (k=15) 3.0
5: 270 Deg Roller (k=31) 6.0
6: Humpty Bump (k=53) 5.0
7: Reverse Teardrop (k=44) 5.0
8: Figure Z (k=25) 6.0
9: Split S (k=35) 7.0
10: Hammerhead (k=44) 5.0
11: Sound (k=12) 9.0
12: Airspace (k=12) 9.0
Simple Sum: 69
K-Factored Sum: 2,025
Penalty: 0
Flight Score: 2,025

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Loop (k=27) 5.0
2: Down Sharkstooth (k=47) 7.0
3: Down Reverse Half Cuban (k=27) 5.0
4: Spin (k=15) 0.0
5: 270 Deg Roller (k=31) 3.0
6: Humpty Bump (k=53) 5.0
7: Reverse Teardrop (k=44) 4.0
8: Figure Z (k=25) 6.0
9: Split S (k=35) 6.0
10: Hammerhead (k=44) 5.0
11: Sound (k=12) 8.0
12: Airspace (k=12) 5.0
Simple Sum: 59
K-Factored Sum: 1,869
Penalty: 0
Flight Score: 1,869

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Figure N (k=59) 5.0
2: Split S (k=24) 7.0
3: Diamond Loop (k=44) 6.0
4: Reverse Teardrop (k=34) 6.0
5: Figure S (k=18) 7.0
6: Downline (k=19) 6.0
7: Double Humpty Bump (k=48) 6.0
8: Down Reversing Loop (k=22) 6.0
9: Vertical Super 8 (k=22) 6.5
10: Hammerhead (k=38) 7.0
11: Sound (k=12) 9.0
12: Airspace (k=12) 9.0
Simple Sum: 80.5
K-Factored Sum: 2,216
Penalty: 0
Flight Score: 2,216

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Figure N (k=59) 0.5
2: Split S (k=24) 7.5
3: Diamond Loop (k=44) 6.5
4: Reverse Teardrop (k=34) 4.5
5: Figure S (k=18) 7.0
6: Downline (k=19) 7.0
7: Double Humpty Bump (k=48) 5.0
8: Down Reversing Loop (k=22) 7.5
9: Vertical Super 8 (k=22) 6.5
10: Hammerhead (k=38) 7.0
11: Sound (k=12) 8.0
12: Airspace (k=12) 6.0
Simple Sum: 73
K-Factored Sum: 1,889.5
Penalty: 0
Flight Score: 1,889.5

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: Reverse Q Loop (k=42) 0.0 [*1]
2: Laydown Humpty Bump (k=47) 6.0
3: Hammerhead (k=49) 7.0
4: Horizontal Line (k=15) 6.5
5: Figure P loop (k=25) 7.5
6: Downline (k=24) 8.0
7: Humpty Bump (k=41) 0.0 [*2]
8: Teardrop (k=52) 6.0
9: Immelmann (k=34) 7.0
10: Spin (k=18) 6.0
11: Sound (k=12) 9.0
12: Airspace (k=12) 8.0
Simple Sum: 71
K-Factored Sum: 1,964
Penalty: 0
Flight Score: 1,964

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: Reverse Q Loop (k=42) 3.5
2: Laydown Humpty Bump (k=47) 0.0
3: Hammerhead (k=49) 7.0
4: Horizontal Line (k=15) 6.0
5: Figure P loop (k=25) 0.0
6: Downline (k=24) 7.0
7: Humpty Bump (k=41) 0.0
8: Teardrop (k=52) 0.0
9: Immelmann (k=34) 4.0
10: Spin (k=18) 0.0
11: Sound (k=12) 7.0
12: Airspace (k=12) 5.0
Simple Sum: 39.5
K-Factored Sum: 1,028
Penalty: 0
Flight Score: 1,028


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.0

15

7.0 *

57

0.5

1

4.5

8

7.5

27

1.0

2

5.0

39

8.0

40

1.5

2

5.5

27

8.5

4

3.0

8

6.0

56

9.0

17

3.5

7

6.5

39


* - Most common score = 7.0 (57 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 119ms