2022 ASAA National Championships 2022

Pilot Report

As of 16-Oct-2022 12:34

Darren Mecklem / ASAA #2219 / Advanced / Extra 330SC


Known Flights: Rounds 11-16, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 4.5 4.0 4.0 6.0 3.5 1.0 3.5 3.0 6.0 6.5 6.5 5.0
2: Stall Turn (Hammerhead) (k=45) 0.0 5.0 6.0 7.0 6.0 5.0 6.0 5.5 7.0 6.0 6.0 6.5
3: Sharks Tooth (k=49) 4.5 4.5 4.5 7.0 5.0 3.5 6.5 6.0 5.0 6.0 4.5 7.0
4: Rolling Turn (k=31) 4.0 3.0 4.0 4.0 1.5 4.0 2.0 3.0 4.0 3.0 1.5 6.0
5: Half Loop (Immelmann) (k=39) 5.0 4.5 2.5 6.0 5.5 5.0 6.5 6.0 5.0 4.5 7.5 5.0
6: Down Humpty Bump (k=43) 4.5 5.0 5.5 3.5 6.0 6.5 1.5 3.5 5.0 4.0 5.5 5.0
7: Down Loop (k=19) 4.0 7.0 4.5 5.0 6.0 6.0 5.5 4.0 5.5 4.0 4.5 4.0
8: 45 Degree Down Line (k=25) 7.0 3.0 7.5 7.5 7.5 0.0 6.5 5.0 7.0 7.0 0.0 [*1] 5.5
9: P-Loop (k=40) 3.0 4.0 6.0 6.0 2.5 7.0 4.5 6.5 6.5 5.0 7.5 0.0
10: Q-Loop (k=27) 5.0 6.0 6.0 4.5 3.0 4.0 7.5 5.5 4.5 5.0 7.0 0.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 7.0
12: Airspace Control (k=12) 8.0 8.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 57.5 62 65.5 71.5 60.5 56 66 64 71.5 67 65.5 58
K-Factored Sum: 1,606.5 1,807 1,959.5 2,224.5 1,821 1,704 1,946.5 1,937.5 2,181 2,036 2,074 1,808
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,606.5 1,807 1,959.5 2,224.5 1,821 1,704 1,946.5 1,937.5 2,181 2,036 2,074 1,808

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-16, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 4.0 5.0 6.0 4.0 3.0 2.0 5.5 6.5 6.0 6.0 6.5 6.5
2: Stall Turn (Hammerhead) (k=45) 0.0 [*1] 6.0 8.5 6.5 6.0 6.0 7.0 6.0 6.5 6.0 6.5 6.0
3: Sharks Tooth (k=49) 5.0 4.5 5.5 6.0 4.0 4.5 6.0 7.0 4.0 6.5 5.0 6.0
4: Rolling Turn (k=31) 4.5 5.0 2.0 3.0 2.0 0.0 [*2] 3.5 4.5 3.0 3.5 4.5 6.0
5: Half Loop (Immelmann) (k=39) 4.0 5.0 5.5 6.0 4.0 3.0 6.0 7.5 5.5 3.5 6.0 6.5
6: Down Humpty Bump (k=43) 4.5 4.5 4.0 6.0 5.0 5.0 2.0 1.0 6.5 2.0 6.0 6.5
7: Down Loop (k=19) 4.5 5.5 6.0 4.0 2.0 5.0 6.5 6.0 3.5 6.0 6.0 5.5
8: 45 Degree Down Line (k=25) 5.5 3.5 7.5 8.0 6.0 0.0 [*3] 6.5 6.0 6.5 7.0 8.0 8.0
9: P-Loop (k=40) 3.0 5.0 7.0 3.5 3.0 3.0 6.5 7.0 4.5 3.5 6.0 0.0
10: Q-Loop (k=27) 5.0 5.0 5.0 6.0 4.0 4.0 6.5 6.5 6.5 6.5 7.0 0.0
11: Sound (k=12) 9.0 9.0 9.0 7.0 7.0 7.0 8.0 8.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=12) 7.0 8.0 5.0 5.0 6.0 6.0 7.0 7.0 9.0 9.0 8.0 8.0
Simple Sum: 56 66 71 65 52 45.5 71 73 70.5 68.5 77.5 67
K-Factored Sum: 1,560 1,960 2,219 2,049.5 1,588 1,379.5 2,153.5 2,241 2,110 1,974 2,357.5 2,033
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,560 1,960 2,219 2,049.5 1,588 1,379.5 2,153.5 2,241 2,110 1,974 2,357.5 2,033

Comments:

[*1] - Incorrectly flown

[*2] - Points

[*3] - Points

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Loop (k=27) 5.0
2: Down Sharkstooth (k=47) 5.0
3: Down Reverse Half Cuban (k=27) 4.0
4: Spin (k=15) 0.0 [*1]
5: 270 Deg Roller (k=31) 0.0 [*2]
6: Humpty Bump (k=53) 0.0 [*3]
7: Reverse Teardrop (k=44) 4.0
8: Figure Z (k=25) 6.0
9: Split S (k=35) 3.0
10: Hammerhead (k=44) 4.0
11: Sound (k=12) 8.0
12: Airspace (k=12) 7.0
Simple Sum: 46
K-Factored Sum: 1,265
Penalty: 0
Flight Score: 1,265

Comments:

[*1] - Points

[*2] - Incorrectly flown

[*3] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Loop (k=27) 6.0
2: Down Sharkstooth (k=47) 5.0
3: Down Reverse Half Cuban (k=27) 5.0
4: Spin (k=15) 0.0
5: 270 Deg Roller (k=31) 0.5
6: Humpty Bump (k=53) 0.0
7: Reverse Teardrop (k=44) 7.5
8: Figure Z (k=25) 8.0
9: Split S (k=35) 0.0
10: Hammerhead (k=44) 5.0
11: Sound (k=12) 9.0
12: Airspace (k=12) 7.0
Simple Sum: 53
K-Factored Sum: 1,489.5
Penalty: 0
Flight Score: 1,489.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Figure N (k=59) 5.0
2: Split S (k=24) 6.0
3: Diamond Loop (k=44) 5.0
4: Reverse Teardrop (k=34) 3.5
5: Figure S (k=18) 6.0
6: Downline (k=19) 5.0
7: Double Humpty Bump (k=48) 0.0 [*1]
8: Down Reversing Loop (k=22) 0.0 [*2]
9: Vertical Super 8 (k=22) 3.5
10: Hammerhead (k=38) 0.0 [*3]
11: Sound (k=12) 8.0
12: Airspace (k=12) 9.0
Simple Sum: 51
K-Factored Sum: 1,262
Penalty: 0
Flight Score: 1,262

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

[*3] - Incorrectly flown

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Figure N (k=59) 6.5
2: Split S (k=24) 4.5
3: Diamond Loop (k=44) 6.5
4: Reverse Teardrop (k=34) 6.5
5: Figure S (k=18) 6.5
6: Downline (k=19) 7.0
7: Double Humpty Bump (k=48) 0.0
8: Down Reversing Loop (k=22) 0.0
9: Vertical Super 8 (k=22) 2.5
10: Hammerhead (k=38) 0.0
11: Sound (k=12) 9.0
12: Airspace (k=12) 7.0
Simple Sum: 56
K-Factored Sum: 1,495.5
Penalty: 0
Flight Score: 1,495.5

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: Reverse Q Loop (k=42) 2.0
2: Laydown Humpty Bump (k=47) 0.0 [*1]
3: Hammerhead (k=49) 6.5
4: Horizontal Line (k=15) 3.0
5: Figure P loop (k=25) 6.0
6: Downline (k=24) 5.0
7: Humpty Bump (k=41) 0.0 [*2]
8: Teardrop (k=52) 2.0
9: Immelmann (k=34) 3.0
10: Spin (k=18) 6.0
11: Sound (k=12) 9.0
12: Airspace (k=12) 7.0
Simple Sum: 49.5
K-Factored Sum: 1,223.5
Penalty: 0
Flight Score: 1,223.5

Comments:

[*1] - No stall

[*2] - Incorrectly flown

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: Reverse Q Loop (k=42) 2.0
2: Laydown Humpty Bump (k=47) 3.0
3: Hammerhead (k=49) 1.5
4: Horizontal Line (k=15) 3.0
5: Figure P loop (k=25) 6.0
6: Downline (k=24) 0.0
7: Humpty Bump (k=41) 0.0
8: Teardrop (k=52) 4.0
9: Immelmann (k=34) 2.5
10: Spin (k=18) 2.0
11: Sound (k=12) 8.0
12: Airspace (k=12) 5.0
Simple Sum: 37
K-Factored Sum: 978.5
Penalty: 0
Flight Score: 978.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

26

3.5

14

7.0

36

0.5

1

4.0

28

7.5

9

1.0

2

4.5

23

8.0

29

1.5

4

5.0

41

8.5

1

2.0

11

5.5

15

9.0

11

2.5

4

6.0 *

54

3.0

19

6.5

32


* - Most common score = 6.0 (54 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 132ms