| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.5 | 6.0 | 3.0 | 8.0 | 4.0 | 4.5 | 4.5 | 3.0 | 5.5 | 5.5 | 6.5 | 5.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 4.5 | 4.5 | 7.0 | 5.0 | 5.5 | 6.0 | 6.5 | 4.0 | 5.5 | 6.5 | 6.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.5 | 6.5 | 7.0 | 8.0 | 5.0 | 5.5 | 5.5 | 5.0 | 4.5 | 5.0 | 7.5 | 6.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 4.5 | 4.5 | 3.5 | 6.0 | 3.5 | 5.0 | 6.5 | 4.0 | 6.5 | 3.5 | 5.5 | 4.0 |
| 5: Down Humpty Bump (k=35) | 6.5 | 5.0 | 6.0 | 5.5 | 0.0 [*1] | 5.5 | 0.0 [*2] | 0.0 [*3] | 6.5 | 4.5 | 5.0 | 6.0 |
| 6: Vertical Downline (k=18) | 6.5 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 0.0 [*4] | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 |
| 7: Inside / Outside Loop (k=19) | 5.5 | 4.0 | 5.0 | 6.5 | 6.0 | 4.0 | 4.5 | 4.0 | 6.0 | 5.5 | 5.5 | 5.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.5 | 5.0 | 3.5 | 7.5 | 5.0 | 5.0 | 6.0 | 5.5 | 5.5 | 2.5 | 7.0 | 5.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 5.5 | 5.5 | 5.0 | 5.0 | 6.5 | 6.0 | 4.5 | 4.5 | 4.5 | 4.0 | 7.0 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.5 | 6.0 | 6.0 | 4.5 | 5.5 | 5.5 | 3.5 | 5.5 | 8.5 | 5.5 | 8.5 | 7.5 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 68 | 65 | 68 | 77 | 60 | 67 | 54.5 | 54.5 | 73.5 | 63.5 | 82.5 | 77 |
| K-Factored Sum: | 1,653 | 1,552.5 | 1,548.5 | 1,875 | 1,352.5 | 1,590 | 1,311 | 1,214.5 | 1,721.5 | 1,418 | 1,947.5 | 1,795.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,653 | 1,552.5 | 1,548.5 | 1,875 | 1,352.5 | 1,590 | 1,311 | 1,214.5 | 1,721.5 | 1,418 | 1,947.5 | 1,795.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 4.5 | 6.5 | 4.5 | 4.0 | 6.0 | 4.5 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 | 5.5 | 5.5 | 5.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 6.5 | 5.5 | 5.5 | 4.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 | 6.5 | 4.0 | 5.0 | 4.0 | 4.0 | 5.5 | 6.5 | 6.0 | 5.0 | 7.0 | 5.5 |
| 5: Down Humpty Bump (k=35) | 5.5 | 7.0 | 5.5 | 0.0 [*1] | 0.0 [*2] | 4.5 | 0.0 [*3] | 6.5 | 0.0 [*4] | 6.5 | 5.5 | 6.5 |
| 6: Vertical Downline (k=18) | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 | 0.0 [*5] | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 7.0 | 6.0 | 0.0 [*6] | 5.0 | 5.0 | 5.0 | 6.0 | 6.5 | 5.5 | 6.5 | 7.0 | 7.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.5 | 6.5 | 6.5 | 6.5 | 5.5 | 6.0 | 5.0 | 6.5 | 7.0 | 5.5 | 7.0 | 7.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 7.0 | 6.5 | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 7.0 | 4.5 | 5.5 | 6.0 | 6.5 | 6.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 75.5 | 78.5 | 60 | 62 | 62 | 68.5 | 64 | 79.5 | 78 | 81.5 | 83 | 85 |
| K-Factored Sum: | 1,820 | 1,908.5 | 1,494 | 1,426 | 1,416 | 1,608.5 | 1,510.5 | 1,918 | 1,783.5 | 1,919 | 1,975.5 | 2,022 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,820 | 1,908.5 | 1,494 | 1,426 | 1,416 | 1,608.5 | 1,510.5 | 1,918 | 1,783.5 | 1,919 | 1,975.5 | 2,022 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Points |
| Round 11 | |
| 1: Figure Z (k=27) | 7.0 |
| 2: Spin (k=16) | 3.0 |
| 3: Humpty (k=38) | 7.5 |
| 4: Reverse Cuban 8 (k=41) | 8.0 |
| 5: Hammerhead (k=40) | 7.0 |
| 6: Loop (k=28) | 2.0 |
| 7: 270 deg Roller (k=7) | 6.0 |
| 8: Teardrop (k=24) | 0.0 [*1] |
| 9: Goldfish (k=36) | 7.0 |
| 10: Split S (k=19) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,739 |
| Penalty: | 0 |
| Flight Score: | 1,739 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure Z (k=27) | 7.5 |
| 2: Spin (k=16) | 2.5 |
| 3: Humpty (k=38) | 4.0 |
| 4: Reverse Cuban 8 (k=41) | 3.5 |
| 5: Hammerhead (k=40) | 6.5 |
| 6: Loop (k=28) | 0.0 [*1] |
| 7: 270 deg Roller (k=7) | 5.0 |
| 8: Teardrop (k=24) | 0.0 [*2] |
| 9: Goldfish (k=36) | 3.0 |
| 10: Split S (k=19) | 4.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 1,143.5 |
| Penalty: | 0 |
| Flight Score: | 1,143.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 12 | |
| 1: Double Goldfish (k=44) | 3.0 |
| 2: Hammerhead (k=30) | 5.0 |
| 3: Figure 9 (k=24) | 2.0 |
| 4: Reversing Loop (k=26) | 4.0 |
| 5: Humpty Bump (k=35) | 4.0 |
| 6: Half Cuban (k=27) | 0.0 [*1] |
| 7: Immelmann (k=21) | 2.0 |
| 8: Spin (k=18) | 6.0 |
| 9: 270 deg Aerobatic Turn (k=5) | 5.0 |
| 10: 90 deg Roller (k=14) | 2.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 903 |
| Penalty: | 0 |
| Flight Score: | 903 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Double Goldfish (k=44) | 7.0 |
| 2: Hammerhead (k=30) | 6.5 |
| 3: Figure 9 (k=24) | 6.0 |
| 4: Reversing Loop (k=26) | 7.0 |
| 5: Humpty Bump (k=35) | 7.0 |
| 6: Half Cuban (k=27) | 7.0 |
| 7: Immelmann (k=21) | 6.5 |
| 8: Spin (k=18) | 6.5 |
| 9: 270 deg Aerobatic Turn (k=5) | 7.0 |
| 10: 90 deg Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,761.5 |
| Penalty: | 0 |
| Flight Score: | 1,761.5 |
| Round 13 | |
| 1: Down line (k=26) | 5.5 |
| 2: Figure N (k=43) | 1.5 |
| 3: Double Down Humpty Bump (k=52) | 0.0 [*1] |
| 4: Figure P loop (k=28) | 0.0 [*2] |
| 5: 270 Aerobatic Turn (k=5) | 5.0 |
| 6: Hammerhead (k=24) | 0.0 [*3] |
| 7: Square Loop (k=19) | 6.0 |
| 8: Reversing Loop (k=33) | 4.0 |
| 9: Immelmann (k=16) | 3.5 |
| 10: Spin Reverse Sharkstooth (k=30) | 0.0 [*4] |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 37.5 |
| K-Factored Sum: | 642.5 |
| Penalty: | 0 |
| Flight Score: | 642.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 13 | |
| 1: Down line (k=26) | 6.5 |
| 2: Figure N (k=43) | 0.0 [*1] |
| 3: Double Down Humpty Bump (k=52) | 4.5 |
| 4: Figure P loop (k=28) | 0.0 [*2] |
| 5: 270 Aerobatic Turn (k=5) | 0.0 [*3] |
| 6: Hammerhead (k=24) | 0.0 [*4] |
| 7: Square Loop (k=19) | 6.5 |
| 8: Reversing Loop (k=33) | 6.5 |
| 9: Immelmann (k=16) | 8.5 |
| 10: Spin Reverse Sharkstooth (k=30) | 0.0 [*5] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 985 |
| Penalty: | 0 |
| Flight Score: | 985 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Incorrectly flown [*5] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 4.0 | 17 | 7.0 * | 74 | ||
1.5 | 1 | 4.5 | 22 | 7.5 | 12 | ||
2.0 | 4 | 5.0 | 28 | 8.0 | 17 | ||
2.5 | 2 | 5.5 | 39 | 8.5 | 4 | ||
3.0 | 5 | 6.0 | 51 | 9.0 | 2 | ||
3.5 | 7 | 6.5 | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 128ms