| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | |||||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 5.0 | 7.0 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 | 8.0 | 7.5 | 7.0 |
| 2: Shark's Tooth (k=17) | - | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 [*1] | 5.0 | 6.0 | 6.5 | 5.5 |
| 3: Humpty Bump (k=17) | - | 4.0 | 6.5 | 8.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | - | 5.0 | 4.0 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 | 5.5 | 5.5 | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | - | 6.0 | 3.5 | 6.0 | 6.0 | 6.0 | 6.5 | 5.5 | 7.0 | 1.0 | 2.5 |
| 6: Reverse 1/2 Cuban (k=16) | - | 5.5 | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 6.0 | 0.0 [*2] | 5.5 | 5.5 |
| 7: Loop (k=10) | - | 4.0 | 5.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 0.0 [*3] | 3.5 | 7.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | - | 6.5 | 5.5 | 7.5 | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 [*4] | 4.0 | 5.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | - | 6.0 | 7.5 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 0.0 [*5] | 5.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | - | 4.5 | 6.5 | 6.0 | 5.0 | 0.0 [*6] | 6.0 | 4.0 | 0.0 [*7] | 5.0 | 5.0 |
| 11: Sound (k=3) | - | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | - | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 8 | 62.5 | 69.5 | 78 | 69 | 63 | 70 | 69 | 47.5 | 64.5 | 71.5 |
| K-Factored Sum: | 80 | 690.5 | 781.5 | 875 | 773 | 700 | 759.5 | 768 | 495 | 695 | 775.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 80 | 690.5 | 781.5 | 875 | 773 | 700 | 759.5 | 768 | 495 | 695 | 775.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Other (ask judge) [*3] - Other (ask judge) [*4] - Other (ask judge) [*5] - Other (ask judge) [*6] - Incorrectly flown [*7] - Other (ask judge) |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | |||||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 9.0 | 3.0 | 5.0 | 7.0 | 7.5 | 9.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 2: Shark's Tooth (k=17) | - | 4.0 | 5.0 | 3.0 | 8.0 | 7.0 | 0.0 [*1] | 7.0 | 7.0 | 4.0 | 5.0 |
| 3: Humpty Bump (k=17) | - | 3.0 | 5.0 | 6.0 | 5.0 | 5.5 | 6.0 | 7.0 | 7.5 | 6.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | - | 5.0 | 5.0 | 6.0 | 7.0 | 6.5 | 6.0 | 6.5 | 5.0 | 5.0 | 5.0 |
| 5: Stall Turn Hamerhead (k=17) | - | 6.0 | 5.0 | 6.0 | 7.5 | 6.0 | 7.5 | 5.0 | 8.0 | 0.0 [*2] | 0.0 [*3] |
| 6: Reverse 1/2 Cuban (k=16) | - | 5.0 | 5.0 | 4.0 | 7.0 | 6.0 | 7.5 | 7.0 | 0.0 | 6.0 | 6.0 |
| 7: Loop (k=10) | - | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 0.0 | 5.0 | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | - | 6.0 | 6.0 | 4.0 | 7.5 | 6.5 | 7.0 | 7.5 | 0.0 | 5.0 | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | - | 5.0 | 7.0 | 4.0 | 7.5 | 8.0 | 6.0 | 5.5 | 0.0 | 5.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | - | 2.0 | 6.0 | 0.0 [*4] | 6.5 | 0.0 [*5] | 7.0 | 7.5 | 0.0 | 6.0 | 4.0 |
| 11: Sound (k=3) | - | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=3) | - | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 | 6.0 |
| Simple Sum: | 9 | 55 | 67 | 56 | 81.5 | 74.5 | 77.5 | 82.5 | 49.5 | 62 | 62 |
| K-Factored Sum: | 90 | 609 | 748 | 605 | 946 | 825.5 | 841.5 | 936.5 | 534.5 | 663 | 664 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 90 | 609 | 748 | 605 | 946 | 825.5 | 841.5 | 936.5 | 534.5 | 663 | 664 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Out of sequence [*4] - Points [*5] - Points |
| Round 21 | Round 22 | Round 23 | |
| 1: Aileron Roll (k=10) | 7.5 | 8.0 | 5.0 |
| 2: Shark's Tooth (k=17) | 6.5 | 6.0 | 4.0 |
| 3: Humpty Bump (k=17) | 6.0 | 7.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 6.0 | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 5.0 | 7.0 | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 7.0 | 5.5 | 5.0 |
| 7: Loop (k=10) | 7.0 | 5.0 | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 | 6.5 | 2.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 7.5 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 [*1] | 5.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 80 | 72.5 | 63 |
| K-Factored Sum: | 885.5 | 815 | 656 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 885.5 | 815 | 656 |
|
Comments: [*1] - No stall |
| Round 21 | Round 22 | Round 23 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.0 | 6.5 |
| 2: Shark's Tooth (k=17) | 7.5 | 6.0 | 5.5 |
| 3: Humpty Bump (k=17) | 7.5 | 7.5 | 7.5 |
| 4: 360 Aerobatic Turn (k=6) | 5.5 | 6.5 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 6.5 | 7.0 | 7.0 |
| 6: Reverse 1/2 Cuban (k=16) | 7.5 | 5.5 | 5.5 |
| 7: Loop (k=10) | 8.5 | 5.5 | 7.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 8.0 | 7.5 | 4.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 5.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 0.0 [*1] | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 |
| Simple Sum: | 85.5 | 72 | 80.5 |
| K-Factored Sum: | 1,005 | 824.5 | 888 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,005 | 824.5 | 888 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.0 | 15 | 7.0 | 57 | ||
1.0 | 1 | 4.5 | 2 | 7.5 | 23 | ||
2.0 | 2 | 5.0 | 52 | 8.0 | 24 | ||
2.5 | 1 | 5.5 | 20 | 8.5 | 1 | ||
3.0 | 4 | 6.0 * | 63 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 108ms