| Round 21 | Round 22 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 6.0 | 7.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 | 5.0 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 6.0 | 6.0 | 5.0 | 0.0 [*1] | 4.5 | 7.5 | 7.0 | 5.5 | 4.0 | 0.0 [*2] | 1.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.5 | 0.0 [*3] | 5.0 | 2.0 | 3.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.5 | 6.0 | 7.5 | 6.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 0.0 [*4] | 7.0 | 5.0 | 6.0 | 6.5 | 4.0 | 0.0 [*5] | 7.5 | 4.0 | 8.5 | 5.0 |
| 6: Humpty Bump (k=16) | 6.0 | 7.0 | 5.0 | 5.0 | 4.5 | 5.0 | 6.0 | 6.0 | 5.5 | 6.5 | 5.5 |
| 7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.0 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.5 |
| 8: Outside / Inside Loop (k=16) | 4.5 | 4.0 | 6.0 | 4.5 | 4.0 | 6.0 | 5.5 | 5.5 | 5.5 | 4.0 | 5.5 |
| 9: Reversing P-Loop (k=21) | 7.0 | 5.0 | 3.0 | 4.5 | 5.5 | 4.5 | 5.0 | 6.0 | 6.5 | 5.5 | 7.0 |
| 10: Q-Loop (k=25) | 7.0 | 7.0 | 4.0 | 5.0 | 4.0 | 4.0 | 7.5 | 4.0 | 4.5 | 4.0 | 5.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 |
| Simple Sum: | 71.5 | 74 | 67 | 64 | 61.5 | 67 | 67 | 66 | 65.5 | 62 | 65.5 |
| K-Factored Sum: | 1,351 | 1,342 | 1,189 | 1,083.5 | 1,091 | 1,268.5 | 1,319 | 1,191 | 1,221 | 1,041.5 | 1,138 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,351 | 1,342 | 1,189 | 1,083.5 | 1,091 | 1,268.5 | 1,319 | 1,191 | 1,221 | 1,041.5 | 1,138 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - No stall [*5] - No stall |
| Round 21 | Round 22 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 6.0 | 6.0 | 3.0 | 8.0 | 5.5 | 5.5 | 6.5 | 4.5 | 5.5 | 6.5 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 5.5 | 5.0 | 3.5 | 0.0 [*1] | 4.0 | 6.0 | 7.5 | 5.5 | 6.0 | 0.0 [*2] | 5.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 5.0 | 4.0 | 2.5 | 3.0 | 5.5 | 4.0 | 0.0 [*3] | 5.0 | 5.0 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 | 0.0 [*4] | 0.0 [*5] | 8.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 0.0 [*6] | 7.0 | 5.0 | 5.0 | 5.5 | 2.5 | 0.0 [*7] | 7.5 | 4.0 | 6.5 | 6.0 |
| 6: Humpty Bump (k=16) | 6.0 | 7.0 | 3.0 | 3.0 | 4.5 | 4.0 | 5.5 | 6.5 | 5.0 | 6.0 | 5.5 |
| 7: Reverse 1/2 Cuban (k=22) | 5.0 | 5.0 | 5.5 | 3.0 | 3.5 | 4.0 | 7.0 | 7.0 | 4.5 | 4.5 | 5.5 |
| 8: Outside / Inside Loop (k=16) | 7.0 | 6.0 | 4.5 | 6.0 | 5.0 | 5.5 | 7.0 | 5.5 | 5.0 | 2.5 | 4.5 |
| 9: Reversing P-Loop (k=21) | 6.0 | 6.0 | 2.5 | 4.5 | 5.5 | 4.0 | 6.0 | 7.5 | 5.0 | 4.0 | 6.5 |
| 10: Q-Loop (k=25) | 7.0 | 5.0 | 2.0 | 0.0 [*8] | 3.5 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 |
| Simple Sum: | 67.5 | 64 | 44 | 50 | 58 | 59 | 66.5 | 68 | 63 | 57 | 68 |
| K-Factored Sum: | 1,313 | 1,163 | 757.5 | 868 | 1,009.5 | 1,085 | 1,301 | 1,231 | 1,187 | 1,014.5 | 1,294 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,313 | 1,163 | 757.5 | 868 | 1,009.5 | 1,085 | 1,301 | 1,231 | 1,187 | 1,014.5 | 1,294 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - No stall [*7] - No stall [*8] - Points |
| Round 11 | |
| 1: Down Humpty (k=35) | 0.0 [*1] |
| 2: Split S (k=15) | 5.0 |
| 3: Hammerhead (k=30) | 0.0 [*2] |
| 4: Half Square Loop (k=19) | 0.0 [*3] |
| 5: Spin (k=13) | 7.0 |
| 6: Humpty Bump (k=26) | 0.0 [*4] |
| 7: Reverse Half Cuban (k=22) | 6.5 |
| 8: Loop (k=16) | 6.0 |
| 9: Immelmann (k=21) | 4.0 |
| 10: Reverse Down Sharkstooth (k=21) | 6.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 711 |
| Penalty: | 0 |
| Flight Score: | 711 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Down Humpty (k=35) | 2.5 |
| 2: Split S (k=15) | 0.0 [*1] |
| 3: Hammerhead (k=30) | 0.0 [*2] |
| 4: Half Square Loop (k=19) | 0.0 [*3] |
| 5: Spin (k=13) | 5.0 |
| 6: Humpty Bump (k=26) | 3.5 |
| 7: Reverse Half Cuban (k=22) | 3.5 |
| 8: Loop (k=16) | 3.5 |
| 9: Immelmann (k=21) | 1.5 |
| 10: Reverse Down Sharkstooth (k=21) | 3.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 555 |
| Penalty: | 0 |
| Flight Score: | 555 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown |
| Round 21 | |
| 1: Loop (k=21) | 5.0 |
| 2: Hammerhead (k=26) | 3.0 |
| 3: Laydown Humpty Bump (k=28) | 2.0 |
| 4: 90 deg Aero turn (k=3) | 1.0 |
| 5: Humpty Bump (k=27) | 3.0 |
| 6: Immelmann (k=11) | 6.0 |
| 7: Spin (k=15) | 2.0 |
| 8: Half Cuban (k=22) | 2.0 |
| 9: Reverse Sharkstooth (k=19) | 5.0 |
| 10: Positive Snap (k=13) | 5.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 719 |
| Penalty: | 0 |
| Flight Score: | 719 |
| Round 21 | |
| 1: Loop (k=21) | 4.0 |
| 2: Hammerhead (k=26) | 4.0 |
| 3: Laydown Humpty Bump (k=28) | 4.0 |
| 4: 90 deg Aero turn (k=3) | 7.0 |
| 5: Humpty Bump (k=27) | 6.0 |
| 6: Immelmann (k=11) | 7.0 |
| 7: Spin (k=15) | 6.0 |
| 8: Half Cuban (k=22) | 3.0 |
| 9: Reverse Sharkstooth (k=19) | 8.0 |
| 10: Positive Snap (k=13) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,074 |
| Penalty: | 0 |
| Flight Score: | 1,074 |
| Round 22 | |
| 1: Reversing Loop (k=25) | 5.0 |
| 2: Split S (k=21) | 6.5 |
| 3: Hammerhead (k=26) | 6.0 |
| 4: Humpty Bump (k=31) | 5.5 |
| 5: Half Cuban (k=22) | 5.0 |
| 6: Loop (k=18) | 4.0 |
| 7: Teardrop (k=33) | 5.0 |
| 8: Positive Snap (k=13) | 0.0 [*1] |
| 9: 270 deg Aerobatic turn (k=5) | 4.5 |
| 10: Sharkstooth (k=32) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 4.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,151.5 |
| Penalty: | 0 |
| Flight Score: | 1,151.5 |
|
Comments: [*1] - Deadzone violation |
| Round 22 | |
| 1: Reversing Loop (k=25) | 6.5 |
| 2: Split S (k=21) | 7.0 |
| 3: Hammerhead (k=26) | 7.0 |
| 4: Humpty Bump (k=31) | 5.0 |
| 5: Half Cuban (k=22) | 6.5 |
| 6: Loop (k=18) | 6.5 |
| 7: Teardrop (k=33) | 6.0 |
| 8: Positive Snap (k=13) | 7.0 |
| 9: 270 deg Aerobatic turn (k=5) | 6.0 |
| 10: Sharkstooth (k=32) | 0.0 [*1] |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,303.5 |
| Penalty: | 0 |
| Flight Score: | 1,303.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 3.5 | 7 | 6.5 | 18 | ||
1.0 | 1 | 4.0 | 35 | 7.0 | 39 | ||
1.5 | 2 | 4.5 | 16 | 7.5 | 7 | ||
2.0 | 5 | 5.0 | 50 | 8.0 | 26 | ||
2.5 | 5 | 5.5 | 28 | 8.5 | 1 | ||
3.0 | 13 | 6.0 * | 60 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 117ms