| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 7.0 | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 8.0 | 8.0 | 8.0 | 8.0 | 4.5 | 6.0 | 8.5 | 7.5 | 7.5 | 7.5 | 0.0 [*1] | 9.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 9.0 | 7.5 | 8.0 | 8.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 | 7.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.5 | 8.0 | 7.0 | 8.0 | 0.0 [*2] | 7.0 | 8.5 | 7.5 | 7.5 | 6.5 | 8.0 | 8.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 7.5 | 8.0 | 8.0 | 4.0 | 7.0 | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 6.5 |
| 6: Humpty Bump (k=16) | 6.0 | 7.0 | 4.0 | 8.0 | 6.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 |
| 7: Reverse 1/2 Cuban (k=22) | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 9.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 8: Outside / Inside Loop (k=16) | 6.0 | 7.0 | 8.5 | 7.0 | 2.0 | 6.0 | 7.0 | 7.0 | 6.5 | 8.5 | 8.5 | 8.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 7.0 | 9.0 | 7.0 | 7.0 | 8.5 | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 |
| 10: Q-Loop (k=25) | 7.0 | 8.5 | 8.0 | 8.5 | 7.0 | 8.0 | 5.5 | 7.5 | 8.0 | 8.5 | 7.5 | 7.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 86.5 | 90 | 88.5 | 96.5 | 63.5 | 85.5 | 90.5 | 90.5 | 92 | 93 | 87 | 93.5 |
| K-Factored Sum: | 1,655.5 | 1,695.5 | 1,670 | 1,833.5 | 1,201 | 1,588 | 1,715 | 1,697 | 1,733 | 1,769 | 1,546 | 1,781 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,655.5 | 1,695.5 | 1,670 | 1,833.5 | 1,201 | 1,588 | 1,715 | 1,697 | 1,733 | 1,769 | 1,546 | 1,781 |
|
Comments: [*1] - No stall [*2] - Deadzone violation |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 6.0 | 8.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 6.5 | 9.0 | 9.0 | 6.0 | 0.0 | 7.0 | 7.5 | 5.0 | 7.5 | 0.0 [*1] | 8.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 7.0 | 9.0 | 8.5 | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 | 8.0 | 9.0 | 9.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 8.5 | 6.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 7.0 | 8.5 | 9.0 | 5.5 | 6.5 | 0.0 | 8.0 | 7.0 | 7.0 | 7.0 | 4.5 |
| 6: Humpty Bump (k=16) | 6.0 | 8.0 | 9.0 | 8.5 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 6.0 |
| 7: Reverse 1/2 Cuban (k=22) | 5.0 | 6.0 | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.5 | 6.5 | 7.0 |
| 8: Outside / Inside Loop (k=16) | 7.0 | 6.5 | 8.0 | 9.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 6.0 | 9.0 | 8.0 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 |
| 10: Q-Loop (k=25) | 7.0 | 7.0 | 8.0 | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=6) | 5.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 75 | 82 | 103.5 | 103 | 79 | 76.5 | 80 | 89 | 86 | 88.5 | 83 | 87 |
| K-Factored Sum: | 1,445 | 1,554 | 1,983.5 | 1,964.5 | 1,486 | 1,328.5 | 1,505.5 | 1,696 | 1,596 | 1,647.5 | 1,453.5 | 1,669.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,445 | 1,554 | 1,983.5 | 1,964.5 | 1,486 | 1,328.5 | 1,505.5 | 1,696 | 1,596 | 1,647.5 | 1,453.5 | 1,669.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Down Humpty (k=35) | 7.0 |
| 2: Split S (k=15) | 7.5 |
| 3: Hammerhead (k=30) | 7.5 |
| 4: Half Square Loop (k=19) | 7.5 |
| 5: Spin (k=13) | 8.0 |
| 6: Humpty Bump (k=26) | 8.0 |
| 7: Reverse Half Cuban (k=22) | 7.5 |
| 8: Loop (k=16) | 8.0 |
| 9: Immelmann (k=21) | 7.0 |
| 10: Reverse Down Sharkstooth (k=21) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 1,720 |
| Penalty: | 0 |
| Flight Score: | 1,720 |
| Round 11 | |
| 1: Down Humpty (k=35) | 6.5 |
| 2: Split S (k=15) | 7.0 |
| 3: Hammerhead (k=30) | 7.0 |
| 4: Half Square Loop (k=19) | 7.0 |
| 5: Spin (k=13) | 7.5 |
| 6: Humpty Bump (k=26) | 7.0 |
| 7: Reverse Half Cuban (k=22) | 7.0 |
| 8: Loop (k=16) | 7.5 |
| 9: Immelmann (k=21) | 8.0 |
| 10: Reverse Down Sharkstooth (k=21) | 7.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 9.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 1,656.5 |
| Penalty: | 0 |
| Flight Score: | 1,656.5 |
| Round 21 | |
| 1: Loop (k=21) | 7.0 |
| 2: Hammerhead (k=26) | 8.0 |
| 3: Laydown Humpty Bump (k=28) | 8.0 |
| 4: 90 deg Aero turn (k=3) | 8.5 |
| 5: Humpty Bump (k=27) | 7.0 |
| 6: Immelmann (k=11) | 8.5 |
| 7: Spin (k=15) | 0.0 [*1] |
| 8: Half Cuban (k=22) | 7.0 |
| 9: Reverse Sharkstooth (k=19) | 9.0 |
| 10: Positive Snap (k=13) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,399 |
| Penalty: | 0 |
| Flight Score: | 1,399 |
|
Comments: [*1] - No stall |
| Round 21 | |
| 1: Loop (k=21) | 7.0 |
| 2: Hammerhead (k=26) | 5.0 |
| 3: Laydown Humpty Bump (k=28) | 4.0 |
| 4: 90 deg Aero turn (k=3) | 9.0 |
| 5: Humpty Bump (k=27) | 7.0 |
| 6: Immelmann (k=11) | 8.0 |
| 7: Spin (k=15) | 8.0 |
| 8: Half Cuban (k=22) | 7.0 |
| 9: Reverse Sharkstooth (k=19) | 7.5 |
| 10: Positive Snap (k=13) | 8.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,315.5 |
| Penalty: | 0 |
| Flight Score: | 1,315.5 |
| Round 22 | |
| 1: Reversing Loop (k=25) | 7.5 |
| 2: Split S (k=21) | 5.0 |
| 3: Hammerhead (k=26) | 6.5 |
| 4: Humpty Bump (k=31) | 7.0 |
| 5: Half Cuban (k=22) | 7.0 |
| 6: Loop (k=18) | 7.0 |
| 7: Teardrop (k=33) | 7.0 |
| 8: Positive Snap (k=13) | 8.0 |
| 9: 270 deg Aerobatic turn (k=5) | 7.0 |
| 10: Sharkstooth (k=32) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 1,648.5 |
| Penalty: | 0 |
| Flight Score: | 1,648.5 |
| Round 22 | |
| 1: Reversing Loop (k=25) | 7.0 |
| 2: Split S (k=21) | 6.5 |
| 3: Hammerhead (k=26) | 6.5 |
| 4: Humpty Bump (k=31) | 7.5 |
| 5: Half Cuban (k=22) | 8.5 |
| 6: Loop (k=18) | 6.0 |
| 7: Teardrop (k=33) | 8.0 |
| 8: Positive Snap (k=13) | 7.5 |
| 9: 270 deg Aerobatic turn (k=5) | 7.0 |
| 10: Sharkstooth (k=32) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 1,696.5 |
| Penalty: | 0 |
| Flight Score: | 1,696.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 2 | 8.0 * | 102 | ||
2.0 | 1 | 6.0 | 23 | 8.5 | 21 | ||
4.0 | 3 | 6.5 | 27 | 9.0 | 26 | ||
4.5 | 2 | 7.0 | 96 | ||||
5.0 | 7 | 7.5 | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 143ms