| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.5 | 5.0 | 5.5 | 6.5 | 6.5 | 7.5 | 6.0 | 6.0 | 5.0 | 6.5 | 8.0 | 7.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 6.0 | 6.0 | 6.5 | 6.5 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.5 | 0.0 [*1] | 5.0 | 8.0 | 6.0 | 5.5 | 6.5 | 5.5 | 5.5 | 5.0 | 7.5 | 7.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 4.5 | 7.0 | 6.0 | 2.0 | 4.5 | 5.5 | 7.0 | 6.5 | 3.0 | 8.0 | 8.0 |
| 5: Down Humpty Bump (k=35) | 3.5 | 5.5 | 3.0 | 0.0 [*2] | 4.5 | 5.0 | 0.0 [*3] | 6.0 | 4.5 | 0.0 | 6.0 | 6.5 |
| 6: Vertical Downline (k=18) | 6.5 | 7.5 | 8.0 | 8.5 | 7.5 | 6.5 | 6.5 | 7.5 | 7.5 | 0.0 | 8.5 | 8.5 |
| 7: Inside / Outside Loop (k=19) | 6.5 | 3.0 | 6.5 | 6.5 | 6.5 | 5.0 | 5.0 | 6.5 | 5.5 | 0.0 | 7.0 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.5 | 0.0 [*4] | 7.5 | 7.0 | 4.5 | 5.0 | 6.0 | 6.5 | 5.5 | 0.0 | 6.5 | 7.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 5.5 | 4.5 | 6.0 | 8.0 | 5.5 | 5.5 | 7.0 | 6.5 | 0.0 [*5] | 0.0 | 8.5 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 6.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 | 6.5 | 0.0 | 7.5 | 8.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 71 | 55.5 | 76.5 | 78 | 72.5 | 71.5 | 67.5 | 76 | 66.5 | 36.5 | 91.5 | 92.5 |
| K-Factored Sum: | 1,644.5 | 1,198.5 | 1,793.5 | 1,832.5 | 1,624 | 1,653.5 | 1,602.5 | 1,861.5 | 1,491.5 | 735.5 | 2,190 | 2,214 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,644.5 | 1,198.5 | 1,793.5 | 1,832.5 | 1,624 | 1,653.5 | 1,602.5 | 1,861.5 | 1,491.5 | 735.5 | 2,190 | 2,214 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - No stall [*4] - Deadzone violation [*5] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.0 | 7.0 | 0.0 [*1] | 0.0 [*2] | 6.0 | 8.5 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | 7.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.5 | 5.5 | 5.5 | 8.5 | 8.0 | 6.5 | 6.5 | 7.5 | 8.0 | 6.5 | 7.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 0.0 [*3] | 5.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.5 | 6.5 | 5.0 | 6.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | 6.5 |
| 5: Down Humpty Bump (k=35) | 6.5 | 7.0 | 5.0 | 0.0 [*4] | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 0.0 | 7.0 | 7.0 |
| 6: Vertical Downline (k=18) | 7.5 | 7.0 | 6.5 | 6.0 | 8.5 | 9.0 | 7.0 | 8.0 | 7.0 | 0.0 | 8.0 | 8.0 |
| 7: Inside / Outside Loop (k=19) | 6.5 | 5.5 | 6.0 | 6.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 | 0.0 | 6.5 | 7.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.5 | 6.5 | 6.0 | 6.0 | 9.0 | 8.0 | 7.0 | 6.5 | 7.5 | 0.0 | 6.5 | 7.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 6.5 | 6.5 | 5.0 | 6.5 | 7.5 | 7.5 | 5.5 | 7.0 | 0.0 [*5] | 0.0 | 7.0 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 7.0 | 7.0 | 5.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.5 | 0.0 | 7.0 | 7.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 83 | 76.5 | 62 | 58.5 | 91.5 | 90.5 | 80 | 84 | 79.5 | 48 | 85.5 | 89.5 |
| K-Factored Sum: | 1,981 | 1,806 | 1,462.5 | 1,373.5 | 2,239 | 2,213 | 1,951.5 | 2,032.5 | 1,855 | 1,058.5 | 2,051.5 | 2,154 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,981 | 1,806 | 1,462.5 | 1,373.5 | 2,239 | 2,213 | 1,951.5 | 2,032.5 | 1,855 | 1,058.5 | 2,051.5 | 2,154 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Deadzone violation [*4] - No stall [*5] - Deadzone violation |
| Round 11 | |
| 1: Figure Z (k=27) | 9.0 |
| 2: Spin (k=16) | 0.0 [*1] |
| 3: Humpty (k=38) | 8.0 |
| 4: Reverse Cuban 8 (k=41) | 8.0 |
| 5: Hammerhead (k=40) | 7.0 |
| 6: Loop (k=28) | 7.0 |
| 7: 270 deg Roller (k=7) | 7.0 |
| 8: Teardrop (k=24) | 6.5 |
| 9: Goldfish (k=36) | 7.0 |
| 10: Split S (k=19) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 2,076.5 |
| Penalty: | 0 |
| Flight Score: | 2,076.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Figure Z (k=27) | 6.5 |
| 2: Spin (k=16) | 0.0 [*1] |
| 3: Humpty (k=38) | 6.5 |
| 4: Reverse Cuban 8 (k=41) | 6.0 |
| 5: Hammerhead (k=40) | 6.0 |
| 6: Loop (k=28) | 5.0 |
| 7: 270 deg Roller (k=7) | 7.0 |
| 8: Teardrop (k=24) | 7.0 |
| 9: Goldfish (k=36) | 3.5 |
| 10: Split S (k=19) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,641 |
| Penalty: | 0 |
| Flight Score: | 1,641 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: Double Goldfish (k=44) | 6.0 |
| 2: Hammerhead (k=30) | 7.0 |
| 3: Figure 9 (k=24) | 7.0 |
| 4: Reversing Loop (k=26) | 6.0 |
| 5: Humpty Bump (k=35) | 7.0 |
| 6: Half Cuban (k=27) | 5.0 |
| 7: Immelmann (k=21) | 7.0 |
| 8: Spin (k=18) | 7.0 |
| 9: 270 deg Aerobatic Turn (k=5) | 8.0 |
| 10: 90 deg Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 1,705 |
| Penalty: | 0 |
| Flight Score: | 1,705 |
| Round 12 | |
| 1: Double Goldfish (k=44) | 7.0 |
| 2: Hammerhead (k=30) | 7.0 |
| 3: Figure 9 (k=24) | 7.5 |
| 4: Reversing Loop (k=26) | 7.0 |
| 5: Humpty Bump (k=35) | 7.5 |
| 6: Half Cuban (k=27) | 7.5 |
| 7: Immelmann (k=21) | 8.0 |
| 8: Spin (k=18) | 6.5 |
| 9: 270 deg Aerobatic Turn (k=5) | 7.5 |
| 10: 90 deg Roller (k=14) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,884.5 |
| Penalty: | 0 |
| Flight Score: | 1,884.5 |
| Round 13 | |
| 1: Down line (k=26) | 6.0 |
| 2: Figure N (k=43) | 5.5 |
| 3: Double Down Humpty Bump (k=52) | 6.5 |
| 4: Figure P loop (k=28) | 5.0 |
| 5: 270 Aerobatic Turn (k=5) | 7.0 |
| 6: Hammerhead (k=24) | 6.5 |
| 7: Square Loop (k=19) | 6.5 |
| 8: Reversing Loop (k=33) | 4.5 |
| 9: Immelmann (k=16) | 5.5 |
| 10: Spin Reverse Sharkstooth (k=30) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,727.5 |
| Penalty: | 0 |
| Flight Score: | 1,727.5 |
| Round 13 | |
| 1: Down line (k=26) | 7.5 |
| 2: Figure N (k=43) | 5.0 |
| 3: Double Down Humpty Bump (k=52) | 5.5 |
| 4: Figure P loop (k=28) | 5.5 |
| 5: 270 Aerobatic Turn (k=5) | 9.0 |
| 6: Hammerhead (k=24) | 5.5 |
| 7: Square Loop (k=19) | 8.0 |
| 8: Reversing Loop (k=33) | 4.5 |
| 9: Immelmann (k=16) | 6.5 |
| 10: Spin Reverse Sharkstooth (k=30) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,755.5 |
| Penalty: | 0 |
| Flight Score: | 1,755.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 5.0 | 23 | 7.5 | 36 | ||
2.0 | 1 | 5.5 | 25 | 8.0 | 51 | ||
3.0 | 3 | 6.0 | 37 | 8.5 | 7 | ||
3.5 | 2 | 6.5 | 58 | 9.0 | 7 | ||
4.5 | 8 | 7.0 * | 78 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 125ms