2022 ASAA National Championships 2022

Pilot Report

As of 16-Oct-2022 12:34

Adam Goulding / ASAA #276 / Advanced / Extra 260


Known Flights: Rounds 11-16, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 5.0 4.0 7.0 5.0 4.0 5.5 6.0 4.5 7.5 7.5 8.0 6.0
2: Stall Turn (Hammerhead) (k=45) 6.0 5.5 5.5 7.0 7.0 6.5 5.5 7.0 8.0 8.0 6.5 8.5
3: Sharks Tooth (k=49) 5.5 5.0 5.5 5.0 7.0 6.5 5.5 5.0 8.0 8.0 5.0 7.5
4: Rolling Turn (k=31) 5.5 3.5 5.0 4.0 6.0 5.5 4.5 4.0 8.0 7.5 6.0 5.5
5: Half Loop (Immelmann) (k=39) 3.0 5.5 5.5 6.5 5.5 5.0 6.0 5.0 7.0 8.5 8.0 8.0
6: Down Humpty Bump (k=43) 4.5 7.0 6.0 5.0 6.5 6.0 7.5 6.0 8.0 8.0 8.5 8.5
7: Down Loop (k=19) 4.5 5.0 6.0 6.0 5.0 5.0 5.5 7.0 7.5 8.5 9.0 7.5
8: 45 Degree Down Line (k=25) 6.0 7.5 8.5 5.5 8.0 7.5 8.0 8.0 8.0 8.5 8.5 8.0
9: P-Loop (k=40) 4.5 5.5 6.0 5.0 5.5 6.5 7.0 1.5 7.0 8.0 8.0 8.5
10: Q-Loop (k=27) 2.0 4.0 6.5 5.0 6.5 6.5 7.0 7.0 7.5 8.0 8.0 8.5
11: Sound (k=12) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=12) 8.0 8.0 8.0 7.0 8.0 8.0 9.0 9.0 9.0 9.0 9.0 9.0
Simple Sum: 62.5 68.5 77.5 69 77 76.5 79.5 72 94.5 98.5 93.5 94.5
K-Factored Sum: 1,877 2,075 2,351.5 2,114 2,376.5 2,359 2,424.5 2,098.5 2,950.5 3,078.5 2,848.5 2,960
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,877 2,075 2,351.5 2,114 2,376.5 2,359 2,424.5 2,098.5 2,950.5 3,078.5 2,848.5 2,960

Known Flights: Rounds 11-16, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 7.5 7.0 7.5 7.5 3.0 6.0 6.5 7.0 7.5 8.0 7.5 6.0
2: Stall Turn (Hammerhead) (k=45) 7.0 7.0 6.5 7.5 6.5 8.0 7.5 8.5 7.5 8.0 6.5 8.0
3: Sharks Tooth (k=49) 7.0 6.5 6.5 7.0 5.0 7.0 7.0 7.0 8.0 8.5 6.0 7.5
4: Rolling Turn (k=31) 7.0 6.5 5.0 7.5 3.0 6.0 6.0 7.5 7.5 8.5 8.0 7.5
5: Half Loop (Immelmann) (k=39) 6.0 7.0 7.5 7.5 4.5 5.0 7.5 6.5 7.5 8.0 7.0 8.0
6: Down Humpty Bump (k=43) 7.0 6.5 5.5 7.0 6.0 6.0 7.0 6.0 7.0 7.5 8.0 8.5
7: Down Loop (k=19) 7.0 6.5 6.0 4.5 7.0 6.0 7.5 7.5 6.5 6.5 8.5 8.0
8: 45 Degree Down Line (k=25) 6.5 7.5 8.0 7.5 7.0 7.5 7.5 7.5 8.0 8.5 8.0 8.5
9: P-Loop (k=40) 7.0 6.5 6.5 6.0 7.0 7.0 7.5 6.5 7.0 8.5 8.5 8.0
10: Q-Loop (k=27) 7.0 6.5 7.0 6.0 6.0 7.0 5.5 7.5 8.5 8.5 8.0 8.5
11: Sound (k=12) 9.0 9.0 7.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=12) 9.0 9.0 9.0 10.0 8.0 8.0 9.0 10.0 9.0 9.0 9.0 9.0
Simple Sum: 87 85.5 82 86 71 81.5 86.5 89.5 93 98.5 94 96.5
K-Factored Sum: 2,683 2,623 2,542.5 2,690 2,123 2,538.5 2,696 2,751 2,897 3,108 2,877.5 3,001.5
Penalty: 0 0 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,683 2,623 2,542.5 2,690 2,123 2,538.5 2,696 2,751 2,897 3,108 2,877.5 3,001.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Loop (k=27) 6.5
2: Down Sharkstooth (k=47) 4.0
3: Down Reverse Half Cuban (k=27) 6.0
4: Spin (k=15) 6.0
5: 270 Deg Roller (k=31) 7.0
6: Humpty Bump (k=53) 5.0
7: Reverse Teardrop (k=44) 7.0
8: Figure Z (k=25) 6.5
9: Split S (k=35) 6.5
10: Hammerhead (k=44) 7.0
11: Sound (k=12) 9.0
12: Airspace (k=12) 9.0
Simple Sum: 79.5
K-Factored Sum: 2,319.5
Penalty: 0
Flight Score: 2,319.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Loop (k=27) 8.5
2: Down Sharkstooth (k=47) 0.0
3: Down Reverse Half Cuban (k=27) 6.0
4: Spin (k=15) 0.0
5: 270 Deg Roller (k=31) 4.5
6: Humpty Bump (k=53) 8.0
7: Reverse Teardrop (k=44) 6.5
8: Figure Z (k=25) 7.5
9: Split S (k=35) 4.5
10: Hammerhead (k=44) 5.0
11: Sound (k=12) 8.0
12: Airspace (k=12) 8.0
Simple Sum: 66.5
K-Factored Sum: 1,998
Penalty: 0
Flight Score: 1,998

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Figure N (k=59) 7.0
2: Split S (k=24) 7.0
3: Diamond Loop (k=44) 6.0
4: Reverse Teardrop (k=34) 7.0
5: Figure S (k=18) 8.0
6: Downline (k=19) 7.0
7: Double Humpty Bump (k=48) 7.0
8: Down Reversing Loop (k=22) 8.0
9: Vertical Super 8 (k=22) 7.5
10: Hammerhead (k=38) 7.0
11: Sound (k=12) 9.0
12: Airspace (k=12) 9.0
Simple Sum: 89.5
K-Factored Sum: 2,519
Penalty: 0
Flight Score: 2,519

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Figure N (k=59) 6.0
2: Split S (k=24) 8.0
3: Diamond Loop (k=44) 8.0
4: Reverse Teardrop (k=34) 7.5
5: Figure S (k=18) 7.0
6: Downline (k=19) 9.0
7: Double Humpty Bump (k=48) 6.0
8: Down Reversing Loop (k=22) 6.0
9: Vertical Super 8 (k=22) 7.0
10: Hammerhead (k=38) 6.5
11: Sound (k=12) 9.0
12: Airspace (k=12) 8.0
Simple Sum: 88
K-Factored Sum: 2,475
Penalty: 0
Flight Score: 2,475

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: Reverse Q Loop (k=42) 0.0 [*1]
2: Laydown Humpty Bump (k=47) 0.0 [*2]
3: Hammerhead (k=49) 7.0
4: Horizontal Line (k=15) 8.0
5: Figure P loop (k=25) 7.0
6: Downline (k=24) 6.5
7: Humpty Bump (k=41) 0.0 [*3]
8: Teardrop (k=52) 7.0
9: Immelmann (k=34) 7.5
10: Spin (k=18) 7.5
11: Sound (k=12) 9.0
12: Airspace (k=12) 9.0
Simple Sum: 68.5
K-Factored Sum: 1,764
Penalty: 0
Flight Score: 1,764

Comments:

[*1] - Incorrectly flown

[*2] - Points

[*3] - Points

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: Reverse Q Loop (k=42) 0.0
2: Laydown Humpty Bump (k=47) 0.0
3: Hammerhead (k=49) 0.0
4: Horizontal Line (k=15) 6.0
5: Figure P loop (k=25) 7.0
6: Downline (k=24) 7.5
7: Humpty Bump (k=41) 0.0
8: Teardrop (k=52) 3.0
9: Immelmann (k=34) 4.0
10: Spin (k=18) 6.0
11: Sound (k=12) 8.0
12: Airspace (k=12) 7.0
Simple Sum: 48.5
K-Factored Sum: 1,025
Penalty: 0
Flight Score: 1,025


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.5

9

7.5

43

1.5

1

5.0

20

8.0 *

64

2.0

1

5.5

19

8.5

23

3.0

4

6.0

36

9.0

33

3.5

1

6.5

32

10.0

2

4.0

7

7.0

56


* - Most common score = 8.0 (64 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 103ms