| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 8.0 | 8.0 | 0.0 [*1] | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| 2: Shark's Tooth (k=17) | 7.0 | 7.5 | 7.5 | 0.0 [*2] | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 |
| 3: Humpty Bump (k=17) | 7.5 | 7.5 | 7.5 | 0.0 [*3] | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 4.5 | 7.0 | 0.0 [*4] | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.5 |
| 5: Stall Turn Hamerhead (k=17) | 7.5 | 7.0 | 6.5 | 0.0 [*5] | 0.0 [*6] | 7.0 | 2.0 | 7.0 | 6.5 | 7.0 | 6.5 | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 6.5 | 8.0 | 6.0 | 0.0 [*7] | 8.0 | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 |
| 7: Loop (k=10) | 7.0 | 6.5 | 7.0 | 0.0 [*8] | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 3.0 | 7.5 | 0.0 [*9] | 6.0 | 7.0 | 7.0 | 6.5 | 5.5 | 7.0 | 6.5 | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 4.0 | 8.0 | 0.0 [*10] | 7.0 | 6.0 | 5.0 | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 6.5 | 8.5 | 0.0 [*11] | 6.0 | 7.0 | 5.0 | 0.0 [*12] | 3.0 | 0.0 [*13] | 0.0 [*14] | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 0.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 8.0 | 0.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 83.5 | 75.5 | 89.5 | 0 | 78 | 81 | 72 | 72.5 | 76.5 | 77.5 | 75.5 | 81 |
| K-Factored Sum: | 959.5 | 885.5 | 1,012 | 0 | 864 | 940 | 792 | 834.5 | 870.5 | 892 | 862 | 911 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 959.5 | 885.5 | 1,012 | 0 | 864 | 940 | 792 | 834.5 | 870.5 | 892 | 862 | 911 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Other (ask judge) [*4] - Other (ask judge) [*5] - Other (ask judge) [*6] - Incorrectly flown [*7] - Other (ask judge) [*8] - Other (ask judge) [*9] - Other (ask judge) [*10] - Other (ask judge) [*11] - Other (ask judge) [*12] - No stall [*13] - No stall [*14] - No stall |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.5 | 7.0 | 0.0 | 6.0 | 9.0 | 8.5 | 7.5 | 7.5 | 8.0 | 6.0 | 6.0 |
| 2: Shark's Tooth (k=17) | 7.5 | 7.0 | 7.0 | 0.0 | 5.0 | 7.5 | 6.0 | 7.5 | 7.5 | 8.0 | 6.0 | 7.0 |
| 3: Humpty Bump (k=17) | 7.0 | 8.0 | 6.0 | 0.0 | 6.0 | 7.5 | 7.5 | 7.5 | 6.5 | 8.0 | 7.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 5.5 | 6.0 | 0.0 | 7.0 | 7.0 | 9.0 | 7.0 | 7.5 | 7.5 | 6.0 | 7.0 |
| 5: Stall Turn Hamerhead (k=17) | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 [*1] | 6.5 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 0.0 [*2] |
| 6: Reverse 1/2 Cuban (k=16) | 6.5 | 6.5 | 6.0 | 0.0 | 4.0 | 7.0 | 7.5 | 7.0 | 5.0 | 7.5 | 7.0 | 6.0 |
| 7: Loop (k=10) | 6.5 | 5.5 | 7.0 | 0.0 | 4.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 | 7.0 | 5.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.5 | 0.0 [*3] | 6.0 | 0.0 | 5.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 7.0 | 6.0 | 0.0 | 5.0 | 7.5 | 7.0 | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 7.5 | 6.0 | 0.0 | 5.0 | 8.5 | 6.5 | 5.0 | 3.0 | 8.0 | 5.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 0.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 0.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 79 | 74.5 | 78 | 0 | 58 | 89.5 | 88 | 83.5 | 80.5 | 91 | 78 | 71 |
| K-Factored Sum: | 918.5 | 847.5 | 888 | 0 | 621 | 1,032 | 1,002 | 969 | 884 | 1,054 | 890 | 771 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 918.5 | 847.5 | 888 | 0 | 621 | 1,032 | 1,002 | 969 | 884 | 1,054 | 890 | 771 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Points |
| Round 21 | Round 22 | Round 23 | |
| 1: Aileron Roll (k=10) | 7.5 | 8.0 | 7.0 |
| 2: Shark's Tooth (k=17) | 6.0 | 7.5 | 4.0 |
| 3: Humpty Bump (k=17) | 5.5 | 7.0 | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 7.5 | 4.0 |
| 5: Stall Turn Hamerhead (k=17) | 4.5 | 6.5 | 6.0 |
| 6: Reverse 1/2 Cuban (k=16) | 6.5 | 8.0 | 5.0 |
| 7: Loop (k=10) | 6.0 | 8.0 | 7.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 | 7.5 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 8.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 8.5 | 5.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 91.5 | 67 |
| K-Factored Sum: | 788 | 1,045.5 | 735 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 788 | 1,045.5 | 735 |
| Round 21 | Round 22 | Round 23 | |
| 1: Aileron Roll (k=10) | 8.0 | 9.0 | 6.5 |
| 2: Shark's Tooth (k=17) | 7.5 | 7.0 | 6.5 |
| 3: Humpty Bump (k=17) | 7.0 | 6.0 | 5.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 7.5 | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 5.0 | 6.5 | 7.0 |
| 6: Reverse 1/2 Cuban (k=16) | 7.0 | 7.5 | 6.5 |
| 7: Loop (k=10) | 6.0 | 8.0 | 4.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 8.0 | 8.0 | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 8.5 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 6.5 | 6.5 |
| 11: Sound (k=3) | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 81 | 88.5 | 74.5 |
| K-Factored Sum: | 923.5 | 1,006 | 830.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 923.5 | 1,006 | 830.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 5.0 | 21 | 7.5 | 42 | ||
2.0 | 1 | 5.5 | 5 | 8.0 | 42 | ||
3.0 | 5 | 6.0 | 53 | 8.5 | 5 | ||
4.0 | 7 | 6.5 | 36 | 9.0 | 3 | ||
4.5 | 2 | 7.0 * | 107 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 115ms