| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 7.0 | 5.5 | 7.5 | 6.0 | 5.0 | 7.5 | 7.0 | 8.0 | 7.5 | 6.0 |
| 2: Shark's Tooth (k=17) | 0.0 [*1] | 5.0 | 4.5 | 1.5 | 7.5 | 0.0 [*2] | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.5 |
| 3: Humpty Bump (k=17) | 5.0 | 5.5 | 6.0 | 7.0 | 0.0 [*3] | 5.0 | 7.0 | 5.0 | 5.0 | 6.5 | 7.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 6.0 | 4.5 | 6.5 | 6.5 | 4.0 | 6.5 | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 [*4] | 7.5 | 3.0 | 0.0 [*5] | 6.0 | 0.0 [*6] | 5.0 | 6.5 | 6.5 | 8.0 | 7.0 | 4.5 |
| 6: Reverse 1/2 Cuban (k=16) | 0.0 [*7] | 0.0 [*8] | 0.0 [*9] | 5.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 8.0 | 7.5 | 6.5 |
| 7: Loop (k=10) | 5.5 | 5.5 | 4.5 | 5.5 | 5.5 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 | 6.0 | 2.0 | 5.5 | 8.0 | 5.0 | 6.0 | 6.5 | 6.0 | 5.5 | 6.0 | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 [*10] | 0.0 [*11] | 5.5 | 5.5 | 7.5 | 5.0 | 4.0 | 6.0 | 6.5 | 7.5 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*12] | 7.5 | 7.5 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.5 | 0.0 [*13] | 0.0 [*14] | 0.0 [*15] |
| 11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 39 | 62 | 55.5 | 57 | 69.5 | 55 | 68.5 | 77 | 74.5 | 75.5 | 75 | 66.5 |
| K-Factored Sum: | 371 | 696.5 | 589 | 601.5 | 782.5 | 569 | 785 | 869.5 | 840 | 864.5 | 848 | 740 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 371 | 696.5 | 589 | 601.5 | 782.5 | 569 | 785 | 869.5 | 840 | 864.5 | 848 | 740 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Points [*4] - No stall [*5] - Points [*6] - Incorrectly flown [*7] - Deadzone violation [*8] - Deadzone violation [*9] - Deadzone violation [*10] - Deadzone violation [*11] - Deadzone violation [*12] - Incorrectly flown [*13] - No stall [*14] - No stall [*15] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 |
| 2: Shark's Tooth (k=17) | 0.0 [*1] | 6.0 | 6.0 | 4.0 | 4.0 | 0.0 | 7.0 | 7.5 | 0.0 [*2] | 6.5 | 5.0 | 5.0 |
| 3: Humpty Bump (k=17) | 7.0 | 6.5 | 6.0 | 6.0 | 0.0 | 5.0 | 7.5 | 6.5 | 6.5 | 5.5 | 7.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 [*3] | 5.0 | 2.0 | 0.0 [*4] | 4.0 | 0.0 | 8.5 | 7.0 | 6.5 | 7.5 | 7.0 | 2.0 |
| 6: Reverse 1/2 Cuban (k=16) | 5.0 | 6.0 | 2.0 | 5.0 | 4.0 | 7.0 | 8.0 | 6.5 | 7.5 | 7.5 | 7.0 | 6.0 |
| 7: Loop (k=10) | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.5 | 5.5 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.5 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 8.5 | 5.0 | 7.0 | 7.5 | 7.0 | 4.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 8.0 | 7.0 | 3.0 | 4.0 | 7.5 | 5.0 | 6.0 | 7.0 | 6.5 | 7.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*5] | 7.0 | 6.0 | 3.0 | 0.0 [*6] | 8.0 | 2.0 | 7.0 | 6.5 | 0.0 | 0.0 [*7] | 0.0 [*8] |
| 11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 50.5 | 71.5 | 61 | 54 | 46 | 67.5 | 79 | 79 | 75.5 | 73.5 | 73 | 57 |
| K-Factored Sum: | 511 | 820.5 | 677 | 571 | 474 | 693 | 937 | 906 | 830.5 | 846.5 | 835 | 606 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 511 | 820.5 | 677 | 571 | 474 | 693 | 937 | 906 | 830.5 | 846.5 | 835 | 606 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - No stall [*8] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | |
| 1: Aileron Roll (k=10) | 7.0 | 8.5 | 6.0 |
| 2: Shark's Tooth (k=17) | 4.0 | 0.0 [*1] | 4.0 |
| 3: Humpty Bump (k=17) | 2.0 | 7.0 | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.0 | 5.5 | 5.0 |
| 5: Stall Turn Hamerhead (k=17) | 4.5 | 0.0 [*2] | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 3.5 | 7.5 | 5.0 |
| 7: Loop (k=10) | 4.5 | 0.0 [*3] | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.5 | 0.0 [*4] | 0.0 [*5] |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 0.0 [*6] | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 0.0 [*7] | 0.0 [*8] |
| 11: Sound (k=3) | 7.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=3) | 7.0 | 4.0 | 6.0 |
| Simple Sum: | 63.5 | 38.5 | 54 |
| K-Factored Sum: | 662.5 | 387 | 571 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 662.5 | 387 | 571 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Deadzone violation [*6] - Deadzone violation [*7] - Deadzone violation [*8] - No stall |
| Round 21 | Round 22 | Round 23 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.5 | 6.5 |
| 2: Shark's Tooth (k=17) | 7.0 | 0.0 [*1] | 6.5 |
| 3: Humpty Bump (k=17) | 3.0 | 4.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.5 | 4.5 |
| 5: Stall Turn Hamerhead (k=17) | 5.0 | 6.0 | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 6.0 | 7.0 | 4.5 |
| 7: Loop (k=10) | 4.0 | 5.0 | 4.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 0.0 [*2] | 0.0 [*3] |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 0.0 [*4] | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 0.0 [*5] | 0.0 [*6] |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 3.0 | 7.0 |
| Simple Sum: | 74 | 46 | 55 |
| K-Factored Sum: | 825 | 476 | 590.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 825 | 476 | 590.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Deadzone violation [*6] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 41 | 4.0 | 19 | 6.5 | 31 | ||
1.5 | 1 | 4.5 | 11 | 7.0 | 62 | ||
2.0 | 6 | 5.0 | 50 | 7.5 | 22 | ||
3.0 | 6 | 5.5 | 14 | 8.0 | 11 | ||
3.5 | 1 | 6.0 * | 82 | 8.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 159ms