| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.0 | 5.0 | 8.0 | 8.5 | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 |
| 2: Shark's Tooth (k=17) | 7.5 | 7.0 | 4.0 | 6.0 | 7.5 | 5.0 | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 |
| 3: Humpty Bump (k=17) | 6.5 | 6.5 | 3.5 | 4.0 | 6.5 | 5.0 | 6.0 | 6.0 | 6.0 | 5.5 | 8.0 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.0 | 1.0 | 5.0 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 | 8.5 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 [*1] | 7.0 | 3.5 | 6.5 | 5.0 | 6.0 | 0.0 [*2] | 6.0 | 5.5 | 5.5 | 6.5 | 7.0 |
| 6: Reverse 1/2 Cuban (k=16) | 3.0 | 7.0 | 3.5 | 7.5 | 6.0 | 6.0 | 6.0 | 7.0 | 6.5 | 4.5 | 5.0 | 7.0 |
| 7: Loop (k=10) | 4.5 | 6.0 | 0.5 | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.5 | 6.0 | 8.0 | 6.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 [*3] | 6.5 | 4.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 7.5 | 5.0 | 6.5 | 7.0 | 3.0 | 4.0 | 7.0 | 6.0 | 7.5 | 7.5 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.0 | 3.5 | 7.5 | 7.0 | 5.0 | 3.0 | 5.0 | 6.0 | 8.0 | 7.0 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 60.5 | 79.5 | 46 | 78 | 79 | 65 | 60.5 | 78.5 | 77 | 77 | 85 | 83 |
| K-Factored Sum: | 614 | 912.5 | 507.5 | 894 | 902 | 747 | 666 | 886 | 868.5 | 881.5 | 981 | 957.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 614 | 912.5 | 507.5 | 894 | 902 | 747 | 666 | 886 | 868.5 | 881.5 | 981 | 957.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 9.0 | 4.0 | 7.0 | 6.0 | 8.0 | 8.5 | 5.5 | 8.0 | 6.5 | 7.0 | 6.0 |
| 2: Shark's Tooth (k=17) | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 0.0 [*1] | 7.5 | 8.0 | 6.5 | 7.5 | 7.0 | 7.0 |
| 3: Humpty Bump (k=17) | 5.5 | 6.5 | 6.0 | 6.0 | 4.0 | 7.5 | 8.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 4.0 | 2.0 | 4.0 | 4.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 5.0 | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 [*2] | 6.5 | 3.0 | 3.0 | 0.0 [*3] | 8.5 | 6.0 | 5.0 | 8.5 | 7.0 | 5.0 | 6.0 |
| 6: Reverse 1/2 Cuban (k=16) | 6.5 | 7.0 | 4.0 | 6.0 | 4.0 | 7.5 | 8.5 | 7.0 | 7.5 | 6.0 | 5.0 | 7.0 |
| 7: Loop (k=10) | 4.0 | 0.0 [*4] | 1.0 | 6.0 | 5.0 | 8.5 | 8.0 | 8.0 | 7.5 | 4.0 | 5.0 | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 [*5] | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.0 | 7.0 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 5.0 | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*6] | 6.0 | 3.0 | 5.0 | 6.0 | 0.0 [*7] | 3.0 | 7.5 | 4.0 | 7.0 | 6.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 3.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 54 | 71.5 | 51 | 67 | 61 | 74 | 86.5 | 87 | 87 | 79.5 | 73 | 70 |
| K-Factored Sum: | 554.5 | 853.5 | 606 | 768 | 644 | 820 | 996 | 972.5 | 978.5 | 912.5 | 835 | 822 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 554.5 | 853.5 | 606 | 768 | 644 | 820 | 996 | 972.5 | 978.5 | 912.5 | 835 | 822 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - No stall |
| Round 21 | Round 22 | Round 23 | |
| 1: Aileron Roll (k=10) | 7.5 | 8.0 | 5.0 |
| 2: Shark's Tooth (k=17) | 6.5 | 7.5 | 4.0 |
| 3: Humpty Bump (k=17) | 6.0 | 7.0 | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 7.0 | 5.0 |
| 5: Stall Turn Hamerhead (k=17) | 5.5 | 0.0 [*1] | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 5.0 | 6.0 | 5.0 |
| 7: Loop (k=10) | 5.0 | 6.5 | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.5 | 8.0 | 3.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.5 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 8.0 | 1.0 |
| 11: Sound (k=3) | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 79.5 | 56 |
| K-Factored Sum: | 860 | 871.5 | 584 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 860 | 871.5 | 584 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | |
| 1: Aileron Roll (k=10) | 7.5 | 8.0 | 7.0 |
| 2: Shark's Tooth (k=17) | 8.0 | 8.0 | 5.5 |
| 3: Humpty Bump (k=17) | 6.5 | 5.5 | 5.5 |
| 4: 360 Aerobatic Turn (k=6) | 5.5 | 5.0 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 7.0 | 0.0 [*1] | 3.5 |
| 6: Reverse 1/2 Cuban (k=16) | 7.5 | 8.0 | 6.0 |
| 7: Loop (k=10) | 6.0 | 5.5 | 5.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 8.0 | 0.0 [*2] |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 5.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 7.0 | 2.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 81 | 74 | 62.5 |
| K-Factored Sum: | 952.5 | 833.5 | 646 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 952.5 | 833.5 | 646 |
|
Comments: [*1] - No stall [*2] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 3.5 | 5 | 6.5 | 29 | ||
0.5 | 1 | 4.0 | 17 | 7.0 * | 88 | ||
1.0 | 3 | 4.5 | 3 | 7.5 | 29 | ||
2.0 | 1 | 5.0 | 37 | 8.0 | 31 | ||
2.5 | 1 | 5.5 | 13 | 8.5 | 8 | ||
3.0 | 10 | 6.0 | 70 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 108ms