| Round 13 | Round 14 | Round 15 | Round 16 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.0 | 6.5 | 5.0 | 3.0 | 4.5 | 0.0 [*1] | 6.5 | 6.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 0.0 [*2] | 6.5 | 4.0 | 2.5 | 4.0 | 5.5 | 5.0 | 5.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 3.5 | 4.0 | 2.5 | 3.5 | 4.5 | 3.5 | 4.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 3.0 | 4.5 | 4.0 | 2.0 | 3.5 | 4.5 | 6.0 | 2.0 |
| 5: Down Humpty Bump (k=35) | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 0.0 [*6] | 5.5 | 5.5 | 5.0 | 3.0 |
| 6: Vertical Downline (k=18) | 0.0 [*7] | 0.0 [*8] | 4.0 | 5.0 | 6.0 | 6.5 | 6.5 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 5.0 | 4.0 | 3.0 | 2.0 | 5.5 | 5.0 | 4.5 | 4.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.0 | 3.5 | 3.0 | 4.5 | 0.0 [*9] | 7.0 | 5.0 | 0.0 [*10] |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 4.5 | 3.0 | 3.5 | 4.5 | 4.5 | 7.0 | 6.5 | 5.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 [*11] | 0.0 [*12] | 0.0 [*13] | 0.0 [*14] | 4.5 | 6.0 | 6.5 | 6.5 |
| 11: Sound (k=9) | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 41.5 | 42.5 | 40.5 | 36 | 55.5 | 67.5 | 70 | 59 |
| K-Factored Sum: | 1,000.5 | 1,020 | 948.5 | 833 | 1,199 | 1,565.5 | 1,636.5 | 1,232.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,000.5 | 1,020 | 948.5 | 833 | 1,199 | 1,565.5 | 1,636.5 | 1,232.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Points [*6] - Points [*7] - Deadzone violation [*8] - Deadzone violation [*9] - Incorrectly flown [*10] - No stall [*11] - Incorrectly flown [*12] - Incorrectly flown [*13] - Points [*14] - Points |
| Round 13 | Round 14 | Round 15 | Round 16 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.0 | 3.0 | 5.5 | 3.5 | 6.0 | 5.0 | 6.5 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 0.0 [*1] | 6.0 | 5.0 | 0.0 [*2] | 4.5 | 5.0 | 5.5 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 2.0 | 4.0 | 4.5 | 5.5 | 4.5 | 5.0 | 6.0 | 6.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 4.0 | 4.0 | 5.5 | 6.5 | 5.5 | 5.5 | 6.5 | 5.0 |
| 5: Down Humpty Bump (k=35) | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 0.0 [*6] | 5.0 | 6.0 | 0.0 [*7] | 0.0 [*8] |
| 6: Vertical Downline (k=18) | 7.0 | 0.0 [*9] | 0.0 [*10] | 0.0 [*11] | 6.0 | 7.0 | 6.5 | 6.5 |
| 7: Inside / Outside Loop (k=19) | 4.0 | 2.5 | 4.0 | 4.0 | 6.5 | 6.0 | 6.5 | 5.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.5 | 4.5 | 3.0 | 6.0 | 0.0 [*12] | 6.0 | 6.5 | 5.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 4.5 | 4.0 | 2.0 | 2.5 | 6.5 | 6.5 | 6.0 | 5.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 [*13] | 0.0 [*14] | 0.0 [*15] | 0.0 [*16] | 5.0 | 5.0 | 6.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 46 | 42 | 42.5 | 40 | 63.5 | 72 | 72 | 69 |
| K-Factored Sum: | 1,022 | 974 | 977 | 969.5 | 1,424 | 1,709.5 | 1,645 | 1,555.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,022 | 974 | 977 | 969.5 | 1,424 | 1,709.5 | 1,645 | 1,555.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Deadzone violation [*7] - No stall [*8] - No stall [*9] - Deadzone violation [*10] - Deadzone violation [*11] - Deadzone violation [*12] - No stall [*13] - Incorrectly flown [*14] - Incorrectly flown [*15] - Deadzone violation [*16] - Deadzone violation |
| Round 12 | |
| 1: Double Goldfish (k=44) | 3.0 |
| 2: Hammerhead (k=30) | 4.0 |
| 3: Figure 9 (k=24) | 4.0 |
| 4: Reversing Loop (k=26) | 5.0 |
| 5: Humpty Bump (k=35) | 5.0 |
| 6: Half Cuban (k=27) | 0.0 [*1] |
| 7: Immelmann (k=21) | 0.0 [*2] |
| 8: Spin (k=18) | 4.0 |
| 9: 270 deg Aerobatic Turn (k=5) | 5.0 |
| 10: 90 deg Roller (k=14) | 0.0 [*3] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 885 |
| Penalty: | 0 |
| Flight Score: | 885 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points |
| Round 12 | |
| 1: Double Goldfish (k=44) | 7.0 |
| 2: Hammerhead (k=30) | 7.0 |
| 3: Figure 9 (k=24) | 9.0 |
| 4: Reversing Loop (k=26) | 7.0 |
| 5: Humpty Bump (k=35) | 6.5 |
| 6: Half Cuban (k=27) | 5.5 |
| 7: Immelmann (k=21) | 0.0 [*1] |
| 8: Spin (k=18) | 6.5 |
| 9: 270 deg Aerobatic Turn (k=5) | 7.0 |
| 10: 90 deg Roller (k=14) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,661 |
| Penalty: | 0 |
| Flight Score: | 1,661 |
|
Comments: [*1] - Incorrectly flown |
| Round 13 | |
| 1: Down line (k=26) | 3.0 |
| 2: Figure N (k=43) | 3.0 |
| 3: Double Down Humpty Bump (k=52) | 0.0 [*1] |
| 4: Figure P loop (k=28) | 5.0 |
| 5: 270 Aerobatic Turn (k=5) | 0.0 [*2] |
| 6: Hammerhead (k=24) | 0.0 [*3] |
| 7: Square Loop (k=19) | 4.0 |
| 8: Reversing Loop (k=33) | 5.5 |
| 9: Immelmann (k=16) | 5.5 |
| 10: Spin Reverse Sharkstooth (k=30) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 38 |
| K-Factored Sum: | 800.5 |
| Penalty: | 0 |
| Flight Score: | 800.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 13 | |
| 1: Down line (k=26) | 4.5 |
| 2: Figure N (k=43) | 3.0 |
| 3: Double Down Humpty Bump (k=52) | 0.0 [*1] |
| 4: Figure P loop (k=28) | 7.5 |
| 5: 270 Aerobatic Turn (k=5) | 8.5 |
| 6: Hammerhead (k=24) | 0.0 [*2] |
| 7: Square Loop (k=19) | 7.5 |
| 8: Reversing Loop (k=33) | 6.0 |
| 9: Immelmann (k=16) | 6.5 |
| 10: Spin Reverse Sharkstooth (k=30) | 0.0 [*3] |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,078 |
| Penalty: | 0 |
| Flight Score: | 1,078 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 41 | 4.5 | 16 | 7.5 | 3 | ||
2.0 | 5 | 5.0 | 28 | 8.0 | 11 | ||
2.5 | 4 | 5.5 | 20 | 8.5 | 1 | ||
3.0 | 12 | 6.0 | 22 | 9.0 | 1 | ||
3.5 | 7 | 6.5 | 23 | ||||
4.0 | 19 | 7.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 95ms