| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 5.5 | 4.5 | 5.0 | 5.5 | 6.5 | 4.5 | 7.5 | 6.0 | 5.5 | 4.5 | 6.5 | 6.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 | 6.5 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 | 7.0 | 6.0 | 5.5 | 7.5 | 7.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.0 | 5.0 | 1.0 | 5.5 | 7.0 | 5.5 | 7.0 | 6.5 | 4.5 | 2.5 | 7.0 | 7.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 0.0 [*1] | 4.5 | 6.5 | 4.0 | 3.5 | 3.5 | 7.5 | 1.5 | 4.5 | 4.0 | 7.5 | 6.5 |
| 5: Down Humpty Bump (k=35) | 5.5 | 4.5 | 4.0 | 6.0 | 5.5 | 2.5 | 6.0 | 6.5 | 4.5 | 7.0 | 7.5 | 6.5 |
| 6: Vertical Downline (k=18) | 7.5 | 7.0 | 6.0 | 7.0 | 5.5 | 6.5 | 6.5 | 6.0 | 7.5 | 5.5 | 8.5 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 5.5 | 5.5 | 4.0 | 5.0 | 6.5 | 6.0 | 6.5 | 6.5 | 5.5 | 6.0 | 7.0 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.0 | 6.5 | 6.0 | 6.5 | 5.0 | 5.0 | 7.0 | 7.0 | 5.5 | 5.0 | 7.0 | 7.0 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 6.0 | 6.5 | 9.0 | 4.5 | 5.5 | 6.0 | 6.0 | 6.5 | 6.5 | 5.0 | 8.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.5 | 6.5 | 6.0 | 7.0 | 4.0 | 4.0 | 6.5 | 7.5 | 4.5 | 6.5 | 8.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 10.0 |
| Simple Sum: | 65 | 72 | 70.5 | 74 | 70 | 66 | 81.5 | 75 | 70.5 | 66.5 | 92.5 | 90 |
| K-Factored Sum: | 1,480.5 | 1,683.5 | 1,660 | 1,718 | 1,652 | 1,511 | 1,994.5 | 1,784.5 | 1,633.5 | 1,530 | 2,201.5 | 2,107 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,480.5 | 1,683.5 | 1,660 | 1,718 | 1,652 | 1,511 | 1,994.5 | 1,784.5 | 1,633.5 | 1,530 | 2,201.5 | 2,107 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.0 | 6.0 | 7.0 | 0.0 [*1] | 8.0 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 | 6.5 | 6.5 | 6.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 6.0 | 6.5 | 6.5 | 5.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.5 | 6.5 | 5.0 | 5.5 | 5.0 | 7.0 | 5.5 | 3.5 | 6.5 | 6.5 | 7.0 | 7.0 |
| 5: Down Humpty Bump (k=35) | 7.0 | 5.5 | 4.0 | 5.5 | 6.0 | 5.5 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 |
| 6: Vertical Downline (k=18) | 6.5 | 6.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 7: Inside / Outside Loop (k=19) | 5.0 | 6.5 | 6.5 | 6.0 | 5.5 | 8.0 | 6.5 | 6.0 | 6.5 | 5.5 | 6.5 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.5 | 7.0 | 7.5 | 6.0 | 7.5 | 8.0 | 7.0 | 6.0 | 7.5 | 8.0 | 6.5 | 7.5 |
| 9: Reverse Fig 4 Sharks Tooth (k=33) | 6.5 | 6.5 | 7.5 | 6.5 | 7.5 | 5.5 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 2.5 | 7.5 | 4.5 | 6.0 | 8.0 | 5.5 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 70.5 | 78.5 | 77 | 69 | 84 | 85 | 79 | 75 | 85 | 84.5 | 85 | 86 |
| K-Factored Sum: | 1,736.5 | 1,890.5 | 1,868 | 1,623.5 | 2,003 | 2,041 | 1,895.5 | 1,780.5 | 2,031 | 2,028.5 | 2,045.5 | 2,086.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,736.5 | 1,890.5 | 1,868 | 1,623.5 | 2,003 | 2,041 | 1,895.5 | 1,780.5 | 2,031 | 2,028.5 | 2,045.5 | 2,086.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: Figure Z (k=27) | 7.5 |
| 2: Spin (k=16) | 8.0 |
| 3: Humpty (k=38) | 7.0 |
| 4: Reverse Cuban 8 (k=41) | 6.0 |
| 5: Hammerhead (k=40) | 7.0 |
| 6: Loop (k=28) | 8.0 |
| 7: 270 deg Roller (k=7) | 7.0 |
| 8: Teardrop (k=24) | 6.0 |
| 9: Goldfish (k=36) | 6.5 |
| 10: Split S (k=19) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 2,032.5 |
| Penalty: | 0 |
| Flight Score: | 2,032.5 |
| Round 11 | |
| 1: Figure Z (k=27) | 4.5 |
| 2: Spin (k=16) | 5.5 |
| 3: Humpty (k=38) | 3.0 |
| 4: Reverse Cuban 8 (k=41) | 4.5 |
| 5: Hammerhead (k=40) | 3.0 |
| 6: Loop (k=28) | 6.5 |
| 7: 270 deg Roller (k=7) | 7.0 |
| 8: Teardrop (k=24) | 3.5 |
| 9: Goldfish (k=36) | 2.5 |
| 10: Split S (k=19) | 4.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,244.5 |
| Penalty: | 0 |
| Flight Score: | 1,244.5 |
| Round 12 | |
| 1: Double Goldfish (k=44) | 4.0 |
| 2: Hammerhead (k=30) | 7.0 |
| 3: Figure 9 (k=24) | 8.0 |
| 4: Reversing Loop (k=26) | 5.0 |
| 5: Humpty Bump (k=35) | 6.0 |
| 6: Half Cuban (k=27) | 4.0 |
| 7: Immelmann (k=21) | 5.0 |
| 8: Spin (k=18) | 5.0 |
| 9: 270 deg Aerobatic Turn (k=5) | 7.0 |
| 10: 90 deg Roller (k=14) | 3.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 9.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,451 |
| Penalty: | 0 |
| Flight Score: | 1,451 |
| Round 12 | |
| 1: Double Goldfish (k=44) | 7.0 |
| 2: Hammerhead (k=30) | 7.0 |
| 3: Figure 9 (k=24) | 8.0 |
| 4: Reversing Loop (k=26) | 7.5 |
| 5: Humpty Bump (k=35) | 7.0 |
| 6: Half Cuban (k=27) | 7.0 |
| 7: Immelmann (k=21) | 7.0 |
| 8: Spin (k=18) | 7.0 |
| 9: 270 deg Aerobatic Turn (k=5) | 7.0 |
| 10: 90 deg Roller (k=14) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,873 |
| Penalty: | 0 |
| Flight Score: | 1,873 |
| Round 13 | |
| 1: Down line (k=26) | 3.0 |
| 2: Figure N (k=43) | 5.0 |
| 3: Double Down Humpty Bump (k=52) | 5.5 |
| 4: Figure P loop (k=28) | 0.0 [*1] |
| 5: 270 Aerobatic Turn (k=5) | 6.0 |
| 6: Hammerhead (k=24) | 5.5 |
| 7: Square Loop (k=19) | 6.5 |
| 8: Reversing Loop (k=33) | 4.5 |
| 9: Immelmann (k=16) | 5.0 |
| 10: Spin Reverse Sharkstooth (k=30) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,369 |
| Penalty: | 0 |
| Flight Score: | 1,369 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Down line (k=26) | 6.5 |
| 2: Figure N (k=43) | 5.5 |
| 3: Double Down Humpty Bump (k=52) | 7.5 |
| 4: Figure P loop (k=28) | 0.0 [*1] |
| 5: 270 Aerobatic Turn (k=5) | 6.5 |
| 6: Hammerhead (k=24) | 6.5 |
| 7: Square Loop (k=19) | 8.5 |
| 8: Reversing Loop (k=33) | 3.0 |
| 9: Immelmann (k=16) | 6.5 |
| 10: Spin Reverse Sharkstooth (k=30) | 4.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,627.5 |
| Penalty: | 0 |
| Flight Score: | 1,627.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 9 | 7.0 * | 86 | ||
1.0 | 1 | 4.5 | 17 | 7.5 | 31 | ||
1.5 | 1 | 5.0 | 19 | 8.0 | 41 | ||
2.5 | 4 | 5.5 | 33 | 8.5 | 2 | ||
3.0 | 5 | 6.0 | 36 | 9.0 | 7 | ||
3.5 | 4 | 6.5 | 59 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 110ms