| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 7.5 | 7.0 | 5.0 | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] | 5.0 | 4.0 | 0.0 [*4] | 5.5 | 0.0 | 5.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.5 | 8.0 | 1.0 | 5.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 [*5] | 7.5 | 5.0 | 6.0 | 5.5 | 5.5 | 5.0 | 0.0 | 8.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 6.5 | 6.5 | 3.0 | 0.0 [*6] | 0.0 | 5.5 | 4.0 | 5.0 | 6.0 |
| 6: Humpty Bump (k=16) | 6.0 | 7.5 | 6.5 | 6.0 | 5.0 | 0.0 [*7] | 0.0 [*8] | 8.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 6.5 | 7.5 | 3.5 | 4.5 | 5.5 | 5.0 | 6.0 | 7.0 | 7.5 |
| 8: Outside / Inside Loop (k=16) | 8.5 | 5.5 | 5.5 | 2.0 | 5.5 | 5.0 | 6.0 | 4.0 | 6.5 |
| 9: Reversing P-Loop (k=21) | 6.5 | 7.5 | 7.0 | 6.0 | 5.5 | 7.0 | 4.5 | 7.0 | 8.0 |
| 10: Q-Loop (k=25) | 7.5 | 6.0 | 4.0 | 4.5 | 6.5 | 6.0 | 4.0 | 7.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 69.5 | 77 | 52.5 | 58 | 64 | 61.5 | 62 | 60.5 | 74 |
| K-Factored Sum: | 1,225 | 1,388.5 | 887 | 1,100.5 | 1,185.5 | 1,083 | 1,140.5 | 1,017.5 | 1,355.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,225 | 1,388.5 | 887 | 1,100.5 | 1,185.5 | 1,083 | 1,140.5 | 1,017.5 | 1,355.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Fig 4 Sharks Tooth (k=26) | 6.0 | 7.0 | 5.5 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 0.0 | 0.0 | 0.0 | 5.5 | 4.5 | 0.0 | 5.0 | 0.0 | 3.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 7.0 | 2.0 | 5.5 | 7.0 | 6.5 | 7.0 | 0.0 | 0.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 | 5.5 | 4.0 | 4.0 | 5.0 | 6.5 | 5.5 | 0.0 | 7.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 6.5 | 7.0 | 6.0 | 6.0 | 0.0 | 6.0 | 1.5 | 7.0 | 3.0 |
| 6: Humpty Bump (k=16) | 7.0 | 7.0 | 6.5 | 0.0 | 8.0 | 0.0 | 0.0 | 7.0 | 1.5 |
| 7: Reverse 1/2 Cuban (k=22) | 6.5 | 3.0 | 6.0 | 6.5 | 7.5 | 7.0 | 6.0 | 7.5 | 3.5 |
| 8: Outside / Inside Loop (k=16) | 5.0 | 6.5 | 6.5 | 3.5 | 4.5 | 9.0 | 7.0 | 5.5 | 7.0 |
| 9: Reversing P-Loop (k=21) | 4.5 | 3.0 | 6.5 | 4.0 | 7.0 | 8.5 | 8.0 | 5.0 | 6.0 |
| 10: Q-Loop (k=25) | 4.5 | 3.5 | 6.5 | 5.0 | 5.5 | 6.5 | 2.0 | 5.5 | 4.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 5.0 | 7.0 |
| Simple Sum: | 60 | 62.5 | 62.5 | 59 | 71.5 | 73.5 | 64 | 55.5 | 58 |
| K-Factored Sum: | 1,035.5 | 1,074 | 1,072 | 1,106.5 | 1,349.5 | 1,307 | 1,194 | 946.5 | 1,032 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,035.5 | 1,074 | 1,072 | 1,106.5 | 1,349.5 | 1,307 | 1,194 | 946.5 | 1,032 |
| Round 11 | |
| 1: Fiq N (k=28) | 0.0 |
| 2: Aero Turn (k=6) | 0.0 |
| 3: Hammerhead (k=30) | 5.5 |
| 4: Sharks Tooth (k=22) | 5.5 |
| 5: Laydown Humpty (k=18) | 6.5 |
| 6: Humpty (k=25) | 6.0 |
| 7: Fiq N (k=26) | 6.0 |
| 8: Split S (k=21) | 7.5 |
| 9: Tear Drop (k=18) | 0.0 |
| 10: Up line (k=16) | 6.5 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,042.5 |
| Penalty: | 0 |
| Flight Score: | 1,042.5 |
| Round 11 | |
| 1: Fiq N (k=28) | 0.0 [*1] |
| 2: Aero Turn (k=6) | 0.0 |
| 3: Hammerhead (k=30) | 2.5 |
| 4: Sharks Tooth (k=22) | 6.0 |
| 5: Laydown Humpty (k=18) | 8.0 |
| 6: Humpty (k=25) | 4.0 |
| 7: Fiq N (k=26) | 5.0 |
| 8: Split S (k=21) | 4.0 |
| 9: Tear Drop (k=18) | 0.0 |
| 10: Up line (k=16) | 7.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 48.5 |
| K-Factored Sum: | 849 |
| Penalty: | 0 |
| Flight Score: | 849 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 32 | 3.5 | 5 | 6.5 | 22 | ||
1.0 | 1 | 4.0 | 10 | 7.0 * | 44 | ||
1.5 | 2 | 4.5 | 8 | 7.5 | 15 | ||
2.0 | 3 | 5.0 | 18 | 8.0 | 14 | ||
2.5 | 1 | 5.5 | 21 | 8.5 | 3 | ||
3.0 | 4 | 6.0 | 36 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 69ms