| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 3.0 | 2.0 | 0.0 [*1] | 2.0 | 1.0 |
| 2: Hammerhead (k=38) | 0.0 [*2] | 4.0 | 3.5 | 0.0 [*3] | 0.0 [*4] |
| 3: Loop (k=24) | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 |
| 4: Humpty Bump (k=32) | 4.0 | 4.0 | 7.0 | 6.0 | 5.0 |
| 5: Sharks Tooth (k=29) | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 |
| 6: Figure Z (k=21) | 4.0 | 0.0 [*5] | 5.0 | 3.0 | 0.0 [*6] |
| 7: Spin (k=20) | 5.5 | 0.0 [*7] | 0.0 [*8] | 0.0 | 0.0 |
| 8: Reverse Sharks Tooth (k=31) | 3.0 | 1.5 | 3.0 | 0.0 | 0.0 |
| 9: Half Cuban Eight (k=28) | 4.0 | 2.0 | 6.0 | 5.0 | 4.0 |
| 10: 90 degree Rolling Turn (k=14) | 2.5 | 0.0 [*9] | 3.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 47 | 34.5 | 52.5 | 48 | 39 |
| K-Factored Sum: | 1,020 | 802.5 | 1,185 | 979 | 726 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,020 | 802.5 | 1,185 | 979 | 726 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - Incorrectly flown [*9] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 5.0 | 3.0 | 4.5 | 6.5 | 6.0 |
| 2: Hammerhead (k=38) | 0.0 [*1] | 2.0 | 5.5 | 0.0 | 2.0 |
| 3: Loop (k=24) | 4.0 | 5.5 | 5.5 | 7.5 | 4.0 |
| 4: Humpty Bump (k=32) | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 |
| 5: Sharks Tooth (k=29) | 4.5 | 4.5 | 6.5 | 7.5 | 5.0 |
| 6: Figure Z (k=21) | 5.5 | 0.0 [*2] | 7.0 | 6.0 | 2.0 |
| 7: Spin (k=20) | 6.5 | 0.0 [*3] | 5.5 | 0.0 | 0.0 |
| 8: Reverse Sharks Tooth (k=31) | 1.0 | 3.0 | 5.0 | 6.0 | 0.0 |
| 9: Half Cuban Eight (k=28) | 4.5 | 3.0 | 5.0 | 6.5 | 5.0 |
| 10: 90 degree Rolling Turn (k=14) | 0.0 | 0.0 [*4] | 0.0 | 7.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 50 | 41 | 65.5 | 68 | 49.5 |
| K-Factored Sum: | 1,105 | 947.5 | 1,602.5 | 1,586.5 | 1,104 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,105 | 947.5 | 1,602.5 | 1,586.5 | 1,104 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Hammerhead (k=33) | 4.0 |
| 2: Bow Tie (k=32) | 5.0 |
| 3: Split S (k=28) | 4.5 |
| 4: Loop (k=19) | 5.0 |
| 5: Reverse Sharkstooth (k=32) | 5.0 |
| 6: Humpty Bump (k=30) | 2.0 |
| 7: 360 deg Aero Turn (k=6) | 2.0 |
| 8: Half Cuban 8 (k=31) | 3.5 |
| 9: Figure S (k=12) | 6.0 |
| 10: Spin - Down P loop (k=25) | 4.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 1,146 |
| Penalty: | 0 |
| Flight Score: | 1,146 |
| Round 11 | |
| 1: Hammerhead (k=33) | 4.0 |
| 2: Bow Tie (k=32) | 5.0 |
| 3: Split S (k=28) | 5.0 |
| 4: Loop (k=19) | 1.5 |
| 5: Reverse Sharkstooth (k=32) | 0.0 [*1] |
| 6: Humpty Bump (k=30) | 1.0 |
| 7: 360 deg Aero Turn (k=6) | 1.0 |
| 8: Half Cuban 8 (k=31) | 4.5 |
| 9: Figure S (k=12) | 5.0 |
| 10: Spin - Down P loop (k=25) | 4.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 922 |
| Penalty: | 0 |
| Flight Score: | 922 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 24 | 3.5 | 2 | 6.5 | 5 | ||
1.0 | 4 | 4.0 | 16 | 7.0 | 12 | ||
1.5 | 2 | 4.5 | 7 | 7.5 | 2 | ||
2.0 | 8 | 5.0 | 22 | 8.0 | 10 | ||
2.5 | 1 | 5.5 | 6 | ||||
3.0 | 9 | 6.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 32ms