| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 8.0 | 7.5 | 5.5 | 6.0 | 5.5 |
| 2: Immelmann (k=22) | 7.5 | 6.0 | 4.0 | 5.0 | 6.0 |
| 3: Vertical Down Line (k=15) | 5.5 | 5.0 | 3.5 | 5.0 | 6.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 7.5 | 6.5 | 5.5 | 5.5 |
| 5: Loop (k=18) | 3.0 | 4.0 | 6.0 | 8.0 | 6.0 |
| 6: Hammerhead (k=20) | 5.0 | 3.0 | 5.5 | 6.0 | 5.5 |
| 7: Humpty Bump (k=31) | 2.0 | 0.0 [*1] | 3.5 | 5.0 | 6.0 |
| 8: 45 degree Up Line (k=20) | 5.5 | 6.5 | 4.0 | 0.0 [*2] | 5.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 7.0 | 7.0 |
| 10: Horizontal S (k=29) | 1.5 | 1.5 | 4.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 58 | 55 | 57.5 | 68.5 | 74 |
| K-Factored Sum: | 1,021 | 941.5 | 1,030 | 1,223 | 1,344 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,021 | 941.5 | 1,030 | 1,223 | 1,344 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 3.5 | 6.0 | 6.5 | 5.5 |
| 2: Immelmann (k=22) | 4.5 | 3.5 | 3.0 | 5.0 | 5.5 |
| 3: Vertical Down Line (k=15) | 3.5 | 2.5 | 3.0 | 4.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 4.0 | 4.0 | 5.0 | 4.5 | 7.0 |
| 5: Loop (k=18) | 2.5 | 3.5 | 4.0 | 5.5 | 6.0 |
| 6: Hammerhead (k=20) | 0.0 [*1] | 3.5 | 7.0 | 5.5 | 7.0 |
| 7: Humpty Bump (k=31) | 2.5 | 0.0 [*2] | 0.0 [*3] | 7.0 | 6.5 |
| 8: 45 degree Up Line (k=20) | 4.0 | 3.5 | 6.0 | 3.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 3.5 | 0.0 [*4] | 0.0 [*5] | 6.5 | 8.0 |
| 10: Horizontal S (k=29) | 1.5 | 0.0 [*6] | 1.0 | 5.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 43 | 36 | 49 | 67 | 79 |
| K-Factored Sum: | 721 | 562.5 | 808 | 1,235 | 1,447.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 721 | 562.5 | 808 | 1,235 | 1,447.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - No stall [*5] - No stall [*6] - Incorrectly flown |
| Round 11 | |
| 1: Spin (k=13) | 5.0 |
| 2: Horizontal 8 (k=32) | 5.0 |
| 3: Humpty Bump (k=27) | 5.0 |
| 4: Figure N (k=28) | 1.0 |
| 5: Hammerhead (k=29) | 7.0 |
| 6: Laydown Humpty Bump (k=19) | 0.0 [*1] |
| 7: 360 deg Aero Turn (k=6) | 7.0 |
| 8: Vertical Upline (k=21) | 7.0 |
| 9: Goldfish (k=24) | 0.0 [*2] |
| 10: Snap Roll (k=13) | 0.0 [*3] |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 870 |
| Penalty: | 0 |
| Flight Score: | 870 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Spin (k=13) | 7.0 |
| 2: Horizontal 8 (k=32) | 5.5 |
| 3: Humpty Bump (k=27) | 6.0 |
| 4: Figure N (k=28) | 5.5 |
| 5: Hammerhead (k=29) | 6.0 |
| 6: Laydown Humpty Bump (k=19) | 6.5 |
| 7: 360 deg Aero Turn (k=6) | 6.0 |
| 8: Vertical Upline (k=21) | 6.5 |
| 9: Goldfish (k=24) | 1.0 |
| 10: Snap Roll (k=13) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,161 |
| Penalty: | 0 |
| Flight Score: | 1,161 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.5 | 9 | 6.5 | 7 | ||
1.0 | 3 | 4.0 | 9 | 7.0 * | 27 | ||
1.5 | 3 | 4.5 | 2 | 7.5 | 4 | ||
2.0 | 1 | 5.0 | 14 | 8.0 | 8 | ||
2.5 | 3 | 5.5 | 16 | ||||
3.0 | 5 | 6.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms