| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 7.0 | 5.0 | 8.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 6.0 | 5.0 | 3.0 | 7.5 | 7.5 |
| 3: Humpty Bump (k=13) | 5.0 | 3.0 | 4.0 | 7.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 1.0 | 3.0 | 4.0 | 6.0 | 7.0 |
| 5: Loop (k=10) | 3.0 | 2.0 | 5.0 | 7.0 | 7.0 |
| 6: Hammerhead (k=17) | 0.0 [*1] | 3.0 | 2.0 | 6.5 | 6.0 |
| 7: Reverse Teardrop (k=16) | 3.0 | 4.0 | 4.0 | 7.0 | 7.0 |
| 8: Half Cuban Eight (k=14) | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 6.0 | 8.0 | 7.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*2] | 0.0 [*3] | 7.0 | 7.5 | 6.5 |
| 11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 46 | 50 | 59 | 84.5 | 82.5 |
| K-Factored Sum: | 503 | 576 | 639 | 1,021 | 1,002.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 503 | 576 | 639 | 1,021 | 1,002.5 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - No stall |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 8.5 | 5.0 | 7.0 | 7.0 |
| 2: Shark's Tooth (k=18) | 4.5 | 7.5 | 6.5 | 7.5 | 5.5 |
| 3: Humpty Bump (k=13) | 8.0 | 6.5 | 4.5 | 7.0 | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 1.5 | 2.5 | 6.5 | 5.5 | 7.5 |
| 5: Loop (k=10) | 4.5 | 3.5 | 6.0 | 7.5 | 8.0 |
| 6: Hammerhead (k=17) | 2.5 | 5.0 | 4.5 | 5.5 | 6.5 |
| 7: Reverse Teardrop (k=16) | 5.0 | 6.0 | 5.5 | 6.5 | 6.0 |
| 8: Half Cuban Eight (k=14) | 6.0 | 8.0 | 7.5 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 7.0 | 8.5 | 5.5 | 7.5 | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*1] | 0.0 [*2] | 8.0 | 7.0 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 60 | 70 | 73.5 | 81.5 | 81 |
| K-Factored Sum: | 645.5 | 804.5 | 873 | 966.5 | 964.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 645.5 | 804.5 | 873 | 966.5 | 964.5 |
|
Comments: [*1] - No stall [*2] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Shark's Tooth (k=18) | 7.0 |
| 3: Humpty Bump (k=13) | 5.5 |
| 4: Laydown Humpty Bump (k=18) | 7.0 |
| 5: Loop (k=10) | 6.5 |
| 6: Hammerhead (k=17) | 6.5 |
| 7: Reverse Teardrop (k=16) | 7.0 |
| 8: Half Cuban Eight (k=14) | 8.0 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 4.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 989.5 |
| Penalty: | 0 |
| Flight Score: | 989.5 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Shark's Tooth (k=18) | 6.5 |
| 3: Humpty Bump (k=13) | 2.5 |
| 4: Laydown Humpty Bump (k=18) | 4.5 |
| 5: Loop (k=10) | 5.5 |
| 6: Hammerhead (k=17) | 4.0 |
| 7: Reverse Teardrop (k=16) | 7.0 |
| 8: Half Cuban Eight (k=14) | 6.0 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 3.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 797 |
| Penalty: | 0 |
| Flight Score: | 797 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 3.5 | 2 | 6.5 | 14 | ||
1.0 | 1 | 4.0 | 5 | 7.0 * | 38 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 10 | ||
2.0 | 2 | 5.0 | 12 | 8.0 | 14 | ||
2.5 | 3 | 5.5 | 7 | 8.5 | 2 | ||
3.0 | 6 | 6.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 49ms