| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 5.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 | 5.5 | 8.5 |
| 2: Reverse Teardrop (k=49) | 6.5 | 7.5 | 5.0 | 6.0 | 0.0 | 7.5 | 9.0 | 7.5 |
| 3: Loop (k=36) | 7.0 | 7.5 | 5.0 | 7.0 | 8.5 | 7.0 | 7.0 | 8.0 |
| 4: Double Humpty Bump (k=75) | 7.5 | 8.0 | 7.5 | 6.0 | 5.5 | 6.5 | 7.5 | 7.0 |
| 5: Spin / Down Sharks Tooth (k=42) | 7.5 | 7.0 | 6.0 | 6.5 | 8.0 | 8.5 | 6.5 | 0.0 |
| 6: Split S (k=35) | 5.5 | 9.0 | 5.0 | 8.0 | 9.0 | 8.0 | 7.5 | 0.0 |
| 7: Reverse Half Cuban Eight (k=45) | 4.5 | 5.5 | 6.0 | 7.0 | 7.5 | 5.5 | 7.5 | 0.0 |
| 8: Laydown Humpty Bump (k=47) | 9.0 | 8.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 0.0 |
| 9: Hammerhead (k=57) | 5.5 | 7.5 | 8.5 | 5.0 | 7.0 | 7.0 | 7.5 | 0.0 |
| 10: P Loop (k=34) | 9.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.5 | 7.5 | 0.0 |
| 11: Sound (k=15) | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 83 | 89 | 75 | 79.5 | 82.5 | 87.5 | 88.5 | 46 |
| K-Factored Sum: | 3,360.5 | 3,689.5 | 3,160 | 3,189 | 3,242 | 3,575.5 | 3,670.5 | 1,805 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,360.5 | 3,689.5 | 3,160 | 3,189 | 3,242 | 3,575.5 | 3,670.5 | 1,805 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 3.0 | 3.0 | 5.0 | 5.0 | 7.0 | 6.5 | 4.0 | 5.0 |
| 2: Reverse Teardrop (k=49) | 6.5 | 6.5 | 8.0 | 6.0 | 0.0 | 7.0 | 7.0 | 7.0 |
| 3: Loop (k=36) | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 6.0 | 6.0 | 7.5 |
| 4: Double Humpty Bump (k=75) | 5.0 | 5.0 | 6.5 | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 |
| 5: Spin / Down Sharks Tooth (k=42) | 7.0 | 0.0 | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 |
| 6: Split S (k=35) | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 7: Reverse Half Cuban Eight (k=45) | 4.5 | 6.0 | 6.0 | 7.0 | 3.0 | 5.0 | 3.0 | 0.0 |
| 8: Laydown Humpty Bump (k=47) | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 6.0 | 0.0 |
| 9: Hammerhead (k=57) | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.5 | 0.0 |
| 10: P Loop (k=34) | 6.0 | 6.5 | 5.0 | 6.0 | 6.5 | 6.0 | 6.0 | 0.0 |
| 11: Sound (k=15) | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=15) | 8.0 | 5.0 | 7.0 | 7.0 | 9.0 | 10.0 | 7.0 | 7.0 |
| Simple Sum: | 73 | 65 | 76.5 | 76 | 72.5 | 80.5 | 68.5 | 38.5 |
| K-Factored Sum: | 2,965 | 2,688.5 | 3,230.5 | 3,073 | 2,858 | 3,255.5 | 2,790.5 | 1,553 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,965 | 2,688.5 | 3,230.5 | 3,073 | 2,858 | 3,255.5 | 2,790.5 | 1,553 |
| Round 11 | |
| 1: Supper 8 (k=37) | 6.0 |
| 2: Tear Drop (k=35) | 6.5 |
| 3: Combo Loop (k=35) | 6.0 |
| 4: Square Loop (k=37) | 0.0 |
| 5: Tail Slide (k=36) | 0.0 |
| 6: Humpty (k=54) | 6.5 |
| 7: Sharks Tooh (k=57) | 7.0 |
| 8: Stall Turn (k=50) | 6.0 |
| 9: Super 8 (k=47) | 7.5 |
| 10: (k=42) | 6.5 |
| 11: Noise (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 2,575 |
| Penalty: | 0 |
| Flight Score: | 2,575 |
| Round 11 | |
| 1: Supper 8 (k=37) | 7.0 |
| 2: Tear Drop (k=35) | 6.5 |
| 3: Combo Loop (k=35) | 7.0 |
| 4: Square Loop (k=37) | 0.0 [*1] |
| 5: Tail Slide (k=36) | 0.0 [*2] |
| 6: Humpty (k=54) | 7.5 |
| 7: Sharks Tooh (k=57) | 8.0 |
| 8: Stall Turn (k=50) | 7.5 |
| 9: Super 8 (k=47) | 6.0 |
| 10: (k=42) | 6.5 |
| 11: Noise (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 2,732.5 |
| Penalty: | 0 |
| Flight Score: | 2,732.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 5.5 | 6 | 8.0 | 17 | ||
3.0 | 4 | 6.0 | 37 | 8.5 | 5 | ||
4.0 | 3 | 6.5 | 17 | 9.0 | 14 | ||
4.5 | 2 | 7.0 * | 47 | 10.0 | 1 | ||
5.0 | 21 | 7.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 32ms