| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 9.0 | 8.5 | 7.0 | 6.5 | 7.5 | 7.5 | 6.0 | 5.0 | 6.0 |
| 2: Immelmann (k=22) | 6.5 | 8.5 | 0.0 | 6.5 | 6.0 | 7.5 | 2.5 | 4.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 7.5 | 6.5 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 7.5 | 8.0 | 5.5 | 6.0 | 5.0 | 7.0 | 3.0 | 4.0 | 6.5 |
| 5: Loop (k=18) | 9.0 | 6.0 | 8.5 | 7.5 | 5.0 | 6.0 | 2.0 | 2.0 | 6.0 |
| 6: Hammerhead (k=20) | 8.5 | 8.0 | 7.5 | 7.5 | 6.0 | 7.0 | 0.0 [*1] | 0.0 [*2] | 5.0 |
| 7: Humpty Bump (k=31) | 8.5 | 8.5 | 6.5 | 0.0 | 5.0 | 5.0 | 2.0 | 2.5 | 6.5 |
| 8: 45 degree Up Line (k=20) | 8.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 0.0 [*3] | 3.5 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 6.0 | 3.0 | 8.0 | 8.0 | 7.0 | 0.0 [*4] | 0.0 [*5] | 7.0 |
| 10: Horizontal S (k=29) | 6.5 | 8.0 | 6.0 | 6.5 | 4.0 | 4.0 | 3.5 | 3.0 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 |
| Simple Sum: | 96 | 94 | 72.5 | 79.5 | 75.5 | 80 | 36 | 41 | 79.5 |
| K-Factored Sum: | 1,788 | 1,782 | 1,345 | 1,363.5 | 1,337 | 1,443 | 614.5 | 720.5 | 1,480 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,788 | 1,782 | 1,345 | 1,363.5 | 1,337 | 1,443 | 614.5 | 720.5 | 1,480 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 8.0 | 6.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 5.0 | 6.0 |
| 2: Immelmann (k=22) | 6.5 | 7.0 | 0.0 [*1] | 6.0 | 7.0 | 7.0 | 1.0 | 3.0 | 6.0 |
| 3: Vertical Down Line (k=15) | 7.5 | 8.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 6.5 | 5.0 | 5.0 | 6.0 | 7.0 | 4.0 | 3.5 | 4.0 |
| 5: Loop (k=18) | 7.5 | 7.0 | 5.0 | 7.0 | 7.0 | 6.5 | 5.0 | 2.0 | 6.0 |
| 6: Hammerhead (k=20) | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 | 7.5 | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] |
| 7: Humpty Bump (k=31) | 6.5 | 8.0 | 5.0 | 0.0 [*5] | 4.0 | 6.0 | 6.0 | 3.0 | 6.5 |
| 8: 45 degree Up Line (k=20) | 8.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 0.0 [*6] | 4.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 5.0 | 0.0 [*7] | 8.0 | 7.0 | 8.0 | 0.0 [*8] | 0.0 [*9] | 5.0 |
| 10: Horizontal S (k=29) | 6.5 | 7.5 | 7.0 | 6.0 | 6.5 | 7.0 | 3.0 | 2.5 | 5.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 |
| Simple Sum: | 84.5 | 81.5 | 63 | 76 | 79.5 | 85 | 45 | 42 | 66 |
| K-Factored Sum: | 1,593.5 | 1,567.5 | 1,162 | 1,286 | 1,452.5 | 1,573 | 828 | 727.5 | 1,203.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,593.5 | 1,567.5 | 1,162 | 1,286 | 1,452.5 | 1,573 | 828 | 727.5 | 1,203.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Out of sequence [*5] - Incorrectly flown [*6] - Points [*7] - Incorrectly flown [*8] - Points [*9] - Points |
| Round 11 | |
| 1: Spin (k=13) | 2.5 |
| 2: Cubin 8 (k=32) | 4.5 |
| 3: Humpty Cross Box (k=27) | 2.0 |
| 4: Fiq N (k=28) | 0.0 [*1] |
| 5: Stall Turn (k=29) | 4.0 |
| 6: Laydown Humpty (k=19) | 4.0 |
| 7: 360 Aero Turn (k=6) | 6.0 |
| 8: Up Line (k=21) | 6.5 |
| 9: Gold Fish (k=24) | 3.0 |
| 10: Positive Snap (k=13) | 7.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 824 |
| Penalty: | 0 |
| Flight Score: | 824 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Spin (k=13) | 5.5 |
| 2: Cubin 8 (k=32) | 8.5 |
| 3: Humpty Cross Box (k=27) | 6.0 |
| 4: Fiq N (k=28) | 0.0 [*1] |
| 5: Stall Turn (k=29) | 8.0 |
| 6: Laydown Humpty (k=19) | 8.0 |
| 7: 360 Aero Turn (k=6) | 8.0 |
| 8: Up Line (k=21) | 9.0 |
| 9: Gold Fish (k=24) | 8.0 |
| 10: Positive Snap (k=13) | 8.5 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 9.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 1,531 |
| Penalty: | 0 |
| Flight Score: | 1,531 |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.0 | 15 | 7.0 * | 55 | ||
1.0 | 1 | 4.5 | 1 | 7.5 | 13 | ||
2.0 | 5 | 5.0 | 15 | 8.0 | 34 | ||
2.5 | 4 | 5.5 | 2 | 8.5 | 9 | ||
3.0 | 7 | 6.0 | 30 | 9.0 | 7 | ||
3.5 | 3 | 6.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 62ms