| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 7.5 | 8.5 |
| 2: Immelmann (k=22) | 5.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 7.5 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 5.5 |
| 5: Loop (k=18) | 5.5 | 7.5 |
| 6: Hammerhead (k=20) | 6.0 | 6.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.5 |
| 8: 45 degree Up Line (k=20) | 7.5 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 |
| 10: Horizontal S (k=29) | 6.0 | 4.5 |
| 11: Sound (k=6) | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 |
| Simple Sum: | 70 | 75 |
| K-Factored Sum: | 1,340 | 1,402.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,340 | 1,402.5 |
| Round 11 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 7.0 |
| 2: Immelmann (k=22) | 4.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 5.5 | 6.0 |
| 5: Loop (k=18) | 6.5 | 6.5 |
| 6: Hammerhead (k=20) | 5.0 | 6.0 |
| 7: Humpty Bump (k=31) | 6.0 | 5.5 |
| 8: 45 degree Up Line (k=20) | 6.0 | 5.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*1] | 5.0 |
| 10: Horizontal S (k=29) | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 |
| Simple Sum: | 63.5 | 72 |
| K-Factored Sum: | 1,206 | 1,356 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,206 | 1,356 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 * | 15 | 8.0 | 1 | ||
4.5 | 2 | 6.5 | 4 | 8.5 | 1 | ||
5.0 | 4 | 7.0 | 8 | ||||
5.5 | 6 | 7.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 15ms