| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.5 | 0.0 | 7.0 | 8.0 | 6.5 | 6.0 | 4.0 | 5.0 | 8.5 |
| 2: Immelmann (k=22) | 6.5 | 6.5 | 7.0 | 7.0 | 0.0 [*1] | 5.0 | 6.0 | 5.0 | 0.0 [*2] |
| 3: Vertical Down Line (k=15) | 7.0 | 7.5 | 6.0 | 7.5 | 4.0 | 3.5 | 7.0 | 6.5 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 7.5 | 7.5 | 8.0 | 7.0 | 6.0 | 3.0 | 6.5 | 8.0 |
| 5: Loop (k=18) | 5.5 | 5.5 | 3.0 | 2.0 | 2.0 | 4.5 | 2.0 | 5.5 | 6.5 |
| 6: Hammerhead (k=20) | 8.0 | 7.5 | 7.5 | 7.5 | 6.0 | 6.5 | 6.0 | 6.0 | 7.5 |
| 7: Humpty Bump (k=31) | 6.0 | 5.0 | 6.5 | 8.0 | 6.0 | 7.0 | 3.0 | 4.0 | 7.5 |
| 8: 45 degree Up Line (k=20) | 8.5 | 7.0 | 8.5 | 7.0 | 5.5 | 0.0 | 4.0 | 5.0 | 0.0 [*3] |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.5 | 3.5 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 10: Horizontal S (k=29) | 4.5 | 4.5 | 6.5 | 7.0 | 6.0 | 4.0 | 4.0 | 4.5 | 7.5 |
| 11: Sound (k=6) | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| Simple Sum: | 79 | 70.5 | 75.5 | 79 | 59 | 64.5 | 58 | 66 | 72.5 |
| K-Factored Sum: | 1,451 | 1,251.5 | 1,438 | 1,513.5 | 1,093 | 1,156.5 | 998 | 1,190 | 1,363 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,451 | 1,251.5 | 1,438 | 1,513.5 | 1,093 | 1,156.5 | 998 | 1,190 | 1,363 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 8.5 | 0.0 [*1] | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.0 | 5.0 |
| 2: Immelmann (k=22) | 0.0 | 5.5 | 0.0 [*2] | 4.0 | 0.0 | 7.0 | 4.5 | 5.0 | 4.0 |
| 3: Vertical Down Line (k=15) | 7.5 | 5.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 9.0 | 8.0 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 6.0 | 7.0 | 4.0 | 7.0 | 6.5 | 4.5 | 3.0 | 4.0 |
| 5: Loop (k=18) | 7.0 | 5.5 | 4.0 | 3.0 | 3.0 | 3.0 | 3.5 | 5.0 | 5.5 |
| 6: Hammerhead (k=20) | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 7: Humpty Bump (k=31) | 7.5 | 6.5 | 4.5 | 5.5 | 6.5 | 7.0 | 2.0 | 4.0 | 5.0 |
| 8: 45 degree Up Line (k=20) | 6.5 | 6.0 | 3.0 | 7.0 | 6.5 | 0.0 | 4.0 | 7.0 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 0.0 [*6] | 0.0 | 7.0 | 7.0 | 0.0 [*7] | 0.0 |
| 10: Horizontal S (k=29) | 6.0 | 5.5 | 6.0 | 5.0 | 6.5 | 6.5 | 3.0 | 4.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 | 5.0 |
| Simple Sum: | 70.5 | 61 | 58.5 | 59.5 | 63.5 | 68 | 60 | 63.5 | 55.5 |
| K-Factored Sum: | 1,342 | 1,144 | 1,067.5 | 1,081.5 | 1,196 | 1,262.5 | 1,037 | 1,153.5 | 1,011 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,342 | 1,144 | 1,067.5 | 1,081.5 | 1,196 | 1,262.5 | 1,037 | 1,153.5 | 1,011 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - No stall |
| Round 11 | |
| 1: Spin (k=13) | 0.0 |
| 2: Cubin 8 (k=32) | 4.5 |
| 3: Humpty Cross Box (k=27) | 3.5 |
| 4: Fiq N (k=28) | 5.0 |
| 5: Stall Turn (k=29) | 5.5 |
| 6: Laydown Humpty (k=19) | 2.5 |
| 7: 360 Aero Turn (k=6) | 6.0 |
| 8: Up Line (k=21) | 7.5 |
| 9: Gold Fish (k=24) | 4.0 |
| 10: Positive Snap (k=13) | 5.0 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,012 |
| Penalty: | 0 |
| Flight Score: | 1,012 |
| Round 11 | |
| 1: Spin (k=13) | 0.0 [*1] |
| 2: Cubin 8 (k=32) | 7.5 |
| 3: Humpty Cross Box (k=27) | 8.5 |
| 4: Fiq N (k=28) | 5.0 |
| 5: Stall Turn (k=29) | 4.5 |
| 6: Laydown Humpty (k=19) | 7.5 |
| 7: 360 Aero Turn (k=6) | 6.0 |
| 8: Up Line (k=21) | 8.0 |
| 9: Gold Fish (k=24) | 9.0 |
| 10: Positive Snap (k=13) | 7.5 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 4.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,472 |
| Penalty: | 0 |
| Flight Score: | 1,472 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 4.5 | 11 | 7.5 | 18 | ||
2.0 | 4 | 5.0 | 21 | 8.0 | 21 | ||
2.5 | 1 | 5.5 | 10 | 8.5 | 5 | ||
3.0 | 9 | 6.0 | 31 | 9.0 | 7 | ||
3.5 | 4 | 6.5 | 17 | ||||
4.0 | 19 | 7.0 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms