| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.5 | 6.5 | 7.5 | 5.5 | 6.0 | 6.0 | 4.5 | 3.5 | 5.0 |
| 2: Immelmann (k=22) | 7.0 | 7.0 | 4.5 | 5.5 | 5.0 | 5.0 | 6.5 | 5.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 6.0 | 7.0 | 4.5 | 7.0 | 7.5 | 6.0 | 4.5 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 5.5 | 6.5 | 6.5 | 6.0 | 5.0 | 5.0 | 0.0 [*1] | 0.0 | 5.5 |
| 5: Loop (k=18) | 5.5 | 6.5 | 6.5 | 3.5 | 4.0 | 5.0 | 2.0 | 3.5 | 6.0 |
| 6: Hammerhead (k=20) | 5.0 | 5.0 | 7.5 | 7.5 | 7.0 | 6.0 | 3.5 | 3.0 | 3.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 | 7.0 | 7.0 | 0.0 | 3.0 | 0.0 [*2] | 2.0 | 5.5 |
| 8: 45 degree Up Line (k=20) | 7.5 | 7.5 | 7.5 | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 6.0 | 8.0 | 0.0 | 7.0 | 0.0 | 6.5 | 6.0 | 0.0 |
| 10: Horizontal S (k=29) | 0.0 | 0.0 | 3.0 | 0.5 | 5.0 | 6.0 | 1.0 | 0.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 74 | 70 | 79 | 61 | 66 | 62.5 | 49.5 | 46.5 | 63.5 |
| K-Factored Sum: | 1,303 | 1,252 | 1,434 | 1,122 | 1,119 | 1,163.5 | 759.5 | 715.5 | 1,204 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,303 | 1,252 | 1,434 | 1,122 | 1,119 | 1,163.5 | 759.5 | 715.5 | 1,204 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 6.5 | 5.5 | 6.0 | 3.0 | 7.5 | 7.0 | 3.5 | 5.5 | 6.0 |
| 2: Immelmann (k=22) | 7.0 | 6.5 | 4.0 | 2.0 | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 6.5 | 7.0 | 7.0 | 5.0 | 7.5 | 7.0 | 8.0 | 6.5 | 5.0 |
| 4: Reverse Half Cuban (k=24) | 5.5 | 7.0 | 6.0 | 4.0 | 7.0 | 6.5 | 0.0 [*1] | 0.0 [*2] | 2.5 |
| 5: Loop (k=18) | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 2.5 | 3.0 | 6.0 |
| 6: Hammerhead (k=20) | 4.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 | 5.0 | 3.0 | 4.0 |
| 7: Humpty Bump (k=31) | 6.5 | 6.0 | 5.0 | 6.5 | 0.0 | 6.5 | 0.0 [*3] | 4.0 | 3.0 |
| 8: 45 degree Up Line (k=20) | 7.0 | 7.5 | 8.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 0.0 [*4] |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 5.5 | 7.5 | 0.0 [*5] | 7.0 | 0.0 | 0.0 [*6] | 7.0 | 0.0 [*7] |
| 10: Horizontal S (k=29) | 0.0 [*8] | 0.0 [*9] | 4.0 | 1.0 | 5.5 | 6.5 | 4.5 | 0.0 [*10] | 1.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| Simple Sum: | 68 | 71.5 | 74.5 | 54.5 | 75.5 | 74.5 | 49 | 55 | 46 |
| K-Factored Sum: | 1,212 | 1,278.5 | 1,327.5 | 963.5 | 1,334 | 1,442 | 812.5 | 898.5 | 795.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,212 | 1,278.5 | 1,327.5 | 963.5 | 1,334 | 1,442 | 812.5 | 898.5 | 795.5 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Points [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Points [*7] - Incorrectly flown [*8] - Incorrectly flown [*9] - Deadzone violation [*10] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 3.0 | 8 | 6.0 | 40 | ||
0.5 | 1 | 3.5 | 5 | 6.5 | 23 | ||
1.0 | 2 | 4.0 | 7 | 7.0 * | 53 | ||
1.5 | 1 | 4.5 | 5 | 7.5 | 13 | ||
2.0 | 3 | 5.0 | 15 | 8.0 | 5 | ||
2.5 | 2 | 5.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms