| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=41) | 6.0 | 0.0 [*1] | 7.0 | 5.0 | 6.0 | 6.5 | 1.0 | 7.0 | 7.0 |
| 2: P Loop (k=29) | 7.0 | 5.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 3: 270 degree Rolling Turn (k=30) | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 0.0 [*2] | 5.0 |
| 4: Hammerhead (k=48) | 5.0 | 4.0 | 5.0 | 4.0 | 0.0 [*3] | 3.0 | 5.0 | 0.0 [*4] | 4.0 |
| 5: Loop (k=26) | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 7.0 | 6.0 | 4.0 | 6.5 |
| 6: Reverse Sharks Tooth (k=53) | 0.0 [*5] | 6.0 | 2.0 | 0.0 [*6] | 0.0 [*7] | 0.0 | 6.0 | 0.0 [*8] | 6.0 |
| 7: Double Humpty Bump (k=56) | 0.0 [*9] | 4.0 | 3.0 | 4.0 | 0.0 [*10] | 5.0 | 0.0 [*11] | 0.0 [*12] | 6.0 |
| 8: 1 1/2 Turn Spin (k=19) | 6.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 9: Reverse Half Cuban Eight (k=44) | 4.0 | 6.0 | 1.0 | 1.0 | 3.5 | 2.0 | 4.0 | 2.0 | 6.5 |
| 10: Reversing P Loop (k=22) | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=12) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 55 | 60 | 57 | 52 | 50.5 | 58.5 | 57 | 44 | 75 |
| K-Factored Sum: | 1,509 | 1,792 | 1,643 | 1,445 | 1,268 | 1,648.5 | 1,608 | 1,038 | 2,367 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,509 | 1,792 | 1,643 | 1,445 | 1,268 | 1,648.5 | 1,608 | 1,038 | 2,367 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Incorrectly flown [*7] - Points [*8] - Incorrectly flown [*9] - Points [*10] - Points [*11] - Incorrectly flown [*12] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=41) | 6.5 | 0.0 [*1] | 5.0 | 5.0 | 6.0 | 5.5 | 0.0 | 0.0 | 7.0 |
| 2: P Loop (k=29) | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 | 6.5 | 3.0 | 5.0 | 6.5 |
| 3: 270 degree Rolling Turn (k=30) | 6.0 | 5.0 | 1.0 | 5.5 | 1.5 | 1.0 | 1.0 | 0.0 | 4.0 |
| 4: Hammerhead (k=48) | 2.5 | 4.0 | 5.0 | 2.0 | 0.0 | 4.0 | 3.0 | 0.0 | 5.0 |
| 5: Loop (k=26) | 8.0 | 6.0 | 5.0 | 5.0 | 3.0 | 7.0 | 2.5 | 2.0 | 5.0 |
| 6: Reverse Sharks Tooth (k=53) | 0.0 [*2] | 7.0 | 3.0 | 6.5 | 4.0 | 0.0 | 2.0 | 0.0 | 8.0 |
| 7: Double Humpty Bump (k=56) | 6.5 | 3.0 | 4.5 | 4.5 | 0.0 | 4.0 | 0.0 | 0.0 | 7.0 |
| 8: 1 1/2 Turn Spin (k=19) | 0.0 [*3] | 9.0 | 6.0 | 8.0 | 7.5 | 7.5 | 6.0 | 3.5 | 6.5 |
| 9: Reverse Half Cuban Eight (k=44) | 6.0 | 5.0 | 0.0 | 0.0 | 4.5 | 2.0 | 0.0 | 1.0 | 5.5 |
| 10: Reversing P Loop (k=22) | 5.0 | 8.0 | 6.5 | 6.0 | 4.5 | 6.0 | 6.0 | 5.5 | 6.0 |
| 11: Sound (k=12) | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 3.0 | 6.0 | 7.0 |
| Simple Sum: | 59.5 | 68 | 53.5 | 62.5 | 51.5 | 58.5 | 31.5 | 29 | 74.5 |
| K-Factored Sum: | 1,842.5 | 1,958 | 1,576.5 | 1,818.5 | 1,377 | 1,584.5 | 774 | 572.5 | 2,447 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,842.5 | 1,958 | 1,576.5 | 1,818.5 | 1,377 | 1,584.5 | 774 | 572.5 | 2,447 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| 1: Tear Drop (k=42) | 2.0 |
| 2: Sharks Tooth (k=46) | 0.0 |
| 3: Loop (k=30) | 0.0 |
| 4: Stall Turn (k=37) | 6.0 |
| 5: Sharkstooh (k=26) | 4.0 |
| 6: Humpty (k=45) | 0.0 |
| 7: 1/2 Cubin (k=38) | 6.0 |
| 8: Combo Loop (k=24) | 6.0 |
| 9: Imilimain (k=32) | 3.0 |
| 10: (k=17) | 7.0 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 1,165 |
| Penalty: | 0 |
| Flight Score: | 1,165 |
| Round 11 | |
| 1: Tear Drop (k=42) | 0.0 |
| 2: Sharks Tooth (k=46) | 0.0 |
| 3: Loop (k=30) | 0.0 |
| 4: Stall Turn (k=37) | 4.0 |
| 5: Sharkstooh (k=26) | 1.5 |
| 6: Humpty (k=45) | 0.0 |
| 7: 1/2 Cubin (k=38) | 3.0 |
| 8: Combo Loop (k=24) | 4.0 |
| 9: Imilimain (k=32) | 3.0 |
| 10: (k=17) | 6.5 |
| 11: Noise (k=12) | 7.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 37 |
| K-Factored Sum: | 783.5 |
| Penalty: | 0 |
| Flight Score: | 783.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 36 | 3.5 | 2 | 6.5 | 12 | ||
1.0 | 7 | 4.0 | 20 | 7.0 | 41 | ||
1.5 | 2 | 4.5 | 4 | 7.5 | 2 | ||
2.0 | 10 | 5.0 | 23 | 8.0 | 9 | ||
2.5 | 2 | 5.5 | 5 | 9.0 | 1 | ||
3.0 | 15 | 6.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms