| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.5 | 8.0 | 7.0 | 5.5 | 4.0 | 5.0 | 4.5 | 7.0 | 7.0 |
| 2: Immelmann (k=22) | 8.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 2.0 | 5.0 |
| 3: Vertical Down Line (k=15) | 8.5 | 8.0 | 7.0 | 7.0 | 6.0 | 5.5 | 7.0 | 7.0 | 7.0 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 5.5 | 6.0 | 5.5 | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 |
| 5: Loop (k=18) | 7.5 | 7.5 | 6.0 | 4.5 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 |
| 6: Hammerhead (k=20) | 8.0 | 8.0 | 7.5 | 6.5 | 4.0 | 4.0 | 0.0 [*1] | 0.0 [*2] | 6.0 |
| 7: Humpty Bump (k=31) | 6.0 | 7.5 | 6.5 | 5.0 | 2.0 | 3.5 | 5.0 | 2.0 | 3.0 |
| 8: 45 degree Up Line (k=20) | 7.0 | 7.5 | 6.5 | 6.5 | 3.5 | 4.0 | 0.0 | 4.5 | 5.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 8.0 | 8.5 | 7.0 | 5.5 | 3.0 | 6.0 | 7.0 | 6.5 |
| 10: Horizontal S (k=29) | 7.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 87.5 | 86 | 78 | 69.5 | 58 | 59 | 54.5 | 56.5 | 71.5 |
| K-Factored Sum: | 1,623 | 1,583.5 | 1,429 | 1,249 | 986.5 | 1,049 | 948 | 960 | 1,322.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,623 | 1,583.5 | 1,429 | 1,249 | 986.5 | 1,049 | 948 | 960 | 1,322.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse Teardrop (k=22) | 7.5 | 6.5 | 4.0 | 6.0 | 7.0 | 6.5 | 7.0 | 8.0 | 5.0 |
| 2: Immelmann (k=22) | 7.5 | 7.0 | 5.5 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | 4.5 |
| 3: Vertical Down Line (k=15) | 6.5 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 7.0 | 4.5 | 5.5 | 6.0 | 7.0 | 4.0 | 4.5 | 5.0 |
| 5: Loop (k=18) | 7.0 | 6.5 | 3.0 | 4.0 | 7.0 | 6.5 | 6.0 | 4.0 | 2.0 |
| 6: Hammerhead (k=20) | 6.0 | 6.0 | 3.0 | 5.0 | 7.0 | 7.0 | 0.0 [*1] | 7.0 | 3.0 |
| 7: Humpty Bump (k=31) | 7.0 | 7.5 | 3.0 | 5.0 | 6.0 | 6.5 | 3.0 | 3.0 | 5.0 |
| 8: 45 degree Up Line (k=20) | 6.5 | 8.0 | 3.5 | 5.0 | 6.0 | 7.0 | 3.0 | 5.0 | 3.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 6.5 | 7.0 | 2.0 | 6.0 | 5.0 | 8.0 | 6.5 | 4.0 |
| 10: Horizontal S (k=29) | 6.0 | 7.0 | 3.0 | 2.0 | 7.0 | 6.0 | 3.0 | 4.0 | 5.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 |
| Simple Sum: | 81.5 | 82 | 55.5 | 59.5 | 79 | 79.5 | 59 | 69 | 55.5 |
| K-Factored Sum: | 1,538 | 1,565 | 931 | 1,052 | 1,472 | 1,491.5 | 1,004 | 1,203.5 | 1,023 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,538 | 1,565 | 931 | 1,052 | 1,472 | 1,491.5 | 1,004 | 1,203.5 | 1,023 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Spin (k=13) | 9.0 |
| 2: Cubin 8 (k=32) | 5.5 |
| 3: Humpty Cross Box (k=27) | 4.0 |
| 4: Fiq N (k=28) | 4.0 |
| 5: Stall Turn (k=29) | 5.5 |
| 6: Laydown Humpty (k=19) | 7.0 |
| 7: 360 Aero Turn (k=6) | 3.0 |
| 8: Up Line (k=21) | 0.0 [*1] |
| 9: Gold Fish (k=24) | 6.5 |
| 10: Positive Snap (k=13) | 4.5 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,104 |
| Penalty: | 0 |
| Flight Score: | 1,104 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Spin (k=13) | 8.5 |
| 2: Cubin 8 (k=32) | 7.5 |
| 3: Humpty Cross Box (k=27) | 8.0 |
| 4: Fiq N (k=28) | 0.0 |
| 5: Stall Turn (k=29) | 7.5 |
| 6: Laydown Humpty (k=19) | 9.0 |
| 7: 360 Aero Turn (k=6) | 5.0 |
| 8: Up Line (k=21) | 0.0 |
| 9: Gold Fish (k=24) | 8.0 |
| 10: Positive Snap (k=13) | 6.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,327 |
| Penalty: | 0 |
| Flight Score: | 1,327 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 7 | 7.0 * | 59 | ||
2.0 | 6 | 5.0 | 33 | 7.5 | 12 | ||
3.0 | 15 | 5.5 | 9 | 8.0 | 17 | ||
3.5 | 3 | 6.0 | 33 | 8.5 | 3 | ||
4.0 | 17 | 6.5 | 17 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms