| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 5.5 | 8.5 | 7.5 | 7.5 | 7.0 | 5.5 | 6.0 |
| 2: Immelmann (k=22) | 0.0 | 5.0 | 8.0 | 4.5 | 6.5 | 5.5 | 5.0 | 5.5 |
| 3: Vertical Down Line (k=15) | 0.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 5.0 | 0.0 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 6.0 | 6.5 | 7.5 | 7.5 | 8.0 | 4.0 | 6.0 |
| 5: Loop (k=18) | 5.5 | 3.0 | 3.5 | 4.0 | 5.5 | 0.0 | 6.0 | 0.0 |
| 6: Hammerhead (k=20) | 3.0 | 0.0 | 7.5 | 4.0 | 6.0 | 7.5 | 6.0 | 0.0 |
| 7: Humpty Bump (k=31) | 5.5 | 5.0 | 7.0 | 6.5 | 6.5 | 7.0 | 0.0 | 3.5 |
| 8: 45 degree Up Line (k=20) | 0.0 | 4.5 | 7.0 | 0.0 | 5.0 | 6.0 | 6.5 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 3.5 | 5.5 | 5.5 | 7.0 | 6.5 | 0.0 | 5.5 |
| 10: Horizontal S (k=29) | 6.5 | 4.0 | 5.5 | 5.0 | 7.0 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 45 | 55.5 | 79 | 64.5 | 80.5 | 76 | 56 | 52.5 |
| K-Factored Sum: | 878 | 1,012.5 | 1,512 | 1,197 | 1,506.5 | 1,438 | 1,006 | 987.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 878 | 1,012.5 | 1,512 | 1,197 | 1,506.5 | 1,438 | 1,006 | 987.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 7.0 | 6.5 | 6.5 | 9.0 | 7.5 | 6.5 | 6.5 |
| 2: Immelmann (k=22) | 0.0 | 5.0 | 6.0 | 5.5 | 7.0 | 6.5 | 6.5 | 5.5 |
| 3: Vertical Down Line (k=15) | 3.5 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 4.5 | 0.0 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 4.5 | 5.0 | 6.0 | 7.5 | 7.5 | 5.0 | 5.5 |
| 5: Loop (k=18) | 3.0 | 3.0 | 4.0 | 6.0 | 6.5 | 0.0 | 4.5 | 0.0 |
| 6: Hammerhead (k=20) | 3.0 | 0.0 | 6.5 | 5.5 | 6.0 | 6.5 | 6.0 | 0.0 |
| 7: Humpty Bump (k=31) | 5.5 | 5.0 | 5.0 | 5.5 | 7.5 | 7.0 | 0.0 | 4.0 |
| 8: 45 degree Up Line (k=20) | 0.0 | 6.5 | 3.0 | 0.0 | 6.5 | 7.5 | 7.5 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 0.0 | 7.5 | 7.5 | 7.5 | 8.0 | 0.0 | 4.5 |
| 10: Horizontal S (k=29) | 4.0 | 4.0 | 7.0 | 5.5 | 6.5 | 7.0 | 7.0 | 4.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 48 | 53 | 68.5 | 66 | 86 | 79.5 | 61.5 | 50.5 |
| K-Factored Sum: | 848 | 989 | 1,274.5 | 1,215.5 | 1,621.5 | 1,496 | 1,111.5 | 913 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 848 | 989 | 1,274.5 | 1,215.5 | 1,621.5 | 1,496 | 1,111.5 | 913 |
| Round 11 | |
| 1: Gold Fish (k=21) | 7.5 |
| 2: Down Sharktooth (k=33) | 0.0 [br] |
| 3: Down Humpty (k=21) | 0.0 |
| 4: Down Immileman (k=14) | 6.0 |
| 5: Stall Turn (k=29) | 6.5 |
| 6: Dimond Loop (k=23) | 7.5 |
| 7: Humpty (k=26) | 6.0 |
| 8: Sharks Tooth (k=27) | 7.0 |
| 9: 1/2 Cubin (k=25) | 8.0 |
| 10: 1/2 Octagon Loop (k=10) | 7.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,306.5 |
| Penalty: | 20 |
| Flight Score: | 1,286.5 |
[br] - Break in sequence (1 time) |
| Round 11 | |
| 1: Gold Fish (k=21) | 8.0 |
| 2: Down Sharktooth (k=33) | 0.0 |
| 3: Down Humpty (k=21) | 5.0 |
| 4: Down Immileman (k=14) | 6.0 |
| 5: Stall Turn (k=29) | 5.5 |
| 6: Dimond Loop (k=23) | 7.5 |
| 7: Humpty (k=26) | 5.5 |
| 8: Sharks Tooth (k=27) | 7.5 |
| 9: 1/2 Cubin (k=25) | 5.0 |
| 10: 1/2 Octagon Loop (k=10) | 7.5 |
| 11: Noise (k=6) | 8.0 |
| 12: Airspace (k=6) | 6.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,318.5 |
| Penalty: | 0 |
| Flight Score: | 1,318.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 5.0 | 16 | 7.5 | 23 | ||
3.0 | 6 | 5.5 | 20 | 8.0 | 10 | ||
3.5 | 4 | 6.0 * | 39 | 8.5 | 1 | ||
4.0 | 8 | 6.5 | 22 | 9.0 | 1 | ||
4.5 | 7 | 7.0 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 42ms