| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 6.0 | 6.5 | 4.5 | 7.0 |
| 2: Immelmann (k=22) | 3.0 | 6.0 | 6.0 | 0.0 [*1] | 7.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 5.5 | 7.0 | 4.5 | 8.0 |
| 4: Reverse Half Cuban (k=24) | 2.5 | 5.0 | 5.5 | 6.5 | 5.0 |
| 5: Loop (k=18) | 4.5 | 4.5 | 5.0 | 6.5 | 6.0 |
| 6: Hammerhead (k=20) | 0.0 | 5.0 | 5.0 | 7.0 | 6.0 |
| 7: Humpty Bump (k=31) | 3.5 | 3.5 | 5.0 | 5.0 | 6.5 |
| 8: 45 degree Up Line (k=20) | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 2.5 | 4.0 | 6.5 | 6.0 |
| 10: Horizontal S (k=29) | 2.5 | 4.5 | 5.0 | 5.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 57.5 | 64 | 72 | 64.5 | 78 |
| K-Factored Sum: | 936 | 1,139 | 1,290 | 1,162 | 1,462 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 936 | 1,139 | 1,290 | 1,162 | 1,462 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 3.5 | 5.0 | 6.0 | 2.0 | 3.0 |
| 2: Immelmann (k=22) | 4.0 | 6.0 | 5.5 | 5.0 | 4.0 |
| 3: Vertical Down Line (k=15) | 5.5 | 5.5 | 6.5 | 6.0 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 2.0 | 5.0 | 6.5 | 2.0 | 3.0 |
| 5: Loop (k=18) | 5.5 | 2.5 | 7.0 | 5.5 | 3.5 |
| 6: Hammerhead (k=20) | 0.0 | 5.0 | 0.0 [*1] | 6.5 | 2.0 |
| 7: Humpty Bump (k=31) | 3.0 | 3.5 | 6.0 | 2.0 | 4.0 |
| 8: 45 degree Up Line (k=20) | 7.5 | 5.0 | 6.5 | 6.0 | 4.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 2.5 | 6.5 | 6.0 | 0.0 |
| 10: Horizontal S (k=29) | 1.5 | 2.5 | 6.5 | 3.0 | 3.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 53 | 55.5 | 73 | 56 | 45 |
| K-Factored Sum: | 856.5 | 981 | 1,317.5 | 940 | 789.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 856.5 | 981 | 1,317.5 | 940 | 789.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 45 degree Upline (k=21) | 6.0 |
| 2: Split S (k=19) | 5.0 |
| 3: 360 degree Aeroturn (k=6) | 0.0 [*1] |
| 4: Reverse Sharkstooth (k=21) | 5.0 |
| 5: Humpty Bump (k=25) | 6.0 |
| 6: Half Cuban Eight (k=25) | 6.0 |
| 7: Tear Drop (k=12) | 5.0 |
| 8: Hammerhead (k=29) | 1.0 |
| 9: Loop (k=21) | 6.0 |
| 10: Sharkstooth (k=15) | 0.0 [*2] |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 937 |
| Penalty: | 0 |
| Flight Score: | 937 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 [pp] | |
| 1: 45 degree Upline (k=21) | 6.0 |
| 2: Split S (k=19) | 3.0 |
| 3: 360 degree Aeroturn (k=6) | 0.0 [*1] |
| 4: Reverse Sharkstooth (k=21) | 3.5 |
| 5: Humpty Bump (k=25) | 1.0 |
| 6: Half Cuban Eight (k=25) | 4.5 |
| 7: Tear Drop (k=12) | 2.0 |
| 8: Hammerhead (k=29) | 0.0 [*2] |
| 9: Loop (k=21) | 4.0 |
| 10: Sharkstooth (k=15) | 0.0 [*3] |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 40 |
| K-Factored Sum: | 598 |
| Penalty: | 6 |
| Flight Score: | 592 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 3.5 | 6 | 6.5 | 15 | ||
1.0 | 2 | 4.0 | 6 | 7.0 | 17 | ||
1.5 | 1 | 4.5 | 6 | 7.5 | 2 | ||
2.0 | 6 | 5.0 | 19 | 8.0 | 11 | ||
2.5 | 6 | 5.5 | 7 | ||||
3.0 | 7 | 6.0 * | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 66ms