| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 6.0 | 7.0 | 5.5 | 6.0 | 6.5 |
| 2: Hammerhead (k=38) | 0.0 [*1] | 5.0 | 4.5 | 7.0 | 7.0 |
| 3: Loop (k=24) | 5.0 | 4.0 | 6.5 | 6.5 | 6.0 |
| 4: Humpty Bump (k=32) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 5: Sharks Tooth (k=29) | 5.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 6: Figure Z (k=21) | 4.5 | 4.0 | 4.0 | 6.0 | 6.5 |
| 7: Spin (k=20) | 4.0 | 2.0 | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] |
| 8: Reverse Sharks Tooth (k=31) | 6.0 | 4.0 | 6.5 | 6.0 | 6.5 |
| 9: Half Cuban Eight (k=28) | 7.5 | 5.0 | 6.0 | 5.5 | 6.5 |
| 10: 90 degree Rolling Turn (k=14) | 6.5 | 6.5 | 4.0 | 4.5 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 64.5 | 64.5 | 64 | 70 | 71 |
| K-Factored Sum: | 1,472.5 | 1,552 | 1,543.5 | 1,726.5 | 1,786 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,472.5 | 1,552 | 1,543.5 | 1,726.5 | 1,786 |
|
Comments: [*1] - Deadzone violation [*2] - No stall [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Horizontal S (k=38) | 0.0 [*1] | 4.0 | 5.5 | 2.0 | 5.5 |
| 2: Hammerhead (k=38) | 0.0 [br] [*2] | 5.0 | 5.5 | 5.5 | 3.0 |
| 3: Loop (k=24) | 5.0 | 5.0 | 5.5 | 6.0 | 4.5 |
| 4: Humpty Bump (k=32) | 6.0 | 5.0 | 5.0 | 6.0 | 6.5 |
| 5: Sharks Tooth (k=29) | 4.0 | 7.0 | 6.0 | 9.0 | 8.5 |
| 6: Figure Z (k=21) | 5.0 | 6.0 | 6.5 | 6.0 | 7.0 |
| 7: Spin (k=20) | 4.5 | 5.0 | 0.0 | 0.0 | 0.0 [*3] |
| 8: Reverse Sharks Tooth (k=31) | 5.0 | 5.0 | 5.0 | 3.0 | 7.0 |
| 9: Half Cuban Eight (k=28) | 6.0 | 5.0 | 6.0 | 5.0 | 6.5 |
| 10: 90 degree Rolling Turn (k=14) | 5.0 | 5.0 | 6.5 | 5.0 | 4.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 54.5 | 66 | 65.5 | 62.5 | 68 |
| K-Factored Sum: | 1,142 | 1,542 | 1,560.5 | 1,446 | 1,629.5 |
| Penalty: | 40 | 0 | 0 | 14.5 | 16.3 |
| Flight Score: | 1,102 | 1,542 | 1,560.5 | 1,431.5 | 1,613.2 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
|
[br] - Break in sequence (1 time) |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | |
| 1: Reversing Loop (k=19) | 7.0 |
| 2: Reverse Half Cuban Eight (k=34) | 4.5 |
| 3: Loop (k=19) | 6.5 |
| 4: Hammerhead (k=37) | 5.0 |
| 5: Bow Tie (k=45) | 6.5 |
| 6: Spin - Down Teardrop (k=28) | 7.0 |
| 7: Downline (k=15) | 7.5 |
| 8: Humpty Bump (k=21) | 7.0 |
| 9: Laydown Humpty Bump (k=32) | 6.0 |
| 10: Square Loop (k=21) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,807.5 |
| Penalty: | 0 |
| Flight Score: | 1,807.5 |
| Round 11 | |
| 1: Reversing Loop (k=19) | 5.5 |
| 2: Reverse Half Cuban Eight (k=34) | 0.0 [*1] |
| 3: Loop (k=19) | 5.0 |
| 4: Hammerhead (k=37) | 1.5 |
| 5: Bow Tie (k=45) | 4.0 |
| 6: Spin - Down Teardrop (k=28) | 0.0 [*2] |
| 7: Downline (k=15) | 7.0 |
| 8: Humpty Bump (k=21) | 7.5 |
| 9: Laydown Humpty Bump (k=32) | 6.5 |
| 10: Square Loop (k=21) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,178.5 |
| Penalty: | 0 |
| Flight Score: | 1,178.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 7 | 7.0 * | 35 | ||
1.5 | 1 | 5.0 | 22 | 7.5 | 3 | ||
2.0 | 2 | 5.5 | 8 | 8.0 | 5 | ||
3.0 | 2 | 6.0 | 19 | 8.5 | 1 | ||
4.0 | 10 | 6.5 | 17 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 52ms