2023 Wings over Wangaratta

Pilot Report

As of 26-Mar-2023 13:14

Cameron Sexton / ASAA #2619 / Intermediate / ARS 300 102 LASER 104


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Horizontal S (k=38) 7.0 7.5 6.0 7.5 7.5
2: Hammerhead (k=38) 8.0 8.0 5.5 7.5 7.0
3: Loop (k=24) 8.5 6.0 8.5 6.5 6.5
4: Humpty Bump (k=32) 7.5 6.5 6.0 7.5 7.5
5: Sharks Tooth (k=29) 7.0 7.0 7.0 7.0 7.5
6: Figure Z (k=21) 6.0 7.0 5.0 7.0 7.5
7: Spin (k=20) 7.5 8.0 5.0 7.5 7.0
8: Reverse Sharks Tooth (k=31) 8.0 8.5 4.5 7.0 7.0
9: Half Cuban Eight (k=28) 8.0 8.0 5.5 7.5 7.5
10: 90 degree Rolling Turn (k=14) 7.5 8.0 8.0 6.0 6.5
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 8.0
Simple Sum: 89 88.5 77 87 87.5
K-Factored Sum: 2,196 2,176.5 1,790.5 2,121 2,124
Penalty: 0 0 0 0 0
Flight Score: 2,196 2,176.5 1,790.5 2,121 2,124

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Horizontal S (k=38) 4.0 7.0 6.5 7.0 5.5
2: Hammerhead (k=38) 7.5 8.0 6.0 6.0 6.0
3: Loop (k=24) 7.5 7.5 5.5 6.5 6.0
4: Humpty Bump (k=32) 8.0 7.5 6.5 8.0 8.0
5: Sharks Tooth (k=29) 7.5 7.5 5.5 7.0 8.0
6: Figure Z (k=21) 7.0 8.0 5.5 7.0 7.5
7: Spin (k=20) 7.5 6.0 4.5 7.5 8.0
8: Reverse Sharks Tooth (k=31) 8.0 7.5 5.5 6.0 7.0
9: Half Cuban Eight (k=28) 6.5 7.0 5.5 7.0 6.5
10: 90 degree Rolling Turn (k=14) 8.0 7.0 8.5 7.0 4.5
11: Sound (k=9) 8.0 8.0 7.0 8.0 8.0
12: Airspace Control (k=9) 8.0 9.0 7.0 9.0 9.0
Simple Sum: 87.5 90 73.5 86 84
K-Factored Sum: 2,073.5 2,175 1,749.5 2,039 2,001.5
Penalty: 0 0 0 0 0
Flight Score: 2,073.5 2,175 1,749.5 2,039 2,001.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Reversing Loop (k=19) 7.5
2: Reverse Half Cuban Eight (k=34) 6.0
3: Loop (k=19) 7.0
4: Hammerhead (k=37) 6.0
5: Bow Tie (k=45) 6.5
6: Spin - Down Teardrop (k=28) 7.5
7: Downline (k=15) 8.5
8: Humpty Bump (k=21) 7.5
9: Laydown Humpty Bump (k=32) 0.0 [*1]
10: Square Loop (k=21) 6.5
11: Sound (k=9) 8.0
12: Airspace (k=9) 7.0
Simple Sum: 78
K-Factored Sum: 1,760.5
Penalty: 0
Flight Score: 1,760.5

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Reversing Loop (k=19) 7.0
2: Reverse Half Cuban Eight (k=34) 4.5
3: Loop (k=19) 7.0
4: Hammerhead (k=37) 5.5
5: Bow Tie (k=45) 5.0
6: Spin - Down Teardrop (k=28) 5.5
7: Downline (k=15) 7.0
8: Humpty Bump (k=21) 6.5
9: Laydown Humpty Bump (k=32) 0.0 [*1]
10: Square Loop (k=21) 0.0 [*2]
11: Sound (k=9) 8.0
12: Airspace (k=9) 7.0
Simple Sum: 63
K-Factored Sum: 1,378
Penalty: 0
Flight Score: 1,378

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

10

7.5

27

4.0

1

6.0

13

8.0

30

4.5

4

6.5

12

8.5

5

5.0

3

7.0 *

33

9.0

3


* - Most common score = 7.0 (33 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 59ms