| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 4.5 | 7.5 | 7.0 | 7.0 | 9.0 |
| 2: Shark's Tooth (k=18) | 5.0 | 4.5 | 6.5 | 4.0 | 7.0 |
| 3: Humpty Bump (k=13) | 0.0 | 5.0 | 7.5 | 8.0 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 0.0 [br] [*1] | 4.5 | 6.5 | 7.5 | 7.0 |
| 5: Loop (k=10) | 0.0 | 4.0 | 7.5 | 9.0 | 7.0 |
| 6: Hammerhead (k=17) | 0.0 | 0.0 [*2] | 6.0 | 6.5 | 0.0 [*3] |
| 7: Reverse Teardrop (k=16) | 0.0 | 5.0 | 7.0 | 7.5 | 7.0 |
| 8: Half Cuban Eight (k=14) | 0.0 | 3.5 | 7.0 | 8.5 | 8.0 |
| 9: Immelmann (k=10) | 0.0 | 3.5 | 5.0 | 9.0 | 7.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 | 0.0 [*4] | 7.5 | 7.0 | 8.0 |
| 11: Sound (k=3) | 6.0 | 5.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 20.5 | 49.5 | 82.5 | 88 | 83.5 |
| K-Factored Sum: | 168 | 542 | 981 | 1,043.5 | 955.5 |
| Penalty: | 10 | 0 | 0 | 0 | 0 |
| Flight Score: | 158 | 542 | 981 | 1,043.5 | 955.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall [*4] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 6.5 | 8.5 | 6.0 | 7.5 |
| 2: Shark's Tooth (k=18) | 6.0 | 5.0 | 7.5 | 7.0 | 7.5 |
| 3: Humpty Bump (k=13) | 0.0 [*1] | 5.5 | 9.0 | 7.0 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 0.0 [*2] | 6.5 | 6.5 | 7.0 | 8.0 |
| 5: Loop (k=10) | 0.0 | 4.5 | 7.5 | 8.0 | 7.0 |
| 6: Hammerhead (k=17) | 0.0 | 0.0 [*3] | 7.0 | 6.0 | 0.0 [*4] |
| 7: Reverse Teardrop (k=16) | 0.0 | 6.0 | 8.5 | 7.5 | 6.5 |
| 8: Half Cuban Eight (k=14) | 0.0 | 3.5 | 8.0 | 7.5 | 6.5 |
| 9: Immelmann (k=10) | 0.0 | 5.0 | 9.0 | 8.0 | 6.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 | 0.0 [*5] | 9.0 | 8.0 | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 9.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 6.0 | 9.0 | 7.0 | 8.0 |
| Simple Sum: | 23 | 55.5 | 98.5 | 87 | 79 |
| K-Factored Sum: | 201 | 622.5 | 1,157 | 1,039 | 919 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 201 | 622.5 | 1,157 | 1,039 | 919 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - No stall [*4] - No stall [*5] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Shark's Tooth (k=18) | 7.0 |
| 3: Humpty Bump (k=13) | 0.0 [*1] |
| 4: Laydown Humpty Bump (k=18) | 5.0 |
| 5: Loop (k=10) | 6.0 |
| 6: Hammerhead (k=17) | 0.0 [*2] |
| 7: Reverse Teardrop (k=16) | 0.0 |
| 8: Half Cuban Eight (k=14) | 5.0 |
| 9: Immelmann (k=10) | 5.5 |
| 10: 1 1/2 Positive Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 563 |
| Penalty: | 0 |
| Flight Score: | 563 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.0 |
| 2: Shark's Tooth (k=18) | 4.5 |
| 3: Humpty Bump (k=13) | 0.0 [*1] |
| 4: Laydown Humpty Bump (k=18) | 3.5 |
| 5: Loop (k=10) | 5.5 |
| 6: Hammerhead (k=17) | 0.0 [*2] |
| 7: Reverse Teardrop (k=16) | 0.0 [*3] |
| 8: Half Cuban Eight (k=14) | 6.5 |
| 9: Immelmann (k=10) | 2.5 |
| 10: 1 1/2 Positive Spin (k=13) | 4.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 463.5 |
| Penalty: | 0 |
| Flight Score: | 463.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 28 | 5.0 | 10 | 7.5 | 15 | ||
2.5 | 1 | 5.5 | 3 | 8.0 | 14 | ||
3.5 | 4 | 6.0 | 13 | 8.5 | 3 | ||
4.0 | 6 | 6.5 | 9 | 9.0 | 8 | ||
4.5 | 6 | 7.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 66ms