| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 4.5 | 8.0 | 7.5 | 8.5 |
| 2: Shark's Tooth (k=18) | 5.5 | 4.0 | 6.0 | 3.5 | 5.5 |
| 3: Humpty Bump (k=13) | 4.0 | 4.0 | 7.5 | 4.5 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 4.5 | 5.5 | 6.5 | 6.5 | 7.5 |
| 5: Loop (k=10) | 5.5 | 3.5 | 1.0 | 4.0 | 6.5 |
| 6: Hammerhead (k=17) | 0.0 [*1] | 4.0 | 6.5 | 0.0 [*2] | 2.0 |
| 7: Reverse Teardrop (k=16) | 5.5 | 0.0 [*3] | 8.0 | 5.0 | 7.0 |
| 8: Half Cuban Eight (k=14) | 0.0 [*4] | 4.5 | 8.0 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 5.5 | 6.0 | 7.5 | 8.0 | 8.0 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*5] | 0.0 [*6] | 7.0 | 6.5 | 7.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 51.5 | 49 | 83 | 68.5 | 81.5 |
| K-Factored Sum: | 549 | 533 | 980 | 744 | 931 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 549 | 533 | 980 | 744 | 931 |
|
Comments: [*1] - Points [*2] - No stall [*3] - Deadzone violation [*4] - Deadzone violation [*5] - Points [*6] - Points |
| Round 11 | Round 12 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 6.0 | 7.0 | 9.0 | 8.0 |
| 2: Shark's Tooth (k=18) | 6.5 | 2.5 | 5.5 | 7.0 | 7.5 |
| 3: Humpty Bump (k=13) | 4.5 | 3.5 | 7.0 | 6.5 | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 5.5 | 7.0 | 6.5 | 7.0 |
| 5: Loop (k=10) | 6.0 | 3.5 | 6.0 | 6.0 | 5.0 |
| 6: Hammerhead (k=17) | 0.0 [*1] | 4.5 | 6.5 | 0.0 | 0.0 [*2] |
| 7: Reverse Teardrop (k=16) | 5.0 | 0.0 [*3] | 7.5 | 6.0 | 6.5 |
| 8: Half Cuban Eight (k=14) | 0.0 | 6.0 | 8.0 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 6.0 | 6.5 | 7.5 | 7.0 | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*4] | 0.0 [*5] | 8.0 | 6.5 | 5.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 52 | 50 | 84 | 77.5 | 70.5 |
| K-Factored Sum: | 571.5 | 546 | 1,009.5 | 874 | 836.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 571.5 | 546 | 1,009.5 | 874 | 836.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Deadzone violation [*4] - No stall [*5] - No stall |
| Round 11 | |
| 1: Aileron Roll (k=10) | 8.5 |
| 2: Shark's Tooth (k=18) | 8.5 |
| 3: Humpty Bump (k=13) | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 7.5 |
| 5: Loop (k=10) | 5.5 |
| 6: Hammerhead (k=17) | 6.5 |
| 7: Reverse Teardrop (k=16) | 4.5 |
| 8: Half Cuban Eight (k=14) | 6.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 900 |
| Penalty: | 0 |
| Flight Score: | 900 |
| Round 11 | |
| 1: Aileron Roll (k=10) | 6.5 |
| 2: Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 5.5 |
| 5: Loop (k=10) | 3.0 |
| 6: Hammerhead (k=17) | 0.0 |
| 7: Reverse Teardrop (k=16) | 4.5 |
| 8: Half Cuban Eight (k=14) | 5.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 Positive Spin (k=13) | 0.0 [*1] |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 643 |
| Penalty: | 0 |
| Flight Score: | 643 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.0 | 5 | 7.0 | 20 | ||
1.0 | 1 | 4.5 | 8 | 7.5 | 9 | ||
2.0 | 1 | 5.0 | 7 | 8.0 | 16 | ||
2.5 | 1 | 5.5 | 11 | 8.5 | 3 | ||
3.0 | 1 | 6.0 | 18 | 9.0 | 2 | ||
3.5 | 4 | 6.5 * | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 53ms