| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 1.0 | 5.0 | 6.0 | 6.0 | 6.0 | 0.0 | - | - |
| 2: Hammerhead (k=38) | 3.0 | 0.0 | 7.0 | 5.0 | 0.0 | 5.0 | - | - |
| 3: Loop (k=24) | 6.0 | 4.0 | 7.0 | 0.0 | 6.0 | 5.0 | - | - |
| 4: Humpty Bump (k=32) | 1.0 | 4.0 | 6.0 | 7.0 | 5.5 | 6.0 | - | - |
| 5: Sharks Tooth (k=29) | 4.0 | 4.0 | 0.0 | 5.0 | 6.0 | 6.0 | - | - |
| 6: Figure Z (k=21) | 0.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | - | - |
| 7: Spin (k=20) | 0.0 | 6.0 | 7.0 | 0.0 | 6.0 | 6.5 | - | - |
| 8: Reverse Sharks Tooth (k=31) | 0.0 | 0.0 | 0.0 | 7.0 | 6.5 | 6.0 | - | - |
| 9: Half Cuban Eight (k=28) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | - | - |
| 10: 90 degree Rolling Turn (k=14) | 0.0 | 0.0 | 5.0 | 5.0 | 6.5 | 6.0 | - | - |
| 11: Sound (k=9) | 1.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | - | - |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | - | - |
| Simple Sum: | 21 | 38 | 54 | 53 | 70.5 | 67.5 | 0 | 0 |
| K-Factored Sum: | 498 | 821 | 1,256 | 1,296 | 1,591.5 | 1,512 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 498 | 821 | 1,256 | 1,296 | 1,591.5 | 1,512 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 1.0 | 5.0 | 7.5 | 5.0 | 5.0 | 6.0 | - | - |
| 2: Hammerhead (k=38) | 3.0 | 0.0 | 8.0 | 5.5 | 0.0 | 6.0 | - | - |
| 3: Loop (k=24) | 6.0 | 4.0 | 7.0 | 4.0 | 6.0 | 8.0 | - | - |
| 4: Humpty Bump (k=32) | 1.0 | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | - | - |
| 5: Sharks Tooth (k=29) | 4.0 | 4.0 | 0.0 | 4.5 | 7.0 | 6.0 | - | - |
| 6: Figure Z (k=21) | 0.0 | 3.0 | 5.5 | 5.0 | 3.0 | 7.0 | - | - |
| 7: Spin (k=20) | 0.0 | 6.0 | 7.0 | 0.0 | 6.0 | 8.0 | - | - |
| 8: Reverse Sharks Tooth (k=31) | 0.0 | 0.0 | 0.0 | 6.5 | 7.0 | 5.0 | - | - |
| 9: Half Cuban Eight (k=28) | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 | 5.0 | - | - |
| 10: 90 degree Rolling Turn (k=14) | 0.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 | - | - |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | - | - |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | - | - |
| Simple Sum: | 27 | 38 | 59 | 62.5 | 70 | 80 | 0 | 0 |
| K-Factored Sum: | 552 | 821 | 1,396.5 | 1,525 | 1,590 | 1,881 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 552 | 821 | 1,396.5 | 1,525 | 1,590 | 1,881 | 0 | 0 |
| Round 1 | |
| 1: Loop 2X4 (k=17) | 7.0 |
| 2: Stall turn (k=41) | 2.0 |
| 3: Laydown Humpty (k=32) | 4.0 |
| 4: Tear Drop (k=26) | 5.5 |
| 5: Roll on centr (k=13) | 5.0 |
| 6: 1/4 Roller (k=14) | 6.0 |
| 7: Cross Box Humpty (k=31) | 4.0 |
| 8: Horizontal S (k=34) | 4.5 |
| 9: Downline with Snap (k=20) | 6.0 |
| 10: Sharks Tooth (k=26) | 6.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,300 |
| Penalty: | 0 |
| Flight Score: | 1,300 |
| Round 1 | |
| 1: Loop 2X4 (k=17) | 6.0 |
| 2: Stall turn (k=41) | 4.0 |
| 3: Laydown Humpty (k=32) | 4.0 |
| 4: Tear Drop (k=26) | 6.5 |
| 5: Roll on centr (k=13) | 6.5 |
| 6: 1/4 Roller (k=14) | 6.0 |
| 7: Cross Box Humpty (k=31) | 6.0 |
| 8: Horizontal S (k=34) | 5.0 |
| 9: Downline with Snap (k=20) | 7.0 |
| 10: Sharks Tooth (k=26) | 5.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,487.5 |
| Penalty: | 0 |
| Flight Score: | 1,487.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 4.5 | 2 | 7.0 | 32 | ||
1.0 | 5 | 5.0 | 23 | 7.5 | 1 | ||
2.0 | 1 | 5.5 | 5 | 8.0 | 8 | ||
3.0 | 5 | 6.0 * | 35 | ||||
4.0 | 14 | 6.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 79ms