| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 6.0 | 7.0 | 8.0 | 8.0 | 6.5 | 7.0 | - | - |
| 2: Hammerhead (k=38) | 6.5 | 7.0 | 8.0 | 8.5 | 3.0 | 4.0 | - | - |
| 3: Loop (k=24) | 6.0 | 9.0 | 6.0 | 9.0 | 7.0 | 6.0 | - | - |
| 4: Humpty Bump (k=32) | 8.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | - | - |
| 5: Sharks Tooth (k=29) | 8.0 | 8.0 | 9.0 | 8.5 | 7.0 | 7.0 | - | - |
| 6: Figure Z (k=21) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | - | - |
| 7: Spin (k=20) | 7.0 | 0.0 | 7.0 | 9.0 | 7.0 | 7.5 | - | - |
| 8: Reverse Sharks Tooth (k=31) | 8.0 | 8.5 | 7.0 | 9.0 | 6.0 | 8.0 | - | - |
| 9: Half Cuban Eight (k=28) | 8.0 | 7.5 | 9.0 | 9.0 | 0.0 | 8.0 | - | - |
| 10: 90 degree Rolling Turn (k=14) | 8.0 | 6.5 | 8.0 | 8.0 | 8.0 | 7.5 | - | - |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | - | - |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | - | - |
| Simple Sum: | 89.5 | 85 | 95 | 101 | 76.5 | 86 | 0 | 0 |
| K-Factored Sum: | 2,148.5 | 2,102 | 2,311 | 2,457.5 | 1,715 | 2,016 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,148.5 | 2,102 | 2,311 | 2,457.5 | 1,715 | 2,016 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 4.0 | 4.0 | 8.0 | 7.0 | 7.0 | 8.0 | - | - |
| 2: Hammerhead (k=38) | 7.0 | 5.0 | 9.0 | 7.5 | 0.0 | 7.0 | - | - |
| 3: Loop (k=24) | 5.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | - | - |
| 4: Humpty Bump (k=32) | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | - | - |
| 5: Sharks Tooth (k=29) | 6.0 | 7.0 | 8.0 | 7.5 | 9.0 | 8.0 | - | - |
| 6: Figure Z (k=21) | 5.0 | 5.0 | 7.5 | 7.0 | 8.0 | 8.0 | - | - |
| 7: Spin (k=20) | 8.0 | 0.0 | 8.0 | 7.5 | 9.0 | 8.0 | - | - |
| 8: Reverse Sharks Tooth (k=31) | 6.0 | 7.0 | 6.0 | 6.5 | 8.0 | 8.0 | - | - |
| 9: Half Cuban Eight (k=28) | 5.0 | 6.0 | 8.5 | 6.0 | 6.0 | 9.0 | - | - |
| 10: 90 degree Rolling Turn (k=14) | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 | - | - |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | - | - |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | - | - |
| Simple Sum: | 73 | 70 | 93.5 | 89 | 84 | 93 | 0 | 0 |
| K-Factored Sum: | 1,696 | 1,660 | 2,274.5 | 2,124 | 1,953 | 2,292 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,696 | 1,660 | 2,274.5 | 2,124 | 1,953 | 2,292 | 0 | 0 |
| Round 1 | |
| 1: Loop 2X4 (k=17) | 6.0 |
| 2: Stall turn (k=41) | 8.0 |
| 3: Laydown Humpty (k=32) | 7.0 |
| 4: Tear Drop (k=26) | 8.0 |
| 5: Roll on centr (k=13) | 8.0 |
| 6: 1/4 Roller (k=14) | 7.0 |
| 7: Cross Box Humpty (k=31) | 7.5 |
| 8: Horizontal S (k=34) | 7.5 |
| 9: Downline with Snap (k=20) | 6.5 |
| 10: Sharks Tooth (k=26) | 8.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 2,033.5 |
| Penalty: | 0 |
| Flight Score: | 2,033.5 |
| Round 1 | |
| 1: Loop 2X4 (k=17) | 7.0 |
| 2: Stall turn (k=41) | 7.0 |
| 3: Laydown Humpty (k=32) | 8.5 |
| 4: Tear Drop (k=26) | 7.5 |
| 5: Roll on centr (k=13) | 8.0 |
| 6: 1/4 Roller (k=14) | 6.0 |
| 7: Cross Box Humpty (k=31) | 7.5 |
| 8: Horizontal S (k=34) | 7.0 |
| 9: Downline with Snap (k=20) | 6.0 |
| 10: Sharks Tooth (k=26) | 8.0 |
| 11: Noise (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 2,012.5 |
| Penalty: | 0 |
| Flight Score: | 2,012.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 16 | 8.0 * | 50 | ||
3.0 | 1 | 6.5 | 5 | 8.5 | 6 | ||
4.0 | 3 | 7.0 | 37 | 9.0 | 24 | ||
5.0 | 8 | 7.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 78ms