| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.5 | 4.0 | 8.0 | 7.0 | 4.5 | 6.0 | - | - |
| 2: Immelmann (k=22) | 0.0 | 4.0 | 0.0 | 7.0 | 5.0 | 5.5 | - | - |
| 3: Vertical Down Line (k=15) | 5.0 | 6.0 | 6.0 | 0.0 | 4.0 | 7.5 | - | - |
| 4: Reverse Half Cuban (k=24) | 2.0 | 3.0 | 6.5 | 5.5 | 7.0 | 6.0 | - | - |
| 5: Loop (k=18) | 1.0 | 0.0 | 3.5 | 6.0 | 5.5 | 5.5 | - | - |
| 6: Hammerhead (k=20) | 0.0 | 0.0 | 7.5 | 7.0 | 6.0 | 6.0 | - | - |
| 7: Humpty Bump (k=31) | 5.0 | 5.0 | 7.0 | 4.0 | 5.0 | 1.0 | - | - |
| 8: 45 degree Up Line (k=20) | 6.0 | 3.0 | 7.5 | 6.0 | 6.5 | 4.0 | - | - |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 5.0 | 0.0 | 5.0 | 5.5 | 5.0 | - | - |
| 10: Horizontal S (k=29) | 2.0 | 3.0 | 6.0 | 5.0 | 5.5 | 3.0 | - | - |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | - | - |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | - | - |
| Simple Sum: | 42.5 | 45 | 66 | 66.5 | 68.5 | 63.5 | 0 | 0 |
| K-Factored Sum: | 719 | 777 | 1,260 | 1,226 | 1,256 | 1,075.5 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 719 | 777 | 1,260 | 1,226 | 1,256 | 1,075.5 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.5 | 5.0 | 8.0 | 7.0 | 9.0 | 8.0 | - | - |
| 2: Immelmann (k=22) | 0.0 | 8.0 | 0.0 | 7.0 | 5.0 | 7.0 | - | - |
| 3: Vertical Down Line (k=15) | 7.0 | 3.0 | 8.0 | 0.0 | 9.0 | 8.0 | - | - |
| 4: Reverse Half Cuban (k=24) | 7.0 | 7.0 | 7.0 | 0.0 | 7.0 | 7.0 | - | - |
| 5: Loop (k=18) | 2.0 | 7.5 | 6.0 | 8.0 | 7.0 | 4.0 | - | - |
| 6: Hammerhead (k=20) | 0.0 | 5.5 | 8.0 | 0.0 | 7.0 | 7.0 | - | - |
| 7: Humpty Bump (k=31) | 6.0 | 0.0 | 8.5 | 6.0 | 8.0 | 7.0 | - | - |
| 8: 45 degree Up Line (k=20) | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | - | - |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.5 | 8.0 | 0.0 | 7.0 | 9.0 | 8.0 | - | - |
| 10: Horizontal S (k=29) | 7.0 | 6.5 | 6.0 | 4.0 | 7.5 | 5.0 | - | - |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | - | - |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | - | - |
| Simple Sum: | 67 | 71.5 | 72.5 | 60 | 92.5 | 84 | 0 | 0 |
| K-Factored Sum: | 1,201.5 | 1,246.5 | 1,393.5 | 1,069 | 1,715.5 | 1,532 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,201.5 | 1,246.5 | 1,393.5 | 1,069 | 1,715.5 | 1,532 | 0 | 0 |
| Round 1 | |
| 1: Sharks Tooth (k=19) | 7.5 |
| 2: Square Loop (k=22) | 6.5 |
| 3: Stall Turn (k=17) | 8.0 |
| 4: Upline with roll (k=18) | 0.0 |
| 5: 1 1/4 Spin (k=14) | 4.0 |
| 6: Cross Box Humpty (k=30) | 7.0 |
| 7: Rev 1/2 Cuban (k=22) | 5.5 |
| 8: Loop with 1/2 Roll (k=16) | 6.5 |
| 9: Immelann with Snap Entry (k=17) | 4.0 |
| 10: 45 Downline (k=12) | 4.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,118.5 |
| Penalty: | 0 |
| Flight Score: | 1,118.5 |
| Round 1 | |
| 1: Sharks Tooth (k=19) | 7.5 |
| 2: Square Loop (k=22) | 6.5 |
| 3: Stall Turn (k=17) | 8.0 |
| 4: Upline with roll (k=18) | 0.0 |
| 5: 1 1/4 Spin (k=14) | 7.5 |
| 6: Cross Box Humpty (k=30) | 4.5 |
| 7: Rev 1/2 Cuban (k=22) | 7.0 |
| 8: Loop with 1/2 Roll (k=16) | 4.5 |
| 9: Immelann with Snap Entry (k=17) | 0.0 |
| 10: 45 Downline (k=12) | 2.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace Controll (k=6) | 7.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 995.5 |
| Penalty: | 0 |
| Flight Score: | 995.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.5 | 4 | 7.5 | 8 | ||
1.0 | 2 | 5.0 | 14 | 8.0 | 21 | ||
2.0 | 4 | 5.5 | 9 | 8.5 | 2 | ||
3.0 | 5 | 6.0 | 15 | 9.0 | 3 | ||
3.5 | 1 | 6.5 | 7 | ||||
4.0 | 10 | 7.0 * | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 109ms