| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 5.0 | 3.0 | 4.5 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 |
| 2: Immelmann (k=22) | 4.5 | 4.0 | 0.0 | 1.5 | 4.0 | 0.0 | 0.0 | 0.5 |
| 3: Vertical Down Line (k=15) | 5.5 | 5.0 | 5.5 | 5.0 | 6.5 | 7.0 | 1.0 | 5.0 |
| 4: Reverse Half Cuban (k=24) | 7.0 | 5.5 | 4.5 | 4.0 | 3.5 | 1.5 | 5.5 | 1.5 |
| 5: Loop (k=18) | 5.5 | 5.0 | 3.0 | 4.5 | 6.0 | 5.0 | 1.0 | 7.0 |
| 6: Hammerhead (k=20) | 0.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.5 | 0.0 | 5.5 |
| 7: Humpty Bump (k=31) | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 3.5 | 5.0 | 4.0 |
| 8: 45 degree Up Line (k=20) | 2.0 | 5.0 | 0.0 | 0.0 | 3.0 | 5.0 | 0.0 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 5.5 | 5.0 | 0.0 | 8.0 | 6.0 | 6.0 | 8.0 |
| 10: Horizontal S (k=29) | 5.0 | 6.0 | 2.0 | 4.5 | 4.0 | 2.5 | 0.0 | 0.0 |
| 11: Sound (k=6) | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 |
| Simple Sum: | 47.5 | 60 | 42.5 | 44.5 | 58 | 49 | 29.5 | 44.5 |
| K-Factored Sum: | 896.5 | 1,106.5 | 733.5 | 881.5 | 1,045.5 | 874 | 528 | 728 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 896.5 | 1,106.5 | 733.5 | 881.5 | 1,045.5 | 874 | 528 | 728 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.5 | 6.0 | 7.0 | 7.5 | 6.0 | 7.0 | 1.5 | 3.0 |
| 2: Immelmann (k=22) | 6.5 | 5.0 | 0.0 | 3.0 | 6.5 | 2.0 | 0.0 | 0.0 |
| 3: Vertical Down Line (k=15) | 7.5 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 4.0 | 5.5 |
| 4: Reverse Half Cuban (k=24) | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 4.0 | 5.0 |
| 5: Loop (k=18) | 7.5 | 5.0 | 6.5 | 5.5 | 6.5 | 6.0 | 5.5 | 5.5 |
| 6: Hammerhead (k=20) | 5.0 | 6.5 | 6.5 | 7.0 | 5.5 | 6.5 | 0.0 | 6.0 |
| 7: Humpty Bump (k=31) | 3.0 | 6.0 | 5.0 | 7.0 | 5.5 | 6.0 | 4.5 | 5.5 |
| 8: 45 degree Up Line (k=20) | 5.0 | 6.5 | 0.0 | 0.0 | 7.0 | 5.5 | 2.0 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 7.0 | 6.5 | 5.0 | 6.5 | 6.5 | 5.5 | 6.0 |
| 10: Horizontal S (k=29) | 3.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 2.5 | 2.0 |
| 11: Sound (k=6) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 |
| Simple Sum: | 66.5 | 71.5 | 61.5 | 65 | 73.5 | 69 | 37.5 | 45.5 |
| K-Factored Sum: | 1,232 | 1,375.5 | 1,154.5 | 1,266 | 1,406.5 | 1,318.5 | 659.5 | 836 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,232 | 1,375.5 | 1,154.5 | 1,266 | 1,406.5 | 1,318.5 | 659.5 | 836 |
| Round 1 | |
| 1: 45 degree up line (k=16) | 5.5 |
| 2: Goldfish (k=24) | 2.0 |
| 3: Hammerhead (k=23) | 6.5 |
| 4: Humpty Bump (k=26) | 0.0 |
| 5: Vert S (k=14) | 6.0 |
| 6: 1/2 Cuban (k=20) | 5.0 |
| 7: Snap on Line (k=13) | 5.0 |
| 8: Spin (k=13) | 5.5 |
| 9: Shark Tooth (k=26) | 3.0 |
| 10: P Loop (k=23) | 4.5 |
| 11: Sound (k=6) | 4.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 841.5 |
| Penalty: | 0 |
| Flight Score: | 841.5 |
| Round 1 | |
| 1: 45 degree up line (k=16) | 3.0 |
| 2: Goldfish (k=24) | 1.0 |
| 3: Hammerhead (k=23) | 0.0 |
| 4: Humpty Bump (k=26) | 0.0 |
| 5: Vert S (k=14) | 2.5 |
| 6: 1/2 Cuban (k=20) | 3.5 |
| 7: Snap on Line (k=13) | 6.0 |
| 8: Spin (k=13) | 2.5 |
| 9: Shark Tooth (k=26) | 0.0 |
| 10: P Loop (k=23) | 3.5 |
| 11: Sound (k=6) | 3.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 29 |
| K-Factored Sum: | 410 |
| Penalty: | 0 |
| Flight Score: | 410 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 3.0 | 15 | 6.0 | 23 | ||
0.5 | 1 | 3.5 | 5 | 6.5 | 24 | ||
1.0 | 3 | 4.0 | 22 | 7.0 | 13 | ||
1.5 | 4 | 4.5 | 7 | 7.5 | 3 | ||
2.0 | 7 | 5.0 * | 39 | 8.0 | 3 | ||
2.5 | 4 | 5.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 59ms