| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 2.0 | 5.0 | 7.0 | 6.5 | 6.5 | 5.5 | 7.0 | 4.0 |
| 2: Immelmann (k=22) | 1.0 | 4.0 | 6.5 | 6.0 | 6.0 | 6.0 | 7.5 | 5.0 |
| 3: Vertical Down Line (k=15) | 4.0 | 8.0 | 6.5 | 5.5 | 5.5 | 6.5 | 8.5 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 5.0 | 4.0 | 5.0 | 6.5 | 3.5 | 5.5 | 3.0 |
| 5: Loop (k=18) | 2.0 | 5.0 | 6.0 | 5.0 | 5.5 | 7.0 | 4.0 | 5.0 |
| 6: Hammerhead (k=20) | 7.0 | 4.5 | 6.0 | 7.0 | 6.0 | 6.5 | 5.5 | 7.0 |
| 7: Humpty Bump (k=31) | 3.0 | 5.0 | 5.5 | 7.0 | 5.5 | 6.0 | 0.0 | 3.0 |
| 8: 45 degree Up Line (k=20) | 5.0 | 6.5 | 5.0 | 8.0 | 6.5 | 8.0 | 0.0 | 4.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 5.5 | 5.5 | 7.0 | 5.5 | 4.0 | 5.0 | 0.0 |
| 10: Horizontal S (k=29) | 4.5 | 7.5 | 5.5 | 5.5 | 4.5 | 6.0 | 4.0 | 2.0 |
| 11: Sound (k=6) | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 50.5 | 69 | 70.5 | 76.5 | 70 | 71 | 60 | 51.5 |
| K-Factored Sum: | 882.5 | 1,270 | 1,298 | 1,419 | 1,307 | 1,334.5 | 1,019.5 | 900.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 882.5 | 1,270 | 1,298 | 1,419 | 1,307 | 1,334.5 | 1,019.5 | 900.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.0 | 6.5 | 8.5 | 8.0 | 7.5 | 6.5 | 8.0 | 6.0 |
| 2: Immelmann (k=22) | 6.5 | 5.0 | 7.5 | 7.5 | 6.5 | 6.0 | 6.5 | 3.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 | 8.0 | 6.5 |
| 4: Reverse Half Cuban (k=24) | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.0 | 4.5 | 5.5 |
| 5: Loop (k=18) | 5.0 | 6.0 | 8.0 | 8.5 | 6.0 | 6.5 | 6.0 | 7.0 |
| 6: Hammerhead (k=20) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 7: Humpty Bump (k=31) | 6.0 | 7.0 | 6.5 | 8.0 | 6.5 | 6.5 | 2.0 | 6.5 |
| 8: 45 degree Up Line (k=20) | 7.5 | 8.5 | 6.0 | 8.0 | 6.5 | 7.5 | 7.0 | 6.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 0.0 |
| 10: Horizontal S (k=29) | 5.0 | 8.5 | 7.5 | 5.5 | 6.0 | 5.5 | 4.0 | 1.0 |
| 11: Sound (k=6) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 76.5 | 84.5 | 86.5 | 87.5 | 79 | 78 | 69 | 62.5 |
| K-Factored Sum: | 1,424 | 1,606 | 1,626 | 1,649.5 | 1,484 | 1,453.5 | 1,230 | 1,143 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,424 | 1,606 | 1,626 | 1,649.5 | 1,484 | 1,453.5 | 1,230 | 1,143 |
| Round 1 | |
| 1: 45 degree up line (k=16) | 5.0 |
| 2: Goldfish (k=24) | 0.0 |
| 3: Hammerhead (k=23) | 0.0 |
| 4: Humpty Bump (k=26) | 6.5 |
| 5: Vert S (k=14) | 6.5 |
| 6: 1/2 Cuban (k=20) | 0.0 |
| 7: Snap on Line (k=13) | 6.0 |
| 8: Spin (k=13) | 0.0 |
| 9: Shark Tooth (k=26) | 6.5 |
| 10: P Loop (k=23) | 7.5 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 831.5 |
| Penalty: | 0 |
| Flight Score: | 831.5 |
| Round 1 | |
| 1: 45 degree up line (k=16) | 5.5 |
| 2: Goldfish (k=24) | 0.0 |
| 3: Hammerhead (k=23) | 0.0 |
| 4: Humpty Bump (k=26) | 6.5 |
| 5: Vert S (k=14) | 7.5 |
| 6: 1/2 Cuban (k=20) | 0.0 |
| 7: Snap on Line (k=13) | 4.5 |
| 8: Spin (k=13) | 0.0 |
| 9: Shark Tooth (k=26) | 4.5 |
| 10: P Loop (k=23) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 747.5 |
| Penalty: | 0 |
| Flight Score: | 747.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.0 | 9 | 6.5 | 33 | ||
1.0 | 2 | 4.5 | 6 | 7.0 * | 40 | ||
2.0 | 4 | 5.0 | 22 | 7.5 | 13 | ||
3.0 | 3 | 5.5 | 17 | 8.0 | 12 | ||
3.5 | 2 | 6.0 | 36 | 8.5 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms