| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 6.5 | 7.0 | 6.5 | 5.5 | 7.0 | 7.0 | 6.0 | 8.0 |
| 2: Immelmann (k=22) | 2.0 | 8.0 | 6.0 | 6.0 | 6.5 | 3.5 | 0.0 | 0.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 5.0 | 7.0 | 6.5 | 6.5 | 7.5 | 6.0 | 4.0 |
| 4: Reverse Half Cuban (k=24) | 5.0 | 5.0 | 5.5 | 6.0 | 6.5 | 3.5 | 4.5 | 3.0 |
| 5: Loop (k=18) | 6.0 | 4.0 | 4.5 | 5.0 | 4.5 | 5.5 | 5.5 | 2.0 |
| 6: Hammerhead (k=20) | 6.0 | 7.0 | 4.0 | 6.5 | 6.0 | 0.0 | 8.0 | 0.0 |
| 7: Humpty Bump (k=31) | 0.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.5 | 2.5 | 0.0 |
| 8: 45 degree Up Line (k=20) | 6.0 | 3.0 | 6.5 | 6.5 | 8.0 | 6.0 | 0.0 | 4.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 6.0 | 4.5 | 7.0 | 7.0 | 7.0 | 5.0 | 0.0 |
| 10: Horizontal S (k=29) | 3.0 | 5.0 | 4.0 | 5.0 | 0.0 | 3.0 | 4.0 | 4.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 61 | 69 | 65.5 | 72 | 70 | 58.5 | 55.5 | 38 |
| K-Factored Sum: | 1,000.5 | 1,234 | 1,229.5 | 1,313.5 | 1,235.5 | 1,055 | 931.5 | 618 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,000.5 | 1,234 | 1,229.5 | 1,313.5 | 1,235.5 | 1,055 | 931.5 | 618 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Teardrop (k=22) | 8.0 | 7.0 | 8.5 | 6.5 | 8.5 | 7.5 | 6.0 | 7.5 |
| 2: Immelmann (k=22) | 6.5 | 6.5 | 8.0 | 8.5 | 8.5 | 7.0 | 0.0 | 0.0 |
| 3: Vertical Down Line (k=15) | 8.5 | 8.0 | 7.5 | 8.5 | 7.5 | 7.0 | 5.0 | 5.0 |
| 4: Reverse Half Cuban (k=24) | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 | 5.5 | 4.5 | 5.0 |
| 5: Loop (k=18) | 6.5 | 4.0 | 6.0 | 6.5 | 0.0 | 6.5 | 5.0 | 4.5 |
| 6: Hammerhead (k=20) | 8.0 | 7.5 | 5.0 | 6.5 | 7.0 | 0.0 | 4.0 | 3.5 |
| 7: Humpty Bump (k=31) | 4.0 | 6.0 | 7.0 | 7.5 | 6.5 | 7.0 | 4.5 | 0.0 |
| 8: 45 degree Up Line (k=20) | 6.5 | 6.5 | 7.5 | 7.0 | 7.0 | 6.5 | 5.5 | 5.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 0.0 |
| 10: Horizontal S (k=29) | 6.0 | 8.0 | 6.5 | 6.5 | 6.5 | 7.5 | 2.0 | 3.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 81 | 82.5 | 83.5 | 86 | 78.5 | 73.5 | 56.5 | 47.5 |
| K-Factored Sum: | 1,470.5 | 1,543 | 1,588 | 1,627.5 | 1,511.5 | 1,400.5 | 954.5 | 800.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,470.5 | 1,543 | 1,588 | 1,627.5 | 1,511.5 | 1,400.5 | 954.5 | 800.5 |
| Round 1 | |
| 1: 45 degree up line (k=16) | 7.0 |
| 2: Goldfish (k=24) | 6.5 |
| 3: Hammerhead (k=23) | 6.0 |
| 4: Humpty Bump (k=26) | 7.0 |
| 5: Vert S (k=14) | 7.5 |
| 6: 1/2 Cuban (k=20) | 7.5 |
| 7: Snap on Line (k=13) | 5.5 |
| 8: Spin (k=13) | 7.0 |
| 9: Shark Tooth (k=26) | 7.0 |
| 10: P Loop (k=23) | 7.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,444 |
| Penalty: | 0 |
| Flight Score: | 1,444 |
| Round 1 | |
| 1: 45 degree up line (k=16) | 7.5 |
| 2: Goldfish (k=24) | 1.0 |
| 3: Hammerhead (k=23) | 0.0 |
| 4: Humpty Bump (k=26) | 6.5 |
| 5: Vert S (k=14) | 6.0 |
| 6: 1/2 Cuban (k=20) | 5.5 |
| 7: Snap on Line (k=13) | 5.0 |
| 8: Spin (k=13) | 6.5 |
| 9: Shark Tooth (k=26) | 5.5 |
| 10: P Loop (k=23) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,010 |
| Penalty: | 0 |
| Flight Score: | 1,010 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.0 | 12 | 7.0 * | 41 | ||
1.0 | 1 | 4.5 | 7 | 7.5 | 15 | ||
2.0 | 3 | 5.0 | 17 | 8.0 | 16 | ||
2.5 | 1 | 5.5 | 12 | 8.5 | 6 | ||
3.0 | 4 | 6.0 | 34 | ||||
3.5 | 4 | 6.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 60ms