2023 NQ Easter Escapades

Pilot Report

As of 9-Apr-2023 12:30

Andy Middlecoat / ASAA #2743 / Intermediate / Hot air balloon


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=38) 6.0 6.5 7.5 7.5 6.0 4.0 6.5 6.5
2: Hammerhead (k=38) 6.5 7.5 5.0 8.0 6.0 7.0 7.5 5.5
3: Loop (k=24) 6.5 4.5 5.0 6.5 7.0 4.0 6.0 5.0
4: Humpty Bump (k=32) 7.5 7.0 6.5 7.0 8.0 8.0 5.5 8.0
5: Sharks Tooth (k=29) 8.0 7.5 8.0 9.0 8.0 7.5 5.0 5.5
6: Figure Z (k=21) 7.5 8.0 8.0 9.0 7.0 8.0 0.0 0.0
7: Spin (k=20) 8.0 7.5 7.0 8.0 7.5 7.5 6.0 6.5
8: Reverse Sharks Tooth (k=31) 6.0 4.0 7.0 8.0 3.0 7.0 4.5 6.0
9: Half Cuban Eight (k=28) 7.5 7.0 6.0 8.0 2.5 3.0 5.0 5.5
10: 90 degree Rolling Turn (k=14) 8.5 7.5 9.0 8.0 5.0 6.0 6.0 5.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 8.0 8.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 8.0 8.0 8.0 8.0 6.0 5.0
Simple Sum: 85 80 84 94 76 78 64 65
K-Factored Sum: 2,052.5 1,941.5 1,989 2,298 1,786 1,834.5 1,588.5 1,637.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,052.5 1,941.5 1,989 2,298 1,786 1,834.5 1,588.5 1,637.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=38) 6.0 7.0 6.0 5.5 7.5 4.5 1.0 3.5
2: Hammerhead (k=38) 7.5 8.0 7.0 4.5 4.5 7.5 7.0 5.5
3: Loop (k=24) 7.5 5.5 6.0 7.0 6.0 5.0 6.0 4.5
4: Humpty Bump (k=32) 8.0 7.5 6.0 6.0 6.5 7.5 7.5 4.0
5: Sharks Tooth (k=29) 8.0 7.5 6.0 7.5 5.0 6.5 6.5 5.0
6: Figure Z (k=21) 6.0 4.5 7.0 7.5 7.5 8.0 0.0 0.0
7: Spin (k=20) 6.5 5.5 6.5 5.5 6.0 7.5 6.5 4.0
8: Reverse Sharks Tooth (k=31) 7.0 5.5 4.5 5.0 6.5 7.5 5.0 6.5
9: Half Cuban Eight (k=28) 7.0 7.0 2.5 4.5 4.5 6.0 7.0 8.0
10: 90 degree Rolling Turn (k=14) 7.0 7.0 6.0 5.5 7.0 4.0 7.5 8.0
11: Sound (k=9) 6.0 8.0 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 83.5 80 70.5 71.5 75 78 66 61
K-Factored Sum: 2,065 1,963.5 1,691.5 1,700 1,782 1,905 1,570.5 1,448.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,065 1,963.5 1,691.5 1,700 1,782 1,905 1,570.5 1,448.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Figure Z (k=23) 0.0
2: Spin (k=14) 0.0
3: Loop (k=28) 4.0
4: Hammerhead (k=34) 3.0
5: Humpty (k=46) 5.0
6: Teardrop (k=19) 5.0
7: Vert Downline (k=19) 5.0
8: Half Cuban (k=23) 5.0
9: Laydown Humpty (k=37) 8.0
10: 90 degree Rolling Turn (k=14) 7.0
11: Sound (k=9) 4.0
12: Airspace Control (k=9) 7.0
Simple Sum: 53
K-Factored Sum: 1,242
Penalty: 0
Flight Score: 1,242

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Figure Z (k=23) 0.0
2: Spin (k=14) 0.0
3: Loop (k=28) 7.5
4: Hammerhead (k=34) 7.0
5: Humpty (k=46) 7.5
6: Teardrop (k=19) 7.5
7: Vert Downline (k=19) 8.0
8: Half Cuban (k=23) 6.0
9: Laydown Humpty (k=37) 7.0
10: 90 degree Rolling Turn (k=14) 8.0
11: Sound (k=9) 5.0
12: Airspace Control (k=9) 6.0
Simple Sum: 69.5
K-Factored Sum: 1,695.5
Penalty: 0
Flight Score: 1,695.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

10

7.5

30

1.0

1

5.0

17

8.0

31

2.5

2

5.5

12

8.5

1

3.0

3

6.0

36

9.0

3

3.5

1

6.5

16

4.0

8

7.0 *

37


* - Most common score = 7.0 (37 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 56ms