| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=41) | 7.0 | 6.0 | 6.5 | 5.0 | 4.0 | 7.0 |
| 2: P Loop (k=29) | 5.5 | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 |
| 3: 270 degree Rolling Turn (k=30) | 3.5 | 5.5 | 7.0 | 3.0 | 4.0 | 4.5 |
| 4: Hammerhead (k=48) | 6.5 | 4.0 | 6.5 | 5.0 | 5.0 | 6.0 |
| 5: Loop (k=26) | 5.5 | 5.5 | 6.5 | 6.5 | 5.0 | 6.5 |
| 6: Reverse Sharks Tooth (k=53) | 6.5 | 5.5 | 7.0 | 5.5 | 2.0 | 6.0 |
| 7: Double Humpty Bump (k=56) | 6.0 | 5.0 | 6.0 | 2.5 | 5.5 | 4.0 |
| 8: 1 1/2 Turn Spin (k=19) | 4.5 | 6.5 | 7.5 | 6.0 | 8.5 | 7.5 |
| 9: Reverse Half Cuban Eight (k=44) | 3.5 | 3.5 | 7.0 | 4.5 | 2.5 | 5.5 |
| 10: Reversing P Loop (k=22) | 6.5 | 7.0 | 7.0 | 4.5 | 4.5 | 6.5 |
| 11: Sound (k=12) | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 70 | 67.5 | 82 | 64.5 | 65 | 74 |
| K-Factored Sum: | 2,249.5 | 2,079 | 2,640 | 1,912.5 | 1,845.5 | 2,305 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,249.5 | 2,079 | 2,640 | 1,912.5 | 1,845.5 | 2,305 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=41) | 6.5 | 6.5 | 6.5 | 8.0 | 7.5 | 5.5 |
| 2: P Loop (k=29) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 3: 270 degree Rolling Turn (k=30) | 6.5 | 6.0 | 7.0 | 8.0 | 8.0 | 3.5 |
| 4: Hammerhead (k=48) | 0.0 | 7.0 | 7.0 | 7.5 | 8.5 | 5.5 |
| 5: Loop (k=26) | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
| 6: Reverse Sharks Tooth (k=53) | 6.5 | 6.0 | 6.5 | 7.5 | 8.0 | 6.0 |
| 7: Double Humpty Bump (k=56) | 6.0 | 5.0 | 6.5 | 7.0 | 8.5 | 5.5 |
| 8: 1 1/2 Turn Spin (k=19) | 0.0 | 7.5 | 6.0 | 8.0 | 7.0 | 6.5 |
| 9: Reverse Half Cuban Eight (k=44) | 4.0 | 7.0 | 7.0 | 6.5 | 7.5 | 5.5 |
| 10: Reversing P Loop (k=22) | 6.0 | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 |
| 11: Sound (k=12) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 5.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 64.5 | 80 | 84.5 | 92 | 95.5 | 71.5 |
| K-Factored Sum: | 2,032 | 2,538 | 2,696 | 2,933.5 | 3,120.5 | 2,263 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,032 | 2,538 | 2,696 | 2,933.5 | 3,120.5 | 2,263 |
| Round 11 | |
| 1: Down Laydown Humpty (k=40) | 7.5 |
| 2: Down Half Cuban Eight (k=18) | 8.5 |
| 3: Down Teardrop (k=37) | 7.0 |
| 4: Down Loop (k=22) | 4.5 |
| 5: Spin- Down Humpty Bump (k=49) | 4.5 |
| 6: Reverse Figure Q Loop (k=29) | 6.5 |
| 7: Figure P Loop (k=27) | 6.5 |
| 8: Horizontal 8 (k=51) | 7.0 |
| 9: 270 degree Roller (k=30) | 6.0 |
| 10: Sharkstooth (k=31) | 7.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace (k=12) | 9.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 2,381 |
| Penalty: | 0 |
| Flight Score: | 2,381 |
| Round 11 | |
| 1: Down Laydown Humpty (k=40) | 4.0 |
| 2: Down Half Cuban Eight (k=18) | 8.5 |
| 3: Down Teardrop (k=37) | 6.5 |
| 4: Down Loop (k=22) | 3.5 |
| 5: Spin- Down Humpty Bump (k=49) | 6.0 |
| 6: Reverse Figure Q Loop (k=29) | 6.5 |
| 7: Figure P Loop (k=27) | 5.5 |
| 8: Horizontal 8 (k=51) | 4.0 |
| 9: 270 degree Roller (k=30) | 8.0 |
| 10: Sharkstooth (k=31) | 5.5 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,032 |
| Penalty: | 0 |
| Flight Score: | 2,032 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 7 | 7.5 | 11 | ||
2.0 | 1 | 5.0 | 8 | 8.0 | 21 | ||
2.5 | 2 | 5.5 | 14 | 8.5 | 6 | ||
3.0 | 1 | 6.0 | 21 | 9.0 | 6 | ||
3.5 | 5 | 6.5 | 24 | ||||
4.0 | 7 | 7.0 * | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 73ms